Yuvraj Chudasama is a talented young cricketer from India who plays as a left-arm spinner. Born on September 29, 2000, he made his debut in List A cricket in 2016. Chudasama has represented India in various youth tournaments and has a promising career ahead of him. He is known for his accurate bowling and ability to pick up crucial wickets. With hard work and dedication, he has the potential to become a valuable asset for Indian cricket in the future. Keep an eye on Yuvraj Chudasama as he continues to make a mark in the world of cricket.
Yuvraj Chudasama career stats
Batting stats
| Batting | Matches | Innings | Nos | Runs | High score | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| T20Is | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| ODIs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| FC | 2 | 3 | 1 | 24 | 20* | 12 | 49 | 48.97 | 0 | 0 | 4 | 0 | 1 | 0 | 
| List A | 15 | 4 | 3 | 11 | 6* | 11 | 25 | 44 | 0 | 0 | 0 | 0 | 2 | 0 | 
| T20s | 13 | 3 | 2 | 9 | 8* | 9 | 12 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 
Bowling stats
| Bowling | Matches | Innings | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| T20Is | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| ODIs | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| FC | 2 | 3 | 396 | 202 | 2 | 1/47 | 1/57 | 101 | 3.06 | 198 | 0 | 0 | 0 | 
| List A | 15 | 15 | 598 | 509 | 20 | 3/43 | 3/43 | 25.45 | 5.1 | 29.9 | 0 | 0 | 0 | 
| T20s | 13 | 13 | 241 | 281 | 13 | 2/20 | 2/20 | 21.61 | 6.99 | 18.5 | 0 | 0 | 0 | 
Explore more cricketers
- Papua New Guinea
 
- Scotland
 
- Afghanistan
 
- Afghanistan