Bas de Leede
Nationality: Netherlands
Position: Batsman
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1999-11-15 Age: 26
Nationality: Netherlands
Position: Batsman
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1999-11-15 Age: 26
Bio
Career Stats
Fixtures
Teams
Bas de Leede is a talented cricketer from the Netherlands who made his international debut in 2018.
He is known for his all-round abilities as a right-handed batsman and right-arm medium-fast bowler.
In his short career, Bas has already showcased his potential with impressive performances for both the Netherlands national team and domestic clubs.
Standing out with his remarkable skills and determination, Bas continues to make a name for himself in the world of cricket.
With a promising future ahead, he remains a key player to watch out for in the Netherlands cricket scene.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 54 | 50 | 6 | 1245 | 123 | 24.90 | 1761 | 70.70 | 1 | 6 | 25 | 91 |
| T20I | 39 | 39 | 9 | 833 | 91 | 21.36 | 762 | 109.32 | 0 | 5 | 24 | 62 |
| T10 | 17 | 14 | 6 | 414 | 75 | 29.57 | 204 | 202.94 | 0 | 4 | 33 | 26 |
| T20 | 18 | 16 | 4 | 224 | 58 | 14.00 | 187 | 119.79 | 0 | 1 | 4 | 15 |
| List A | 8 | 8 | 1 | 188 | 72 | 23.50 | 196 | 95.92 | 0 | 1 | 2 | 19 |
| 4day | 10 | 15 | 2 | 249 | 79 | 16.60 | 504 | 49.40 | 0 | 1 | 1 | 36 |
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 53 | 40 | 47 | 1468 | 245 | 31.23 | 5.99 | 71 | 5 | 2 | 1 | 0 |
| T20I | 37 | 35 | 38 | 796 | 95.8 | 20.95 | 8.31 | 37 | 5 | 0 | 0 | 0 |
| T10 | 6 | 4 | 6 | 85 | 8 | 14.17 | 10.63 | 5 | 0 | 0 | 0 | 0 |
| T20 | 19 | 18 | 14 | 454 | 44 | 32.43 | 10.32 | 19 | 2 | 0 | 0 | 0 |
| List A | 8 | 8 | 10 | 328 | 59.6 | 32.80 | 5.50 | 18 | 4 | 0 | 0 | 0 |
| 4day | 10 | 16 | 15 | 605 | 157.3 | 40.33 | 3.85 | 0 | 15 | 2 | 0 | 0 |
Last updated: 2026-06-08