Colin Ackermann
Nationality: Netherlands
Position: Batting Allrounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 1991-04-04 Age: 34
Nationality: Netherlands
Position: Batting Allrounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 1991-04-04 Age: 34

Bio
Career Stats
Fixtures
Teams
No Available Bio
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 86 | 86 | 7 | 1912 | 85 | 22.23 | 1485 | 128.75 | 0 | 11 | 45 | 169 |
T20I | 25 | 25 | 4 | 515 | 62 | 20.60 | 449 | 114.70 | 0 | 1 | 11 | 38 |
ODI | 33 | 31 | 4 | 1057 | 152 | 34.10 | 1267 | 83.43 | 2 | 6 | 11 | 108 |
100-Ball | 9 | 9 | 3 | 123 | 53 | 13.67 | 109 | 112.84 | 0 | 1 | 3 | 10 |
4day | 35 | 56 | 6 | 2102 | 186 | 37.54 | 4216 | 49.86 | 5 | 11 | 5 | 252 |
List A | 15 | 15 | 3 | 622 | 108 | 41.47 | 601 | 103.49 | 2 | 4 | 18 | 51 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 73 | 58 | 42 | 1177 | 149.9 | 28.02 | 7.85 | 17 | 0 | 1 | 1 | 0 |
T20I | 17 | 17 | 11 | 284 | 47 | 25.82 | 6.04 | 3 | 1 | 0 | 0 | 0 |
ODI | 30 | 29 | 20 | 841 | 170.2 | 42.05 | 4.94 | 8 | 1 | 1 | 0 | 0 |
100-Ball | 7 | 7 | 3 | 91 | 11.6 | 30.33 | 7.84 | 2 | 0 | 0 | 0 | 0 |
4day | 34 | 35 | 22 | 951 | 295.5 | 43.23 | 3.22 | 0 | 2 | 0 | 0 | 0 |
List A | 12 | 11 | 13 | 458 | 91 | 35.23 | 5.03 | 4 | 0 | 0 | 0 | 0 |
Last updated: 2025-07-14
North Group, North Group, T20 Blast - June 20, 2025


Durham won by 63 runs
North Group, North Group, T20 Blast - June 18, 2025


Worcestershire won by 6 wickets (with 17 balls remaining)
North Group, North Group, T20 Blast - June 15, 2025


Durham won by 6 wickets (with 12 balls remaining)
North Group, North Group, T20 Blast - June 13, 2025


Durham won by 15 runs
North Group, North Group, T20 Blast - June 11, 2025


Durham won by 16 runs
North Group, North Group, T20 Blast - June 6, 2025


Leicestershire won by 6 runs
North Group, North Group, T20 Blast - June 1, 2025


Lancashire won by 4 wickets (with 0 balls remaining)
North Group, North Group, T20 Blast - May 31, 2025


Durham won by 3 wickets (with 17 balls remaining)
Player of the Match
Callum Parkinson

County Div 1, Division 1, County Championship Division One - May 23, 2025


Somerset won by 7 wickets
County Div 1, Division 1, County Championship Division One - May 16, 2025


Durham won by 7 wickets