Group D, 6th Match, European Cricket League - March 6, 2025
120/7 (10)
121/2 (8.2)
Zurich Nomads CC won by 8 wickets (with 10 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - Pak I Care
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Muhammad Babar | 8 | 8 | 1 | 0 | Out (c Hassan Ahmad b Sheraz Sirwari) |
| Mohammad Yasin | 21 | 11 | 2 | 2 | Out (c Hassan Ahmad b Osama Mahmood) |
| Zain Naqvi | 12 | 6 | 1 | 1 | Out (c Sheraz Sirwari b Amjid Dawoudzai) |
| Muhammad Kamran | 13 | 8 | 1 | 1 | Out (c Hassan Ahmad b Khalid Niazi) |
| Muhammad Mohtshim | 19 | 11 | 1 | 1 | Out (c Sheraz Sirwari b Faheem Nazir) |
| Bikramjit Singh | 31 | 10 | 0 | 5 | Out (b Tasal Kamwal) |
| Asad Abbas | 1 | 1 | 0 | 0 | Out (b Tasal Kamwal) |
| Asad Rabbani | 9 | 4 | 0 | 1 | Not out |
| Muhammad Atif | 6 | 1 | 0 | 1 | Not out |
| Extra | nb 0, w 3, lb 0, b 0 | ||||
| Total | 120/7 (10 Overs, RR: 12) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Sheraz Sirwari | 2 | 13 | 1 | 0 |
| Amjid Dawoudzai | 2 | 11 | 1 | 0 |
| Osama Mahmood | 1 | 22 | 1 | 0 |
| Khalid Niazi | 2 | 29 | 1 | 0 |
| Faheem Nazir | 2 | 35 | 1 | 0 |
| Tasal Kamwal | 1 | 10 | 2 | 0 |
2nd Innings - Zurich Nomads CC
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Faheem Nazir | 61 | 26 | 2 | 7 | Out (c Mohammad Yasin b Asad Rabbani) |
| Osama Mahmood | 0 | 1 | 0 | 0 | Out (c Asad Rabbani b Muhammad Atif) |
| Hassan Ahmad | 34 | 14 | 4 | 2 | Not out |
| Qateel Zabiullah | 25 | 9 | 2 | 2 | Not out |
| Extra | nb 1, w 8, lb 1, b 0 | ||||
| Total | 121/2 (8.2 Overs, RR: 14.76) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Muhammad Kamran | 2 | 18 | 0 | 0 |
| Muhammad Atif | 2 | 25 | 1 | 0 |
| Asad Rabbani | 2 | 29 | 1 | 0 |
| Jaffer Raza | 2 | 44 | 0 | 0 |
| Bikramjit Singh | 0.2 | 6 | 0 | 0 |
Pak I Care
| Player Name | Position | Image |
|---|---|---|
| Muhammad Kamran | Allrounder | ![]() |
| Asad Abbas | Batsman | ![]() |
| Muhammad Babar | Allrounder | ![]() |
| Muhammad Atif | Bowler | ![]() |
| Muhammad Mohtshim | Bowler | ![]() |
| Mohammad Yasin | Allrounder | ![]() |
| Bikramjit Singh | Bowler | ![]() |
| Zain Naqvi | Batsman | ![]() |
| Asad Rabbani | Allrounder | ![]() |
| Jaffer Raza | Bowler | ![]() |
| Khalil Ahmed | Bowler | ![]() |
Zurich Nomads CC
| Player Name | Position | Image |
|---|---|---|
| Hassan Ahmad | Wicketkeeper | ![]() |
| Osama Mahmood | Allrounder | ![]() |
| Faheem Nazir | Allrounder | ![]() |
| Azeem Nazir | Batsman | ![]() |
| Waqas Khawaja | Batsman | ![]() |
| Arbab Khan | Allrounder | ![]() |
| Sheraz Sarwari | Bowler | ![]() |
| Qateel Zabiullah | Batsman | ![]() |
| Khalid Niazi | Allrounder | ![]() |
| Amjid Dawoudzai | Bowler | ![]() |
| Tasal Kamwal | Allrounder | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 9.6 | 6 | SIX | ||
| 9.5 | 0 | Catch Out | ||
| 9.4 | 1 | 1 Run | ||
| 9.3 | 6 | SIX | ||
| 9.2 | 1 | 1 Run | ||
| 9.1 | 1 | 1 Run | ||
| 8.6 | 1 | 1 Run | ||
| 8.5 | 0 | Clean Bowled | ||
| 8.5 | 1 | 1 Wide | ||
| 8.4 | 0 | Clean Bowled | ||
| 8.3 | 6 | SIX | ||
| 8.2 | 1 | 1 Run | ||
| 8.1 | 0 | No Run | ||
| 8.1 | 1 | 1 Wide | ||
| 7.6 | 0 | No Run | ||
| 7.5 | 6 | SIX | ||
| 7.4 | 6 | SIX | ||
| 7.3 | 0 | No Run | ||
| 7.2 | 6 | SIX | ||
| 7.1 | 1 | 1 Run | ||
| 6.6 | 6 | SIX | ||
| 6.5 | 1 | 1 Run | ||
| 6.5 | 1 | 1 Wide | ||
| 6.4 | 4 | FOUR | ||
| 6.3 | 6 | SIX | ||
| 6.2 | 1 | 1 Run | ||
| 6.1 | 1 | 1 Run | ||
| 5.6 | 0 | No Run | ||
| 5.5 | 0 | Catch Out | ||
| 5.4 | 0 | No Run | ||
| 5.3 | 0 | No Run | ||
| 5.2 | 4 | FOUR | ||
| 5.1 | 6 | SIX | ||
| 4.6 | 1 | 1 Run | ||
| 4.5 | 1 | 1 Run | ||
| 4.4 | 1 | 1 Run | ||
| 4.3 | 1 | 1 Run | ||
| 4.2 | 0 | Catch Out | ||
| 4.1 | 1 | 1 Run | ||
| 3.6 | 4 | FOUR | ||
| 3.5 | 0 | Run Out | ||
| 3.4 | 1 | 1 Run | ||
| 3.3 | 1 | 1 Run | ||
| 3.2 | 1 | 1 Run | ||
| 3.1 | 1 | 1 Run | ||
| 2.6 | 6 | SIX | ||
| 2.5 | 0 | No Run | ||
| 2.4 | 0 | Stump Out | ||
| 2.3 | 6 | SIX | ||
| 2.2 | 4 | FOUR | ||
| 2.1 | 6 | SIX | ||
| 1.6 | 0 | No Run | ||
| 1.5 | 4 | FOUR | ||
| 1.4 | 0 | No Run | ||
| 1.3 | 1 | 1 Run | ||
| 1.2 | 0 | No Run | ||
| 1.1 | 1 | 1 Run | ||
| 0.6 | 0 | No Run | ||
| 0.5 | 0 | No Run | ||
| 0.4 | 4 | FOUR | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 0 | No Run | ||
| 0.1 | 1 | 1 Run |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 8.2 | 6 | SIX | ||
| 8.1 | 0 | No Run | ||
| 7.6 | 4 | FOUR | ||
| 7.5 | 1 | 1 Run | ||
| 7.5 | 1 | 1 Wide | ||
| 7.4 | 0 | 1 Leg Bye | ||
| 7.3 | 6 | SIX | ||
| 7.3 | 1 | 1 Wide | ||
| 7.2 | 6 | SIX | ||
| 7.1 | 1 | 1 Run | ||
| 6.6 | 1 | 1 Run | ||
| 6.5 | 0 | No Run | ||
| 6.4 | 6 | SIX | ||
| 6.3 | 4 | FOUR | ||
| 6.2 | 4 | FOUR | ||
| 6.2 | 1 | 1 Wide | ||
| 6.1 | 0 | Catch Out | ||
| 5.6 | 4 | FOUR | ||
| 5.5 | 0 | No Run | ||
| 5.4 | 4 | FOUR | ||
| 5.3 | 0 | No Run | ||
| 5.2 | 1 | 1 Run | ||
| 5.1 | 0 | No Run | ||
| 4.6 | 1 | 1 Run | ||
| 4.5 | 4 | FOUR | ||
| 4.4 | 6 | SIX | ||
| 4.3 | 6 | SIX | ||
| 4.2 | 0 | No Run | ||
| 4.1 | 6 | SIX | ||
| 3.6 | 1 | 1 Run | ||
| 3.5 | 0 | No Run | ||
| 3.4 | 6 | SIX | ||
| 3.3 | 1 | 1 Run | ||
| 3.2 | 1 | 1 Run | ||
| 3.1 | 4 | FOUR | ||
| 2.6 | 4 | FOUR | ||
| 2.5 | 0 | No Run | ||
| 2.5 | 1 | 1 No Ball | ||
| 2.5 | 1 | 1 Wide | ||
| 2.4 | 1 | 1 Run | ||
| 2.4 | 1 | 1 Wide | ||
| 2.3 | 0 | No Run | ||
| 2.2 | 1 | 1 Run | ||
| 2.1 | 0 | No Run | ||
| 1.6 | 0 | No Run | ||
| 1.6 | 1 | 1 Wide | ||
| 1.5 | 6 | SIX | ||
| 1.4 | 6 | SIX | ||
| 1.4 | 1 | 1 Wide | ||
| 1.3 | 1 | 1 Run | ||
| 1.2 | 0 | Catch Out | ||
| 1.1 | 1 | 1 Run | ||
| 0.6 | 1 | 1 Run | ||
| 0.6 | 1 | 1 Wide | ||
| 0.5 | 0 | No Run | ||
| 0.4 | 6 | SIX | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 0 | No Run | ||
| 0.1 | 0 | No Run |

