Group F, 8th Match, European Cricket League - March 12, 2025
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - Old Victorians
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Jonty Jenner | 55 | 18 | 1 | 8 | Out (c Zak Tribe b William Perchard) |
| Corey Bisson | 0 | 1 | 0 | 0 | Out (c Zak Tribe b Charles Perchard) |
| Jamie Watling | 19 | 9 | 3 | 1 | Out (c Jack Kemp b Rhys Palmer) |
| Scott Simpson | 8 | 2 | 2 | 0 | Not out |
| Extra | nb 0, w 0, lb 0, b 0 | ||||
| Total | 82/3 (5 Overs, RR: 16.4) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Charles Perchard | 1 | 11 | 1 | 0 |
| Julius Sumerauer | 1 | 16 | 0 | 0 |
| Toby Britton | 1 | 10 | 0 | 0 |
| Rhys Palmer | 1 | 19 | 1 | 0 |
| William Perchard | 1 | 26 | 1 | 0 |
2nd Innings - Farmers
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Zak Tribe | 33 | 10 | 2 | 3 | Not out |
| Christian Purchase | 0 | 1 | 0 | 0 | Out (c Matthew Webb b Scott Simpson) |
| Julius Sumerauer | 20 | 7 | 2 | 1 | Not out |
| Extra | nb 2, w 3, lb 0, b 0 | ||||
| Total | 53/1 (3 Overs, RR: 17.67) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Scott Simpson | 1 | 13 | 1 | 0 |
| Daniel Birrell | 1 | 21 | 0 | 0 |
| Matthew Webb | 1 | 21 | 0 | 0 |
Old Victorians
| Player Name | Position | Image |
|---|---|---|
| Corey Bisson | Batsman | ![]() |
| Jonty Jenner | Batsman | ![]() |
| Charlie Brennan | Batsman | ![]() |
| Daniel Birrell | Bowler | ![]() |
| Edward Giles | Allrounder | ![]() |
| Jack Stevens | Allrounder | ![]() |
| James Duckett | Allrounder | ![]() |
| Jamie Watling | Batsman | ![]() |
| Matthew Webb | Bowler | ![]() |
| Scott Simpson | Bowler | ![]() |
| Beau Gurner | Batsman | ![]() |
Farmers
| Player Name | Position | Image |
|---|---|---|
| Charles Perchard | Batsman | ![]() |
| Rhys Palmer | Bowler | ![]() |
| Julius Sumerauer | Allrounder | ![]() |
| James Smith | Batsman | ![]() |
| William Perchard | Allrounder | ![]() |
| Zak Tribe | Batsman | ![]() |
| Joel Dudley | Batsman | ![]() |
| Toby Britton | Bowler | ![]() |
| Jack Kemp | Allrounder | ![]() |
| Stanley Norman | Batsman | ![]() |
| Christian Purchase | Batsman | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 4.6 | 4 | FOUR | ||
| 4.5 | 4 | FOUR | ||
| 4.4 | 0 | Catch Out | ||
| 4.3 | 6 | SIX | ||
| 4.2 | 6 | SIX | ||
| 4.1 | 6 | SIX | ||
| 3.6 | 0 | Catch Out | ||
| 3.5 | 1 | 1 Run | ||
| 3.4 | 6 | SIX | ||
| 3.3 | 6 | SIX | ||
| 3.2 | 6 | SIX | ||
| 3.1 | 0 | No Run | ||
| 2.6 | 1 | 1 Run | ||
| 2.5 | 1 | 1 Run | ||
| 2.4 | 4 | FOUR | ||
| 2.3 | 0 | No Run | ||
| 2.2 | 4 | FOUR | ||
| 2.1 | 0 | No Run | ||
| 1.6 | 4 | FOUR | ||
| 1.5 | 0 | No Run | ||
| 1.4 | 0 | No Run | ||
| 1.3 | 6 | SIX | ||
| 1.2 | 0 | No Run | ||
| 1.1 | 6 | SIX | ||
| 0.6 | 0 | No Run | ||
| 0.5 | 4 | FOUR | ||
| 0.4 | 6 | SIX | ||
| 0.3 | 0 | Catch Out | ||
| 0.2 | 1 | 1 Run | ||
| 0.1 | 0 | No Run |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 2.6 | 1 | 1 Run | ||
| 2.5 | 4 | FOUR | ||
| 2.4 | 2 | 2 Runs | ||
| 2.4 | 7 | 1 No Ball + Six | ||
| 2.3 | 1 | 1 Run | ||
| 2.2 | 4 | FOUR | ||
| 2.1 | 1 | 1 Run | ||
| 1.6 | 6 | SIX | ||
| 1.6 | 7 | 1 No Ball + Six | ||
| 1.5 | 1 | 1 Run | ||
| 1.4 | 0 | No Run | ||
| 1.3 | 4 | FOUR | ||
| 1.2 | 1 | 1 Run | ||
| 1.1 | 0 | No Run | ||
| 1.1 | 1 | 1 Wide | ||
| 0.6 | 0 | Catch Out | ||
| 0.5 | 1 | 1 Run | ||
| 0.4 | 0 | No Run | ||
| 0.3 | 6 | SIX | ||
| 0.2 | 4 | FOUR | ||
| 0.2 | 1 | 1 Wide | ||
| 0.1 | 0 | No Run | ||
| 0.1 | 1 | 1 Wide |




