Premier, 26th Match, European Cricket Series Portugal - April 3, 2025
119/2 (7.3)
115/5 (10)
Oeiras CC won by 8 wickets (with 15 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - Gamblers SC
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Ankit Kumar | 30 | 17 | 3 | 1 | Out (c Francoise Stoman b Junaid Khan) |
| Ranjit Narayan | 49 | 21 | 7 | 2 | Out (b Junaid Khan) |
| Jiteshkumar Balkrisna | 4 | 4 | 0 | 0 | Out (c Lakshan Weerakoon b Miguel Stoman) |
| Nitin Kamboj | 13 | 9 | 2 | 0 | Out (b Naim Rahman) |
| Shubham Rajanwal | 2 | 2 | 0 | 0 | Not out |
| Jai Parkash | 6 | 3 | 1 | 0 | Not out |
| Khalid Usman | 10 | 4 | 1 | 0 | Not out |
| Extra | nb 0, w 11, lb 0, b 1 | ||||
| Total | 115/5 (10 Overs, RR: 11.5) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Lakshan Weerakoon | 2 | 21 | 0 | 0 |
| Miguel Stoman | 2 | 28 | 1 | 0 |
| Junaid Khan | 2 | 24 | 2 | 0 |
| Naim Rahman | 2 | 13 | 2 | 0 |
| Francoise Stoman | 2 | 29 | 0 | 0 |
2nd Innings - Oeiras CC
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Ashraful Rupu | 54 | 20 | 1 | 6 | Not out |
| Lakshan Weerakoon | 9 | 3 | 1 | 0 | Out (c Khalid Usman b Nitin Kamboj) |
| Francoise Stoman | 40 | 15 | 2 | 4 | Out (c Ranjit Narayan b Ankit Kumar) |
| Naim Rahman | 14 | 7 | 3 | 0 | Not out |
| Extra | nb 0, w 12, lb 0, b 2 | ||||
| Total | 119/2 (7.3 Overs, RR: 16.3) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Nitin Kamboj | 1 | 20 | 1 | 0 |
| Ranjit Narayan | 2 | 37 | 0 | 0 |
| Rahul Gholiya | 2 | 30 | 0 | 0 |
| Ankit Kumar | 2 | 25 | 1 | 0 |
| Gursharan Singh | 0.3 | 7 | 0 | 0 |
Oeiras CC
| Player Name | Position | Image |
|---|---|---|
| Francoise Stoman | Wicketkeeper | ![]() |
| Conrad Greenshields | Batsman | ![]() |
| Junaid Khan | Allrounder | ![]() |
| Ashraful Rupu | Allrounder | ![]() |
| Naim Rahman | Allrounder | ![]() |
| Miguel Stoman | Batsman | ![]() |
| Miguel Machado | Wicketkeeper | ![]() |
| Lakshan Weerakoon | Batsman | ![]() |
| Awais Calo | Batsman | ![]() |
| Ross Reed | Allrounder | ![]() |
| Afaq Khan | Batsman | ![]() |
Gamblers SC
| Player Name | Position | Image |
|---|---|---|
| Jiteshkumar Balkrisna | Batsman | ![]() |
| Ranjit Narayan | Batsman | ![]() |
| Khalid Usman | Batsman | ![]() |
| Amandeep Khokhar | Wicketkeeper | ![]() |
| Jai Parkash | Bowler | ![]() |
| Nitin Kamboj | Bowler | ![]() |
| Ankit Kumar | Batsman | ![]() |
| Sunny Dayal | Bowler | ![]() |
| Rahul Gholiya | Bowler | ![]() |
| Shubham Rajanwal | Allrounder | ![]() |
| Gursharan Singh | Allrounder | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 9.6 | 1 | 1 Run | ||
| 9.6 | 5 | 5 Wides | ||
| 9.5 | 0 | No Run | ||
| 9.4 | 4 | FOUR | ||
| 9.3 | 0 | No Run | ||
| 9.2 | 1 | 1 Run | ||
| 9.1 | 4 | FOUR | ||
| 8.6 | 1 | 1 Run | ||
| 8.5 | 0 | Clean Bowled | ||
| 8.4 | 1 | Run Out + 1 Run | ||
| 8.3 | 2 | 2 Runs | ||
| 8.2 | 0 | No Run | ||
| 8.1 | 1 | 1 Run | ||
| 7.6 | 4 | FOUR | ||
| 7.5 | 4 | FOUR | ||
| 7.4 | 0 | No Run | ||
| 7.3 | 1 | 1 Run | ||
| 7.2 | 0 | Catch Out | ||
| 7.1 | 1 | 1 Run | ||
| 6.6 | 0 | No Run | ||
| 6.5 | 4 | FOUR | ||
| 6.4 | 0 | No Run | ||
| 6.3 | 6 | SIX | ||
| 6.2 | 0 | No Run | ||
| 6.1 | 4 | FOUR | ||
| 5.6 | 1 | 1 Run | ||
| 5.5 | 1 | 1 Run | ||
| 5.4 | 0 | Catch Out | ||
| 5.4 | 1 | 1 Wide | ||
| 5.3 | 1 | 1 Run | ||
| 5.2 | 4 | FOUR | ||
| 5.1 | 1 | 1 Run | ||
| 4.6 | 2 | 2 Runs | ||
| 4.5 | 1 | 1 Run | ||
| 4.4 | 1 | 1 Run | ||
| 4.3 | 2 | 2 Runs | ||
| 4.2 | 1 | 1 Run | ||
| 4.1 | 1 | 1 Run | ||
| 3.6 | 0 | Clean Bowled | ||
| 3.6 | 1 | 1 Wide | ||
| 3.5 | 2 | 2 Runs | ||
| 3.4 | 0 | No Run | ||
| 3.3 | 6 | SIX | ||
| 3.2 | 4 | FOUR | ||
| 3.1 | 1 | 1 Run | ||
| 2.6 | 4 | FOUR | ||
| 2.5 | 4 | FOUR | ||
| 2.4 | 1 | 1 Run | ||
| 2.3 | 4 | FOUR | ||
| 2.2 | 4 | FOUR | ||
| 2.1 | 1 | 1 Run | ||
| 1.6 | 1 | 1 Run | ||
| 1.6 | 1 | 1 Wide | ||
| 1.5 | 0 | No Run | ||
| 1.4 | 0 | No Run | ||
| 1.4 | 1 | 1 Wide | ||
| 1.3 | 6 | SIX | ||
| 1.2 | 4 | FOUR | ||
| 1.1 | 4 | FOUR | ||
| 1.1 | 2 | 2 Wides | ||
| 0.6 | 0 | No Run | ||
| 0.5 | 1 | 1 Run | ||
| 0.4 | 1 | 1 Run | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 0 | No Run | ||
| 0.1 | 0 | 1 Bye |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 7.3 | 4 | FOUR | ||
| 7.2 | 1 | 1 Run | ||
| 7.1 | 1 | 1 Run | ||
| 7.1 | 1 | 1 Wide | ||
| 6.6 | 0 | No Run | ||
| 6.5 | 0 | 1 Bye | ||
| 6.4 | 2 | 2 Runs | ||
| 6.3 | 1 | 1 Run | ||
| 6.2 | 6 | SIX | ||
| 6.1 | 6 | SIX | ||
| 5.6 | 6 | SIX | ||
| 5.5 | 6 | SIX | ||
| 5.4 | 6 | SIX | ||
| 5.4 | 1 | 1 Wide | ||
| 5.3 | 0 | No Run | ||
| 5.2 | 4 | FOUR | ||
| 5.1 | 2 | 2 Runs | ||
| 4.6 | 4 | FOUR | ||
| 4.6 | 1 | 1 Wide | ||
| 4.5 | 4 | FOUR | ||
| 4.4 | 0 | No Run | ||
| 4.3 | 0 | No Run | ||
| 4.2 | 1 | 1 Run | ||
| 4.1 | 6 | SIX | ||
| 3.6 | 0 | Catch Out | ||
| 3.6 | 1 | 1 Wide | ||
| 3.5 | 1 | 1 Run | ||
| 3.4 | 6 | SIX | ||
| 3.3 | 0 | No Run | ||
| 3.2 | 1 | 1 Run | ||
| 3.1 | 0 | No Run | ||
| 2.6 | 1 | 1 Run | ||
| 2.5 | 4 | FOUR | ||
| 2.4 | 6 | SIX | ||
| 2.3 | 1 | 1 Run | ||
| 2.2 | 1 | 1 Run | ||
| 2.1 | 1 | 1 Run | ||
| 1.6 | 4 | FOUR | ||
| 1.5 | 0 | No Run | ||
| 1.4 | 6 | SIX | ||
| 1.3 | 0 | 1 Bye | ||
| 1.2 | 0 | No Run | ||
| 1.1 | 1 | 1 Run | ||
| 0.6 | 6 | SIX | ||
| 0.6 | 1 | 1 Wide | ||
| 0.6 | 1 | 1 Wide | ||
| 0.5 | 1 | 1 Run | ||
| 0.5 | 1 | 1 Wide | ||
| 0.4 | 0 | Catch Out | ||
| 0.3 | 4 | FOUR | ||
| 0.2 | 0 | No Run | ||
| 0.2 | 5 | 5 Wides | ||
| 0.1 | 1 | 1 Run |


