Spring Series - Group B, 6th Match, European Cricket Series Malta - April 29, 2025
103/6 (10)
104/1 (8.4)
Royal Strikers won by 9 wickets (with 8 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - Swieqi United
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Mehboob Ali | 15 | 6 | 0 | 2 | Out (c Sanjai Sanjai Sidharthan b Jais Mathew) |
| Qasim Muhammad | 10 | 6 | 2 | 0 | Out (c Clinto Paul b Clinto Paul) |
| Gurjeet Singh | 12 | 12 | 1 | 0 | Out (c Sanjai Sanjai Sidharthan b Clinto Paul) |
| Muhammad Ajmal | 3 | 8 | 0 | 0 | Out (b Vishnu Sudhakaran) |
| Jaspal Singh | 7 | 7 | 0 | 1 | Out (c Chanjal Sudarsanan b Rejeesh Rajan) |
| Arif Muhammad | 31 | 11 | 2 | 3 | Out (c Jamsheed Kunnanchirakkal b Jais Mathew) |
| Imran Ameer | 11 | 8 | 0 | 1 | Not out |
| Arun Ramesan | 12 | 2 | 0 | 2 | Not out |
| Extra | nb 1, w 9, lb 1, b 1 | ||||
| Total | 103/6 (10 Overs, RR: 10.3) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Sanjai Sanjai Sidharthan | 2 | 21 | 0 | 0 |
| Jais Mathew | 2 | 33 | 2 | 0 |
| Clinto Paul | 2 | 8 | 2 | 0 |
| Vishnu Sudhakaran | 2 | 14 | 1 | 0 |
| Rejeesh Rajan | 1 | 7 | 1 | 0 |
| Ashwin Raju | 1 | 21 | 0 | 0 |
2nd Innings - Royal Strikers
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Ashwin Raju | 39 | 19 | 2 | 4 | Out (c Jaspal Singh b Mehboob Ali) |
| Chanjal Sudarsanan | 51 | 27 | 1 | 3 | Not out |
| Arjun prakash | 10 | 6 | 1 | 0 | Not out |
| Extra | nb 0, w 12, lb 0, b 4 | ||||
| Total | 104/1 (8.4 Overs, RR: 12.38) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Ashok Bishnoi | 1.4 | 22 | 0 | 0 |
| Mehboob Ali | 2 | 15 | 1 | 0 |
| Waseem Abbas | 2 | 18 | 0 | 0 |
| Muhammad Ajmal | 1 | 17 | 0 | 0 |
| Jaspal Singh | 1 | 16 | 0 | 0 |
| Qasim Muhammad | 1 | 16 | 0 | 0 |
Swieqi United
| Player Name | Position | Image |
|---|---|---|
| Waseem Abbas | Allrounder | ![]() |
| Arif Muhammad | Allrounder | ![]() |
| Ashok Bishnoi | Bowler | ![]() |
| Gurjeet Singh | Batsman | ![]() |
| Bilal Khan | Bowler | ![]() |
| Imran Ameer | Wicketkeeper | ![]() |
| Muhammad Ajmal | Bowler | ![]() |
| Mehboob Ali | Bowler | ![]() |
| Qasim Muhammad | Batsman | ![]() |
| Jaspal Singh | Allrounder | ![]() |
| Arun Ramesan | Batsman | ![]() |
Royal Strikers
| Player Name | Position | Image |
|---|---|---|
| Clinto Paul | Bowler | ![]() |
| Sebin Thomas | Batsman | ![]() |
| Jais Mathew | Bowler | ![]() |
| Ashwin Raju | Batsman | ![]() |
| Chanjal Sudarsanan | Wicketkeeper | ![]() |
| Thanseer Thahir | Batsman | ![]() |
| Jamsheed Kunnanchirakkal | Bowler | ![]() |
| Rejeesh Rajan | Bowler | ![]() |
| Sanjai Sanjai Sidharthan | Allrounder | ![]() |
| Vishnu Sudhakaran | Bowler | ![]() |
| Arjun prakash | Batsman | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 9.6 | 6 | SIX | ||
| 9.5 | 6 | SIX | ||
| 9.4 | 1 | Run Out + 1 Run | ||
| 9.3 | 0 | No Run | ||
| 9.2 | 0 | No Run | ||
| 9.1 | 1 | 1 Run | ||
| 8.6 | 6 | SIX | ||
| 8.5 | 0 | 1 Bye | ||
| 8.4 | 1 | 1 Run | ||
| 8.3 | 6 | SIX | ||
| 8.2 | 6 | SIX | ||
| 8.1 | 1 | 1 Run | ||
| 7.6 | 1 | 1 Run | ||
| 7.5 | 6 | SIX | ||
| 7.4 | 0 | No Run | ||
| 7.3 | 1 | 1 Run | ||
| 7.2 | 4 | FOUR | ||
| 7.1 | 1 | 1 Run | ||
| 6.6 | 1 | 1 Run | ||
| 6.5 | 0 | Catch Out | ||
| 6.4 | 0 | No Run | ||
| 6.3 | 0 | No Run | ||
| 6.2 | 6 | SIX | ||
| 6.1 | 0 | No Run | ||
| 5.6 | 2 | 2 Runs | ||
| 5.5 | 4 | FOUR | ||
| 5.4 | 0 | Clean Bowled | ||
| 5.3 | 0 | No Run | ||
| 5.2 | 1 | 1 Run | ||
| 5.1 | 0 | 1 Leg Bye | ||
| 5.1 | 1 | 1 Wide | ||
| 4.6 | 0 | No Run | ||
| 4.5 | 0 | Catch Out | ||
| 4.4 | 0 | No Run | ||
| 4.4 | 1 | 1 Wide | ||
| 4.4 | 1 | 1 Wide | ||
| 4.3 | 0 | No Run | ||
| 4.3 | 1 | 1 Wide | ||
| 4.2 | 0 | No Run | ||
| 4.1 | 0 | No Run | ||
| 3.6 | 1 | 1 Run | ||
| 3.6 | 1 | 1 Wide | ||
| 3.5 | 0 | No Run | ||
| 3.5 | 1 | 1 Wide | ||
| 3.4 | 0 | No Run | ||
| 3.3 | 0 | No Run | ||
| 3.2 | 1 | 1 Run | ||
| 3.1 | 1 | 1 Run | ||
| 2.6 | 0 | No Run | ||
| 2.5 | 0 | No Run | ||
| 2.4 | 0 | No Run | ||
| 2.3 | 0 | No Run | ||
| 2.3 | 1 | 1 Wide | ||
| 2.2 | 0 | Catch Out | ||
| 2.1 | 4 | FOUR | ||
| 1.6 | 4 | FOUR | ||
| 1.5 | 0 | No Run | ||
| 1.5 | 1 | 1 Wide | ||
| 1.4 | 0 | Catch Out | ||
| 1.3 | 6 | SIX | ||
| 1.3 | 1 | 1 Wide | ||
| 1.2 | 6 | SIX | ||
| 1.1 | 1 | 1 Run | ||
| 0.6 | 0 | No Run | ||
| 0.5 | 0 | No Run | ||
| 0.4 | 1 | 1 Run | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 4 | FOUR | ||
| 0.1 | 1 | 1 Run | ||
| 0.1 | 1 | 1 No Ball |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 8.4 | 6 | SIX | ||
| 8.3 | 1 | 1 Run | ||
| 8.2 | 1 | 1 Run | ||
| 8.1 | 0 | No Run | ||
| 8.1 | 1 | 1 Wide | ||
| 7.6 | 1 | 1 Run | ||
| 7.5 | 2 | 2 Runs | ||
| 7.4 | 6 | SIX | ||
| 7.3 | 1 | 1 Run | ||
| 7.2 | 2 | 2 Runs | ||
| 7.1 | 4 | FOUR | ||
| 6.6 | 1 | 1 Run | ||
| 6.5 | 1 | 1 Run | ||
| 6.4 | 1 | 1 Run | ||
| 6.3 | 0 | Catch Out | ||
| 6.2 | 0 | No Run | ||
| 6.1 | 1 | 1 Run | ||
| 5.6 | 2 | 2 Runs | ||
| 5.5 | 6 | SIX | ||
| 5.4 | 0 | No Run | ||
| 5.3 | 6 | SIX | ||
| 5.2 | 0 | No Run | ||
| 5.1 | 1 | 1 Run | ||
| 5.1 | 1 | 1 Wide | ||
| 4.6 | 0 | No Run | ||
| 4.5 | 1 | 1 Run | ||
| 4.4 | 1 | 1 Run | ||
| 4.3 | 1 | 1 Run | ||
| 4.2 | 4 | FOUR | ||
| 4.1 | 0 | No Run | ||
| 3.6 | 6 | SIX | ||
| 3.5 | 0 | 4 Byes | ||
| 3.4 | 6 | SIX | ||
| 3.3 | 1 | 1 Run | ||
| 3.2 | 0 | No Run | ||
| 3.1 | 0 | No Run | ||
| 2.6 | 4 | FOUR | ||
| 2.5 | 0 | No Run | ||
| 2.4 | 1 | 1 Run | ||
| 2.4 | 2 | 2 Wides | ||
| 2.3 | 1 | 1 Run | ||
| 2.2 | 2 | 2 Runs | ||
| 2.1 | 1 | 1 Run | ||
| 1.6 | 0 | No Run | ||
| 1.6 | 1 | 1 Wide | ||
| 1.5 | 0 | No Run | ||
| 1.4 | 0 | No Run | ||
| 1.3 | 2 | 2 Runs | ||
| 1.2 | 2 | 2 Runs | ||
| 1.1 | 6 | SIX | ||
| 0.6 | 4 | FOUR | ||
| 0.5 | 0 | No Run | ||
| 0.4 | 0 | No Run | ||
| 0.3 | 1 | 1 Run | ||
| 0.3 | 1 | 1 Wide | ||
| 0.3 | 1 | 1 Wide | ||
| 0.2 | 0 | No Run | ||
| 0.2 | 5 | 5 Wides | ||
| 0.1 | 1 | 1 Run |



