Quadrangular T20I Series Play Offs (Malaysia), 3rd Place, Quad-Series - May 2, 2025
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - Singapore
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Jonty Scott Iggo | 6 | 7 | 1 | 0 | Out (b Wiraphan Ngowhuad) |
| Aritra Dutta | 0 | 3 | 0 | 0 | Out (c Sarawut Maliwan b Wiraphan Ngowhuad) |
| Hari Kukreja | 28 | 31 | 2 | 0 | Out (b Phanuphong Thongsa) |
| Chandramouli Sridev | 0 | 1 | 0 | 0 | Out (b Wiraphan Ngowhuad) |
| Sai Venugopal | 29 | 27 | 2 | 0 | Out (b Sorawat Desungnoen) |
| Manpreet Singh | 23 | 23 | 0 | 0 | Out (b Sorawat Desungnoen) |
| Muhammad Kashif Ali Khan | 8 | 9 | 0 | 0 | Out (c Phanuphong Thongsa b Sarawut Maliwan) |
| Harsh Venkataram | 4 | 3 | 0 | 0 | Not out |
| Aslan Jafri | 3 | 6 | 0 | 0 | Out (c Austin Lazarus b Nopphon Senamontree) |
| Daksh Tyagi | 1 | 3 | 0 | 0 | Not out |
| Vedant Nagpaul | 3 | 3 | 0 | 0 | Out (c Chaloemwong Chatphaisan b Wiraphan Ngowhuad) |
| Extra | nb 1, w 8, lb 1, b 2 | ||||
| Total | 110/10 (19.3 Overs, RR: 5.7) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Wiraphan Ngowhuad | 3.2 | 25 | 4 | 0 |
| Kamron Senamontree | 2 | 2 | 0 | 0 |
| Sarawut Maliwan | 4 | 28 | 1 | 0 |
| Nopphon Senamontree | 4 | 24 | 1 | 0 |
| Phanuphong Thongsa | 2 | 13 | 1 | 0 |
| Sorawat Desungnoen | 4 | 17 | 3 | 0 |
2nd Innings - Thailand
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Akshaykumar Yadav | 16 | 28 | 0 | 0 | Out (b Muhammad Kashif Ali Khan) |
| Chaloemwong Chatphaisan | 13 | 14 | 2 | 0 | Out (b Vedant Nagpaul) |
| Yodsak Saranonnakkun | 0 | 2 | 0 | 0 | Out (b Vedant Nagpaul) |
| Sorawat Desungnoen | 1 | 5 | 0 | 0 | Out (b Muhammad Kashif Ali Khan) |
| Austin Lazarus | 32 | 34 | 0 | 1 | Out (c Daksh Tyagi b Harsh Venkataram) |
| Narawit Nuntarach | 5 | 9 | 0 | 0 | Out (c Chandramouli Sridev b Aslan Jafri) |
| Phanuphong Thongsa | 2 | 9 | 0 | 0 | Out (b Chandramouli Sridev) |
| Nopphon Senamontree | 3 | 6 | 0 | 0 | Not out |
| Kamron Senamontree | 2 | 3 | 0 | 0 | Out (b Harsh Venkataram) |
| Sarawut Maliwan | 4 | 3 | 1 | 0 | Out (c Daksh Tyagi b Chandramouli Sridev) |
| Wiraphan Ngowhuad | 1 | 2 | 0 | 0 | Out (b Harsh Venkataram) |
| Extra | nb 1, w 5, lb 1, b 0 | ||||
| Total | 80/10 (19.1 Overs, RR: 4.19) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Daksh Tyagi | 2 | 11 | 0 | 0 |
| Aslan Jafri | 4 | 16 | 1 | 0 |
| Vedant Nagpaul | 4 | 13 | 2 | 0 |
| Muhammad Kashif Ali Khan | 4 | 11 | 2 | 0 |
| Harsh Venkataram | 3.1 | 14 | 3 | 0 |
| Chandramouli Sridev | 2 | 16 | 2 | 0 |
Singapore
| Player Name | Position | Image |
|---|---|---|
| Aritra Dutta | Batsman | ![]() |
| Manpreet Singh | Wicketkeeper | ![]() |
| Aslan Jafri | Batsman | ![]() |
| Hari Kukreja | Batsman | ![]() |
| Chandramouli Sridev | Allrounder | ![]() |
| Muhammad Kashif Ali Khan | Allrounder | ![]() |
| Vedant Nagpaul | Allrounder | ![]() |
| Sai Venugopal | Wicketkeeper | ![]() |
| Daksh Tyagi | Bowler | ![]() |
| Harsh Venkataram | Bowler | ![]() |
| Jonty Scott Iggo | Bowler | ![]() |
Thailand
| Player Name | Position | Image |
|---|---|---|
| Austin Lazarus | Batsman | ![]() |
| Chaloemwong Chatphaisan | Batsman | ![]() |
| Phanuphong Thongsa | Batsman | ![]() |
| Yodsak Saranonnakkun | Batsman | ![]() |
| Narawit Nuntarach | Allrounder | ![]() |
| Sorawat Desungnoen | Allrounder | ![]() |
| Akshaykumar Yadav | Wicketkeeper | ![]() |
| Kamron Senamontree | Bowler | ![]() |
| Nopphon Senamontree | Bowler | ![]() |
| Sarawut Maliwan | Bowler | ![]() |
| Wiraphan Ngowhuad | Bowler | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 19.2 | 0 | Catch Out | ||
| 19.2 | 1 | 1 Wide | ||
| 19.1 | 1 | 1 Run | ||
| 18.6 | 0 | No Run | ||
| 18.5 | 2 | 2 Runs | ||
| 18.4 | 0 | Clean Bowled | ||
| 18.4 | 1 | 1 Wide | ||
| 18.3 | 2 | 2 Runs | ||
| 18.2 | 0 | 1 Bye | ||
| 18.1 | 1 | 1 Run | ||
| 17.6 | 0 | No Run | ||
| 17.5 | 0 | Catch Out | ||
| 17.4 | 2 | 2 Runs | ||
| 17.3 | 1 | 1 Run | ||
| 17.2 | 0 | No Run | ||
| 17.1 | 2 | 2 Runs | ||
| 16.6 | 0 | No Run | ||
| 16.5 | 0 | No Run | ||
| 16.4 | 0 | No Run | ||
| 16.3 | 1 | 1 Run | ||
| 16.2 | 1 | 1 Run | ||
| 16.1 | 0 | Run Out | ||
| 15.6 | 1 | 1 Run | ||
| 15.5 | 1 | 1 Run | ||
| 15.4 | 1 | 1 Run | ||
| 15.3 | 0 | No Run | ||
| 15.2 | 1 | 1 Run | ||
| 15.1 | 1 | 1 Run | ||
| 14.6 | 1 | 1 Run | ||
| 14.5 | 1 | 1 Run | ||
| 14.5 | 1 | 1 Wide | ||
| 14.4 | 0 | Catch Out | ||
| 14.3 | 0 | No Run | ||
| 14.2 | 1 | 1 Run | ||
| 14.1 | 1 | 1 Run | ||
| 13.6 | 1 | 1 Run | ||
| 13.5 | 1 | 1 Run | ||
| 13.4 | 1 | 1 Run | ||
| 13.3 | 1 | 1 Run | ||
| 13.2 | 1 | 1 Run | ||
| 13.1 | 1 | 1 Run | ||
| 12.6 | 1 | 1 Run | ||
| 12.5 | 2 | 2 Runs | ||
| 12.4 | 1 | 1 Run | ||
| 12.3 | 1 | 1 Run | ||
| 12.2 | 0 | No Run | ||
| 12.2 | 1 | 1 Wide | ||
| 12.1 | 1 | 1 Run | ||
| 12.1 | 1 | 1 Wide | ||
| 11.6 | 1 | 1 Run | ||
| 11.5 | 0 | LBW OUT | ||
| 11.4 | 1 | 1 Run | ||
| 11.3 | 1 | 1 Run | ||
| 11.2 | 1 | 1 Run | ||
| 11.1 | 1 | 1 Run | ||
| 10.6 | 0 | Clean Bowled | ||
| 10.5 | 4 | FOUR | ||
| 10.5 | 1 | 1 Wide | ||
| 10.4 | 0 | 1 Leg Bye | ||
| 10.3 | 1 | 1 Run | ||
| 10.2 | 0 | No Run | ||
| 10.1 | 1 | 1 Run | ||
| 9.6 | 0 | No Run | ||
| 9.5 | 1 | 1 Run | ||
| 9.4 | 0 | No Run | ||
| 9.3 | 1 | 1 Run | ||
| 9.2 | 0 | No Run | ||
| 9.1 | 1 | 1 Run | ||
| 8.6 | 0 | No Run | ||
| 8.5 | 1 | 1 Run | ||
| 8.4 | 2 | 2 Runs | ||
| 8.3 | 2 | 2 Runs | ||
| 8.2 | 0 | No Run | ||
| 8.1 | 0 | No Run | ||
| 7.6 | 1 | 1 Run | ||
| 7.5 | 1 | 1 Run | ||
| 7.4 | 4 | FOUR | ||
| 7.3 | 0 | No Run | ||
| 7.2 | 1 | 1 Run | ||
| 7.1 | 1 | 1 Run | ||
| 6.6 | 4 | FOUR | ||
| 6.5 | 1 | 1 Run | ||
| 6.4 | 1 | 1 Run | ||
| 6.3 | 1 | 1 Run | ||
| 6.2 | 1 | 1 Run | ||
| 6.1 | 0 | No Run | ||
| 5.6 | 1 | 1 Run | ||
| 5.5 | 1 | 1 Run | ||
| 5.4 | 0 | No Run | ||
| 5.3 | 1 | 1 Run | ||
| 5.2 | 2 | 2 Runs | ||
| 5.2 | 1 | 1 Wide | ||
| 5.1 | 1 | 1 Run | ||
| 4.6 | 0 | No Run | ||
| 4.5 | 0 | No Run | ||
| 4.4 | 4 | FOUR | ||
| 4.3 | 2 | 2 Runs | ||
| 4.2 | 1 | 1 Run | ||
| 4.1 | 2 | 2 Runs | ||
| 4.1 | 1 | 1 Wide | ||
| 3.6 | 0 | No Run | ||
| 3.5 | 1 | 1 Run | ||
| 3.4 | 0 | No Run | ||
| 3.3 | 0 | No Run | ||
| 3.2 | 0 | No Run | ||
| 3.1 | 0 | No Run | ||
| 2.6 | 0 | Clean Bowled | ||
| 2.5 | 0 | Clean Bowled | ||
| 2.4 | 4 | FOUR | ||
| 2.4 | 2 | 2 No Balls | ||
| 2.3 | 2 | 2 Runs | ||
| 2.2 | 0 | No Run | ||
| 2.1 | 0 | 1 Bye | ||
| 1.6 | 0 | No Run | ||
| 1.5 | 0 | No Run | ||
| 1.4 | 0 | No Run | ||
| 1.3 | 1 | 1 Run | ||
| 1.2 | 0 | No Run | ||
| 1.1 | 0 | No Run | ||
| 0.6 | 0 | No Run | ||
| 0.5 | 2 | 2 Runs | ||
| 0.4 | 0 | Catch Out | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 0 | No Run | ||
| 0.1 | 1 | 1 Run |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 19.1 | 0 | LBW OUT | ||
| 18.6 | 1 | 1 Run | ||
| 18.5 | 0 | Catch Out | ||
| 18.4 | 4 | FOUR | ||
| 18.3 | 0 | No Run | ||
| 18.2 | 1 | 1 Run | ||
| 18.1 | 0 | No Run | ||
| 17.6 | 0 | Clean Bowled | ||
| 17.5 | 1 | 1 Run | ||
| 17.4 | 0 | No Run | ||
| 17.3 | 1 | 1 Run | ||
| 17.2 | 0 | No Run | ||
| 17.2 | 1 | 1 Wide | ||
| 17.1 | 0 | Catch Out | ||
| 16.6 | 1 | 1 Run | ||
| 16.6 | 1 | 1 Wide | ||
| 16.5 | 1 | 1 Run | ||
| 16.4 | 0 | No Run | ||
| 16.3 | 0 | Clean Bowled | ||
| 16.2 | 1 | 1 Run | ||
| 16.1 | 6 | SIX | ||
| 15.6 | 0 | No Run | ||
| 15.5 | 0 | No Run | ||
| 15.4 | 0 | No Run | ||
| 15.3 | 0 | No Run | ||
| 15.2 | 0 | No Run | ||
| 15.1 | 1 | 1 Run | ||
| 15.1 | 1 | 1 Wide | ||
| 14.6 | 0 | No Run | ||
| 14.5 | 2 | 2 Runs | ||
| 14.4 | 0 | No Run | ||
| 14.3 | 0 | Catch Out | ||
| 14.2 | 2 | 2 Runs | ||
| 14.1 | 1 | 1 Run | ||
| 13.6 | 1 | 1 Run | ||
| 13.5 | 1 | 1 Run | ||
| 13.4 | 1 | 1 Run | ||
| 13.4 | 3 | 1 No Ball + 2 Run | ||
| 13.3 | 0 | No Run | ||
| 13.2 | 2 | 2 Runs | ||
| 13.1 | 0 | No Run | ||
| 12.6 | 0 | No Run | ||
| 12.5 | 1 | 1 Run | ||
| 12.4 | 2 | 2 Runs | ||
| 12.3 | 1 | 1 Run | ||
| 12.2 | 1 | 1 Run | ||
| 12.1 | 0 | No Run | ||
| 11.6 | 0 | No Run | ||
| 11.5 | 0 | No Run | ||
| 11.4 | 0 | No Run | ||
| 11.3 | 1 | 1 Run | ||
| 11.2 | 1 | 1 Run | ||
| 11.1 | 1 | 1 Run | ||
| 10.6 | 0 | Clean Bowled | ||
| 10.5 | 1 | 1 Run | ||
| 10.4 | 0 | No Run | ||
| 10.3 | 0 | No Run | ||
| 10.2 | 0 | No Run | ||
| 10.1 | 0 | No Run | ||
| 9.6 | 0 | No Run | ||
| 9.5 | 1 | 1 Run | ||
| 9.4 | 0 | No Run | ||
| 9.3 | 1 | 1 Run | ||
| 9.2 | 0 | No Run | ||
| 9.1 | 1 | 1 Run | ||
| 8.6 | 1 | 1 Run | ||
| 8.5 | 1 | 1 Run | ||
| 8.4 | 1 | 1 Run | ||
| 8.3 | 0 | No Run | ||
| 8.2 | 0 | No Run | ||
| 8.1 | 1 | 1 Run | ||
| 7.6 | 1 | 1 Run | ||
| 7.5 | 1 | 1 Run | ||
| 7.4 | 0 | No Run | ||
| 7.3 | 1 | 1 Run | ||
| 7.2 | 1 | 1 Run | ||
| 7.1 | 1 | 1 Run | ||
| 6.6 | 0 | No Run | ||
| 6.5 | 0 | No Run | ||
| 6.4 | 0 | Clean Bowled | ||
| 6.3 | 0 | No Run | ||
| 6.2 | 0 | No Run | ||
| 6.1 | 1 | 1 Run | ||
| 5.6 | 0 | No Run | ||
| 5.5 | 1 | 1 Run | ||
| 5.4 | 1 | 1 Run | ||
| 5.3 | 0 | Clean Bowled | ||
| 5.2 | 0 | No Run | ||
| 5.1 | 0 | Clean Bowled | ||
| 4.6 | 0 | No Run | ||
| 4.5 | 0 | No Run | ||
| 4.4 | 0 | No Run | ||
| 4.3 | 1 | 1 Run | ||
| 4.2 | 1 | 1 Run | ||
| 4.1 | 0 | No Run | ||
| 3.6 | 0 | No Run | ||
| 3.5 | 0 | No Run | ||
| 3.4 | 1 | 1 Run | ||
| 3.3 | 1 | 1 Run | ||
| 3.2 | 1 | 1 Run | ||
| 3.1 | 0 | No Run | ||
| 2.6 | 4 | FOUR | ||
| 2.5 | 1 | 1 Run | ||
| 2.4 | 0 | No Run | ||
| 2.4 | 1 | 1 Wide | ||
| 2.3 | 0 | No Run | ||
| 2.2 | 2 | 2 Runs | ||
| 2.1 | 0 | No Run | ||
| 1.6 | 0 | No Run | ||
| 1.5 | 4 | FOUR | ||
| 1.4 | 1 | 1 Run | ||
| 1.3 | 0 | No Run | ||
| 1.2 | 1 | 1 Run | ||
| 1.1 | 0 | No Run | ||
| 0.6 | 0 | No Run | ||
| 0.5 | 1 | 1 Run | ||
| 0.4 | 0 | No Run | ||
| 0.4 | 1 | 1 Wide | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 0 | No Run | ||
| 0.1 | 0 | 1 Leg Bye |

