Bangladesh tour of UAE, 1st T20I, Twenty20 International - May 17, 2025
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - Bangladesh
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Tanzid Hasan | 10 | 9 | 1 | 1 | Out (c Rahul Chopra b Matiullah Khan) |
| Parvez Hossain Emon | 105 | 52 | 5 | 9 | Out (b Muhammad Jawad Ullah) |
| Litton Das | 11 | 8 | 0 | 1 | Out (b Muhammad Jawad Ullah) |
| Towhid Hridoy | 22 | 15 | 1 | 1 | Out (c Mohammad Zohaib b Dhruv Parashar) |
| Mahedi Hasan | 2 | 5 | 0 | 0 | Out (c Rahul Chopra b Muhammad Jawad Ullah) |
| Jaker Ali | 13 | 14 | 0 | 1 | Out (c Sanchit Sharma b Muhammad Zohaib) |
| Shamim Hossain | 6 | 5 | 1 | 0 | Out (b Muhammad Jawad Ullah) |
| Tanzim Hasan Sakib | 8 | 8 | 1 | 0 | Not out |
| Tanvir Islam | 6 | 4 | 0 | 0 | Not out |
| Extra | nb 3, w 10, lb 4, b 4 | ||||
| Total | 191/7 (20 Overs, RR: 9.55) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Dhruv Parashar | 4 | 32 | 1 | 0 |
| Matiullah Khan | 4 | 51 | 1 | 0 |
| Haider Ali | 4 | 31 | 0 | 0 |
| Muhammad Jawad Ullah | 4 | 22 | 4 | 0 |
| Sanchit Sharma | 1 | 22 | 0 | 0 |
| Muhammad Zohaib | 3 | 36 | 1 | 0 |
2nd Innings - United Arab Emirates
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Mohammad Zohaib | 10 | 9 | 2 | 0 | Out (c Najmul Hossain Shanto b Hasan Mahmud) |
| Muhammad Waseem | 54 | 39 | 7 | 2 | Out (c Mustafizur Rahman b Tanzim Hasan Sakib) |
| Alishan Sharafu | 1 | 3 | 0 | 0 | Out (c Jaker Ali b Mustafizur Rahman) |
| Rahul Chopra | 35 | 22 | 5 | 1 | Out (c Mahedi Hasan b Tanzim Hasan Sakib) |
| Asif Khan | 43 | 21 | 3 | 4 | Out (c Towhid Hridoy b Hasan Mahmud) |
| Dhruv Parashar | 3 | 7 | 0 | 0 | Out (c Najmul Hossain Shanto b Tanvir Islam) |
| Sanchit Sharma | 4 | 5 | 0 | 0 | Out (c Litton Das b Hasan Mahmud) |
| Muhammad Zohaib | 0 | 2 | 0 | 0 | Out (c Tanzid Hasan b Mustafizur Rahman) |
| Haider Ali | 0 | 3 | 0 | 0 | Out (c Najmul Hossain Shanto b Mahedi Hasan) |
| Matiullah Khan | 1 | 4 | 0 | 0 | Not out |
| Muhammad Jawad Ullah | 6 | 5 | 1 | 0 | Out (c Jaker Ali b Mahedi Hasan) |
| Extra | nb 0, w 3, lb 7, b 0 | ||||
| Total | 164/10 (20 Overs, RR: 8.2) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Tanzim Hasan Sakib | 4 | 23 | 2 | 0 |
| Mahedi Hasan | 4 | 55 | 2 | 0 |
| Hasan Mahmud | 4 | 34 | 3 | 0 |
| Mustafizur Rahman | 4 | 18 | 2 | 0 |
| Tanvir Islam | 4 | 34 | 1 | 0 |
United Arab Emirates
| Player Name | Position | Image |
|---|---|---|
| Alishan Sharafu | Batsman | ![]() |
| Sanchit Sharma | Allrounder | ![]() |
| Matiullah Khan | Bowler | ![]() |
| Muhammad Waseem | Batsman | ![]() |
| Asif Khan | Batsman | ![]() |
| Rahul Chopra | Wicketkeeper | ![]() |
| Dhruv Parashar | Batsman | ![]() |
| Muhammad Zuhaib | Batsman | ![]() |
| Muhammad Jawad Ullah | Bowler | ![]() |
| Haider Ali | Bowler | ![]() |
| Muhammad Zohaib | Batsman | ![]() |
Bangladesh
| Player Name | Position | Image |
|---|---|---|
| Mahedi Hasan | Allrounder | ![]() |
| Mustafizur Rahman | Bowler | ![]() |
| Liton Das | Wicketkeeper | ![]() |
| Tanvir Islam | Bowler | ![]() |
| Towhid Hridoy | Top Order Batter | ![]() |
| Jaker Ali | Wicketkeeper | ![]() |
| Tanzid Hasan | Batsman | ![]() |
| Shamim Hossain | Allrounder | ![]() |
| Parvez Hossain Emon | Wicketkeeper | ![]() |
| Tanzim Hasan Sakib | Bowler | ![]() |
| Najmul Hossain Shanto | Batsman | ![]() |
| Hasan Mahmud | Allrounder | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 19.6 | 0 | No Run | ||
| 19.5 | 1 | 1 Run | ||
| 19.5 | 5 | 5 Wides | ||
| 19.4 | 0 | No Run | ||
| 19.3 | 0 | No Run | ||
| 19.2 | 0 | No Run | ||
| 19.1 | 0 | Clean Bowled | ||
| 18.6 | 1 | 1 Run | ||
| 18.5 | 1 | 1 Run | ||
| 18.4 | 2 | 2 Runs | ||
| 18.3 | 0 | No Run | ||
| 18.2 | 4 | FOUR | ||
| 18.2 | 1 | 1 No Ball | ||
| 18.1 | 0 | No Run | ||
| 17.6 | 2 | 2 Runs | ||
| 17.5 | 0 | 1 Leg Bye | ||
| 17.4 | 0 | No Run | ||
| 17.3 | 0 | LBW OUT | ||
| 17.2 | 0 | No Run | ||
| 17.1 | 4 | FOUR | ||
| 16.6 | 1 | 1 Run | ||
| 16.5 | 1 | 1 Run | ||
| 16.4 | 6 | SIX | ||
| 16.3 | 2 | 2 Runs | ||
| 16.3 | 1 | 1 Wide | ||
| 16.2 | 4 | FOUR | ||
| 16.2 | 1 | 1 No Ball | ||
| 16.1 | 4 | FOUR | ||
| 15.6 | 1 | 1 Run | ||
| 15.6 | 1 | 1 Wide | ||
| 15.5 | 6 | SIX | ||
| 15.4 | 0 | No Run | ||
| 15.3 | 1 | 1 Run | ||
| 15.2 | 0 | Catch Out | ||
| 15.1 | 6 | SIX | ||
| 14.6 | 1 | 1 Run | ||
| 14.5 | 1 | 1 Run | ||
| 14.4 | 1 | 1 Run | ||
| 14.3 | 1 | 1 Run | ||
| 14.2 | 6 | SIX | ||
| 14.1 | 1 | 1 Run | ||
| 13.6 | 6 | SIX | ||
| 13.5 | 0 | No Run | ||
| 13.4 | 1 | 1 Run | ||
| 13.3 | 0 | No Run | ||
| 13.2 | 0 | No Run | ||
| 13.1 | 0 | No Run | ||
| 12.6 | 1 | 1 Run | ||
| 12.5 | 0 | No Run | ||
| 12.4 | 1 | 1 Run | ||
| 12.3 | 0 | No Run | ||
| 12.2 | 1 | 1 Run | ||
| 12.1 | 0 | No Run | ||
| 11.6 | 1 | 1 Run | ||
| 11.5 | 0 | Catch Out | ||
| 11.4 | 1 | 1 Run | ||
| 11.3 | 1 | 1 Run | ||
| 11.2 | 0 | No Run | ||
| 11.1 | 0 | No Run | ||
| 10.6 | 2 | 2 Runs | ||
| 10.5 | 0 | No Run | ||
| 10.4 | 1 | 1 Run | ||
| 10.3 | 0 | Catch Out | ||
| 10.2 | 1 | 1 Run | ||
| 10.2 | 2 | 2 Wides | ||
| 10.1 | 1 | 1 Run | ||
| 9.6 | 2 | 2 Runs | ||
| 9.5 | 1 | 1 Run | ||
| 9.4 | 1 | 1 Run | ||
| 9.3 | 0 | No Run | ||
| 9.2 | 4 | FOUR | ||
| 9.1 | 6 | SIX | ||
| 8.6 | 0 | 1 Leg Bye | ||
| 8.5 | 0 | No Run | ||
| 8.4 | 1 | 1 Run | ||
| 8.3 | 4 | FOUR | ||
| 8.2 | 1 | 1 Run | ||
| 8.1 | 0 | No Run | ||
| 7.6 | 0 | 4 Byes | ||
| 7.5 | 6 | SIX | ||
| 7.4 | 0 | No Run | ||
| 7.3 | 6 | SIX | ||
| 7.2 | 6 | SIX | ||
| 7.1 | 0 | No Run | ||
| 6.6 | 1 | 1 Run | ||
| 6.5 | 1 | 1 Run | ||
| 6.4 | 1 | 1 Run | ||
| 6.3 | 1 | 1 Run | ||
| 6.2 | 1 | 1 Run | ||
| 6.1 | 0 | No Run | ||
| 5.6 | 1 | 1 Run | ||
| 5.5 | 1 | 1 Run | ||
| 5.4 | 0 | No Run | ||
| 5.3 | 1 | 1 Run | ||
| 5.2 | 3 | 3 Runs | ||
| 5.1 | 0 | LBW OUT | ||
| 4.6 | 1 | 1 Run | ||
| 4.5 | 0 | 1 Leg Bye | ||
| 4.4 | 6 | SIX | ||
| 4.3 | 1 | 1 Run | ||
| 4.2 | 0 | 1 Leg Bye | ||
| 4.1 | 4 | FOUR | ||
| 3.6 | 6 | SIX | ||
| 3.5 | 1 | 1 Run | ||
| 3.4 | 0 | No Run | ||
| 3.3 | 0 | No Run | ||
| 3.2 | 1 | 1 Run | ||
| 3.1 | 0 | No Run | ||
| 2.6 | 0 | No Run | ||
| 2.5 | 0 | No Run | ||
| 2.4 | 6 | SIX | ||
| 2.3 | 2 | 2 Runs | ||
| 2.2 | 4 | FOUR | ||
| 2.1 | 0 | No Run | ||
| 1.6 | 2 | 2 Runs | ||
| 1.5 | 0 | No Run | ||
| 1.4 | 0 | Catch Out | ||
| 1.3 | 0 | No Run | ||
| 1.2 | 0 | No Run | ||
| 1.1 | 1 | 1 Run | ||
| 1.1 | 1 | 1 Wide | ||
| 1.1 | 1 | 1 No Ball | ||
| 0.6 | 6 | SIX | ||
| 0.5 | 0 | No Run | ||
| 0.4 | 0 | No Run | ||
| 0.3 | 4 | FOUR | ||
| 0.2 | 0 | No Run | ||
| 0.1 | 0 | No Run |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 19.6 | 0 | Stump Out | ||
| 19.5 | 4 | FOUR | ||
| 19.4 | 0 | No Run | ||
| 19.3 | 2 | 2 Runs | ||
| 19.2 | 0 | No Run | ||
| 19.1 | 0 | Catch Out (Sub) | ||
| 18.6 | 0 | No Run | ||
| 18.5 | 0 | No Run | ||
| 18.4 | 0 | No Run | ||
| 18.3 | 0 | No Run | ||
| 18.3 | 1 | 1 Wide | ||
| 18.2 | 0 | Catch Out | ||
| 18.1 | 0 | No Run | ||
| 17.6 | 0 | No Run | ||
| 17.5 | 1 | 1 Run | ||
| 17.4 | 0 | No Run | ||
| 17.3 | 0 | 1 Leg Bye | ||
| 17.2 | 0 | Catch Out | ||
| 17.1 | 1 | 1 Run | ||
| 16.6 | 0 | No Run | ||
| 16.5 | 0 | Catch Out | ||
| 16.4 | 0 | No Run | ||
| 16.3 | 1 | 1 Run | ||
| 16.2 | 4 | FOUR | ||
| 16.1 | 6 | SIX | ||
| 15.6 | 2 | 2 Runs | ||
| 15.5 | 1 | 1 Run | ||
| 15.4 | 0 | No Run | ||
| 15.3 | 0 | No Run | ||
| 15.2 | 0 | No Run | ||
| 15.1 | 1 | 1 Run | ||
| 14.6 | 4 | FOUR | ||
| 14.5 | 1 | 1 Run | ||
| 14.4 | 0 | Catch Out (Sub) | ||
| 14.3 | 2 | 2 Runs | ||
| 14.2 | 0 | No Run | ||
| 14.1 | 0 | No Run | ||
| 13.6 | 0 | No Run | ||
| 13.5 | 0 | No Run | ||
| 13.4 | 1 | 1 Run | ||
| 13.3 | 0 | No Run | ||
| 13.2 | 0 | No Run | ||
| 13.1 | 0 | Catch Out | ||
| 12.6 | 6 | SIX | ||
| 12.5 | 6 | SIX | ||
| 12.4 | 6 | SIX | ||
| 12.3 | 1 | 1 Run | ||
| 12.2 | 1 | 1 Run | ||
| 12.2 | 1 | 1 Wide | ||
| 12.1 | 4 | FOUR | ||
| 11.6 | 2 | 2 Runs | ||
| 11.5 | 0 | No Run | ||
| 11.4 | 0 | No Run | ||
| 11.3 | 1 | 1 Run | ||
| 11.2 | 0 | Catch Out | ||
| 11.1 | 0 | No Run | ||
| 10.6 | 1 | 1 Run | ||
| 10.5 | 0 | No Run | ||
| 10.4 | 1 | 1 Run | ||
| 10.3 | 1 | 1 Run | ||
| 10.2 | 2 | 2 Runs | ||
| 10.1 | 0 | No Run | ||
| 9.6 | 0 | No Run | ||
| 9.5 | 1 | 1 Run | ||
| 9.4 | 1 | 1 Run | ||
| 9.3 | 1 | 1 Run | ||
| 9.2 | 0 | No Run | ||
| 9.1 | 4 | FOUR | ||
| 8.6 | 4 | FOUR | ||
| 8.5 | 0 | No Run | ||
| 8.4 | 1 | 1 Run | ||
| 8.3 | 0 | No Run | ||
| 8.2 | 1 | 1 Run | ||
| 8.1 | 0 | No Run | ||
| 7.6 | 1 | 1 Run | ||
| 7.5 | 1 | 1 Run | ||
| 7.4 | 4 | FOUR | ||
| 7.3 | 0 | No Run | ||
| 7.2 | 4 | FOUR | ||
| 7.1 | 0 | 4 Leg Byes | ||
| 6.6 | 4 | FOUR | ||
| 6.5 | 0 | No Run | ||
| 6.4 | 6 | SIX | ||
| 6.3 | 4 | FOUR | ||
| 6.2 | 4 | FOUR | ||
| 6.1 | 1 | 1 Run | ||
| 5.6 | 1 | 1 Run | ||
| 5.5 | 0 | No Run | ||
| 5.4 | 0 | No Run | ||
| 5.3 | 0 | No Run | ||
| 5.2 | 1 | 1 Run | ||
| 5.1 | 4 | FOUR | ||
| 4.6 | 4 | FOUR | ||
| 4.5 | 0 | No Run | ||
| 4.4 | 1 | 1 Run | ||
| 4.3 | 0 | No Run | ||
| 4.2 | 0 | Catch Out | ||
| 4.1 | 0 | No Run | ||
| 3.6 | 1 | 1 Run | ||
| 3.5 | 0 | Catch Out (Sub) | ||
| 3.4 | 0 | No Run | ||
| 3.3 | 1 | 1 Run | ||
| 3.2 | 0 | No Run | ||
| 3.1 | 0 | 1 Leg Bye | ||
| 2.6 | 4 | FOUR | ||
| 2.5 | 0 | No Run | ||
| 2.4 | 6 | SIX | ||
| 2.3 | 0 | No Run | ||
| 2.2 | 4 | FOUR | ||
| 2.1 | 0 | No Run | ||
| 1.6 | 4 | FOUR | ||
| 1.5 | 4 | FOUR | ||
| 1.4 | 1 | 1 Run | ||
| 1.3 | 4 | FOUR | ||
| 1.2 | 0 | No Run | ||
| 1.1 | 6 | SIX | ||
| 0.6 | 0 | No Run | ||
| 0.5 | 1 | 1 Run | ||
| 0.4 | 0 | 1 Leg Bye | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 1 | 1 Run | ||
| 0.1 | 1 | 1 Run | ||
| 0.1 | 1 | 1 Wide |











