Triangular Series Final (Sri Lanka), Final, One Day International Women - May 11, 2025
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - India W
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Pratika Rawal | 33 | 49 | 2 | 0 | Out (c Piumi Badalge b Inoka Ranaweera) |
| Smriti Mandhana | 119 | 101 | 15 | 2 | Out (c Harshitha Samarawickrama b Dewmi Vihanga) |
| Harleen Deol | 48 | 56 | 4 | 0 | Out (c Dewmi Vihanga b Dewmi Vihanga) |
| Harmanpreet Kaur | 43 | 30 | 4 | 1 | Out (c Malki Madara b Sugandika Kumari) |
| Jemimah Rodrigues | 44 | 29 | 4 | 0 | Out (c Nilakshika Silva b Sugandika Kumari) |
| Richa Ghosh | 14 | 8 | 0 | 1 | Out (c Achini Kulasuriya b Malki Madara) |
| Amanjot Kaur | 18 | 12 | 2 | 0 | Out (c Dewmi Vihanga b Malki Madara) |
| Deepti Sharma | 22 | 14 | 3 | 0 | Not out |
| Kranti Goud | 1 | 1 | 0 | 0 | Not out |
| Extra | nb 1, w 17, lb 0, b 0 | ||||
| Total | 342/7 (50 Overs, RR: 6.84) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Malki Madara | 10 | 75 | 2 | 0 |
| Dewmi Vihanga | 10 | 69 | 2 | 0 |
| Sugandika Kumari | 10 | 59 | 2 | 0 |
| Inoka Ranaweera | 10 | 62 | 1 | 0 |
| Chamari Athapaththu | 8 | 61 | 0 | 0 |
| Piumi Badalge | 2 | 17 | 0 | 0 |
2nd Innings - Sri Lanka W
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Hasini Perera | 0 | 3 | 0 | 0 | Out (b Amanjot Kaur) |
| Chamari Athapaththu | 54 | 66 | 6 | 1 | Out (b Sneh Rana) |
| Vishmi Gunaratne | 41 | 41 | 5 | 0 | Out (b Amanjot Kaur) |
| Nilakshika Silva | 51 | 58 | 5 | 0 | Out (c Harleen Deol b Sneh Rana) |
| Harshitha Samarawickrama | 26 | 32 | 4 | 0 | Out (c Smriti Mandhana b Amanjot Kaur) |
| Dewmi Vihanga | 4 | 6 | 1 | 0 | Out (c Sneh Rana b Shree Charani) |
| Piumi Badalge | 9 | 13 | 1 | 0 | Out (c Amanjot Kaur b Shree Charani) |
| Anushka Sanjeewani | 29 | 41 | 2 | 0 | Out (c Amanjot Kaur b Sneh Rana) |
| Sugandika Kumari | 28 | 29 | 5 | 0 | Out (c Smriti Mandhana b Sneh Rana) |
| Malki Madara | 0 | 1 | 0 | 0 | Out (b Sneh Rana) |
| Extra | nb 0, w 13, lb 2, b 1 | ||||
| Total | 245/10 (48.2 Overs, RR: 5.08) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Amanjot Kaur | 8 | 54 | 3 | 0 |
| Kranti Goud | 5 | 23 | 0 | 0 |
| Deepti Sharma | 10 | 44 | 0 | 0 |
| Shree Charani | 10 | 56 | 2 | 0 |
| Sneh Rana | 9.2 | 38 | 5 | 1 |
| Pratika Rawal | 5 | 18 | 0 | 0 |
| Harleen Deol | 1 | 12 | 0 | 0 |
India W
| Player Name | Position | Image |
|---|---|---|
| Harmanpreet Kaur | Allrounder | ![]() |
| Smriti Mandhana | Batsman | ![]() |
| Jemimah Rodrigues | Batsman | ![]() |
| Deepti Sharma | Allrounder | ![]() |
| Harleen Deol | Middle Order Batter | ![]() |
| Richa Ghosh | Wicketkeeper | ![]() |
| Sneh Rana | Allrounder | ![]() |
| Amanjot Kaur | Allrounder | ![]() |
| Pratika Rawal | Batsman | ![]() |
| Kranti Goud | Bowler | ![]() |
| Shree Charani | Bowler | ![]() |
Sri Lanka W
| Player Name | Position | Image |
|---|---|---|
| Chamari Athapaththu | Allrounder | ![]() |
| Nilakshika Silva | Allrounder | ![]() |
| Sugandika Kumari | Bowler | ![]() |
| Hasini Perera | Allrounder | ![]() |
| Anushka Sanjeewani | Wicketkeeper | ![]() |
| Harshitha Samarawickrama | Batsman | ![]() |
| Achini Kulasuriya | Bowler | ![]() |
| Inoka Ranaweera | Allrounder | ![]() |
| Vishmi Gunaratne | Batsman | ![]() |
| Dewmi Vihanga | Allrounder | ![]() |
| Nilakshika Silva | Batsman | ![]() |
| Malki Madara | Bowler | ![]() |
| Piumi Badalge | Allrounder | ![]() |
| Piumi Wathsala | Batsman | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 49.6 | 0 | No Run | ||
| 49.6 | 1 | 1 Wide | ||
| 49.5 | 0 | Catch Out | ||
| 49.4 | 4 | FOUR | ||
| 49.3 | 4 | FOUR | ||
| 49.2 | 1 | 1 Run | ||
| 49.2 | 1 | 1 Wide | ||
| 49.1 | 4 | FOUR | ||
| 48.6 | 1 | 1 Run | ||
| 48.5 | 1 | 1 Run | ||
| 48.4 | 1 | 1 Run | ||
| 48.3 | 1 | 1 Run | ||
| 48.2 | 1 | 1 Run | ||
| 48.1 | 0 | No Run | ||
| 47.6 | 2 | 2 Runs | ||
| 47.5 | 1 | 1 Run | ||
| 47.4 | 2 | 2 Runs | ||
| 47.3 | 0 | No Run | ||
| 47.3 | 1 | 1 Wide | ||
| 47.2 | 4 | FOUR | ||
| 47.1 | 1 | 1 Run | ||
| 46.6 | 4 | FOUR | ||
| 46.5 | 0 | No Run | ||
| 46.4 | 1 | 1 Run | ||
| 46.3 | 1 | 1 Run | ||
| 46.2 | 0 | No Run | ||
| 46.1 | 1 | 1 Run | ||
| 45.6 | 0 | Catch Out | ||
| 45.5 | 1 | 1 Run | ||
| 45.4 | 3 | 3 Runs | ||
| 45.3 | 1 | 1 Run | ||
| 45.2 | 1 | 1 Run | ||
| 45.1 | 2 | 2 Runs | ||
| 44.6 | 1 | 1 Run | ||
| 44.5 | 1 | 1 Run | ||
| 44.4 | 0 | Catch Out (Sub) | ||
| 44.4 | 5 | 5 Wides | ||
| 44.3 | 0 | No Run | ||
| 44.2 | 0 | No Run | ||
| 44.1 | 0 | No Run | ||
| 44.1 | 1 | 1 No Ball | ||
| 43.6 | 4 | FOUR | ||
| 43.5 | 0 | No Run | ||
| 43.4 | 1 | 1 Run | ||
| 43.3 | 6 | SIX | ||
| 43.2 | 0 | No Run | ||
| 43.1 | 1 | 1 Run | ||
| 42.6 | 1 | 1 Run | ||
| 42.5 | 2 | 2 Runs | ||
| 42.4 | 1 | 1 Run | ||
| 42.3 | 1 | 1 Run | ||
| 42.2 | 2 | 2 Runs | ||
| 42.1 | 2 | 2 Runs | ||
| 41.6 | 0 | Catch Out | ||
| 41.5 | 1 | 1 Run | ||
| 41.4 | 2 | 2 Runs | ||
| 41.3 | 1 | 1 Run | ||
| 41.2 | 1 | 1 Run | ||
| 41.1 | 0 | No Run | ||
| 40.6 | 0 | No Run | ||
| 40.5 | 4 | FOUR | ||
| 40.4 | 1 | 1 Run | ||
| 40.3 | 1 | 1 Run | ||
| 40.2 | 4 | FOUR | ||
| 40.1 | 0 | No Run | ||
| 39.6 | 1 | 1 Run | ||
| 39.5 | 4 | FOUR | ||
| 39.4 | 1 | 1 Run | ||
| 39.3 | 4 | FOUR | ||
| 39.2 | 1 | 1 Run | ||
| 39.1 | 1 | 1 Run | ||
| 38.6 | 1 | 1 Run | ||
| 38.5 | 4 | FOUR | ||
| 38.4 | 0 | No Run | ||
| 38.3 | 1 | 1 Run | ||
| 38.2 | 1 | 1 Run | ||
| 38.1 | 4 | FOUR | ||
| 37.6 | 1 | 1 Run | ||
| 37.5 | 1 | 1 Run | ||
| 37.4 | 4 | FOUR | ||
| 37.3 | 0 | No Run | ||
| 37.2 | 1 | 1 Run | ||
| 37.1 | 1 | 1 Run | ||
| 36.6 | 1 | 1 Run | ||
| 36.5 | 1 | 1 Run | ||
| 36.4 | 0 | Catch Out | ||
| 36.3 | 2 | 2 Runs | ||
| 36.2 | 1 | 1 Run | ||
| 36.1 | 1 | 1 Run | ||
| 35.6 | 6 | SIX | ||
| 35.5 | 1 | 1 Run | ||
| 35.4 | 1 | 1 Run | ||
| 35.3 | 0 | No Run | ||
| 35.3 | 1 | 1 Wide | ||
| 35.2 | 1 | 1 Run | ||
| 35.1 | 1 | 1 Run | ||
| 34.6 | 1 | 1 Run | ||
| 34.5 | 2 | 2 Runs | ||
| 34.4 | 0 | No Run | ||
| 34.3 | 1 | 1 Run | ||
| 34.2 | 1 | 1 Run | ||
| 34.1 | 1 | 1 Run | ||
| 33.6 | 1 | 1 Run | ||
| 33.5 | 0 | No Run | ||
| 33.4 | 1 | 1 Run | ||
| 33.3 | 1 | 1 Run | ||
| 33.2 | 1 | 1 Run | ||
| 33.1 | 1 | 1 Run | ||
| 32.6 | 2 | 2 Runs | ||
| 32.5 | 0 | No Run | ||
| 32.4 | 0 | No Run | ||
| 32.4 | 1 | 1 Wide | ||
| 32.3 | 0 | Catch Out | ||
| 32.2 | 4 | FOUR | ||
| 32.1 | 4 | FOUR | ||
| 31.6 | 1 | 1 Run | ||
| 31.5 | 1 | 1 Run | ||
| 31.4 | 1 | 1 Run | ||
| 31.3 | 1 | 1 Run | ||
| 31.2 | 4 | FOUR | ||
| 31.1 | 1 | 1 Run | ||
| 30.6 | 1 | 1 Run | ||
| 30.5 | 0 | No Run | ||
| 30.4 | 4 | FOUR | ||
| 30.3 | 4 | FOUR | ||
| 30.2 | 4 | FOUR | ||
| 30.1 | 4 | FOUR | ||
| 29.6 | 0 | No Run | ||
| 29.5 | 0 | No Run | ||
| 29.4 | 0 | No Run | ||
| 29.3 | 1 | 1 Run | ||
| 29.2 | 1 | 1 Run | ||
| 29.1 | 4 | FOUR | ||
| 28.6 | 1 | 1 Run | ||
| 28.5 | 0 | No Run | ||
| 28.4 | 2 | 2 Runs | ||
| 28.3 | 4 | FOUR | ||
| 28.2 | 1 | 1 Run | ||
| 28.1 | 0 | No Run | ||
| 27.6 | 1 | 1 Run | ||
| 27.5 | 0 | No Run | ||
| 27.4 | 1 | 1 Run | ||
| 27.3 | 0 | No Run | ||
| 27.2 | 4 | FOUR | ||
| 27.1 | 1 | 1 Run | ||
| 26.6 | 1 | 1 Run | ||
| 26.5 | 1 | 1 Run | ||
| 26.4 | 1 | 1 Run | ||
| 26.3 | 0 | No Run | ||
| 26.2 | 0 | No Run | ||
| 26.1 | 0 | No Run | ||
| 25.6 | 1 | 1 Run | ||
| 25.5 | 4 | FOUR | ||
| 25.4 | 4 | FOUR | ||
| 25.4 | 1 | 1 Wide | ||
| 25.3 | 0 | No Run | ||
| 25.2 | 1 | 1 Run | ||
| 25.1 | 1 | 1 Run | ||
| 24.6 | 0 | No Run | ||
| 24.5 | 1 | 1 Run | ||
| 24.4 | 4 | FOUR | ||
| 24.3 | 0 | No Run | ||
| 24.2 | 2 | 2 Runs | ||
| 24.1 | 4 | FOUR | ||
| 23.6 | 0 | No Run | ||
| 23.5 | 1 | 1 Run | ||
| 23.4 | 0 | No Run | ||
| 23.3 | 0 | No Run | ||
| 23.2 | 1 | 1 Run | ||
| 23.1 | 0 | No Run | ||
| 22.6 | 0 | No Run | ||
| 22.5 | 2 | 2 Runs | ||
| 22.4 | 1 | 1 Run | ||
| 22.3 | 1 | 1 Run | ||
| 22.2 | 1 | 1 Run | ||
| 22.1 | 1 | 1 Run | ||
| 21.6 | 1 | 1 Run | ||
| 21.5 | 0 | No Run | ||
| 21.4 | 2 | 2 Runs | ||
| 21.3 | 1 | 1 Run | ||
| 21.2 | 0 | No Run | ||
| 21.1 | 1 | 1 Run | ||
| 20.6 | 2 | 2 Runs | ||
| 20.6 | 1 | 1 Wide | ||
| 20.5 | 0 | No Run | ||
| 20.4 | 0 | No Run | ||
| 20.3 | 0 | No Run | ||
| 20.2 | 2 | 2 Runs | ||
| 20.1 | 1 | 1 Run | ||
| 19.6 | 0 | No Run | ||
| 19.5 | 0 | No Run | ||
| 19.4 | 0 | No Run | ||
| 19.3 | 0 | No Run | ||
| 19.2 | 1 | 1 Run | ||
| 19.1 | 4 | FOUR | ||
| 18.6 | 0 | No Run | ||
| 18.5 | 0 | No Run | ||
| 18.4 | 1 | 1 Run | ||
| 18.3 | 1 | 1 Run | ||
| 18.2 | 0 | No Run | ||
| 18.1 | 0 | No Run | ||
| 17.6 | 0 | No Run | ||
| 17.5 | 0 | No Run | ||
| 17.4 | 1 | 1 Run | ||
| 17.3 | 1 | 1 Run | ||
| 17.2 | 0 | No Run | ||
| 17.1 | 6 | SIX | ||
| 16.6 | 2 | 2 Runs | ||
| 16.5 | 1 | 1 Run | ||
| 16.4 | 0 | No Run | ||
| 16.3 | 0 | No Run | ||
| 16.2 | 0 | No Run | ||
| 16.1 | 0 | No Run | ||
| 16.1 | 1 | 1 Wide | ||
| 15.6 | 0 | No Run | ||
| 15.5 | 0 | No Run | ||
| 15.4 | 0 | No Run | ||
| 15.3 | 1 | 1 Run | ||
| 15.2 | 0 | No Run | ||
| 15.1 | 0 | No Run | ||
| 14.6 | 0 | No Run | ||
| 14.5 | 0 | Catch Out | ||
| 14.4 | 0 | No Run | ||
| 14.3 | 1 | 1 Run | ||
| 14.2 | 0 | No Run | ||
| 14.1 | 1 | 1 Run | ||
| 13.6 | 1 | 1 Run | ||
| 13.5 | 1 | 1 Run | ||
| 13.4 | 1 | 1 Run | ||
| 13.3 | 0 | No Run | ||
| 13.2 | 1 | 1 Run | ||
| 13.1 | 0 | No Run | ||
| 12.6 | 2 | 2 Runs | ||
| 12.5 | 0 | No Run | ||
| 12.4 | 1 | 1 Run | ||
| 12.3 | 0 | No Run | ||
| 12.2 | 4 | FOUR | ||
| 12.1 | 4 | FOUR | ||
| 11.6 | 0 | No Run | ||
| 11.5 | 1 | 1 Run | ||
| 11.4 | 1 | 1 Run | ||
| 11.3 | 1 | 1 Run | ||
| 11.2 | 1 | 1 Run | ||
| 11.1 | 0 | No Run | ||
| 10.6 | 1 | 1 Run | ||
| 10.5 | 0 | No Run | ||
| 10.4 | 0 | No Run | ||
| 10.3 | 1 | 1 Run | ||
| 10.2 | 1 | 1 Run | ||
| 10.1 | 1 | 1 Run | ||
| 9.6 | 0 | No Run | ||
| 9.5 | 0 | No Run | ||
| 9.4 | 4 | FOUR | ||
| 9.3 | 0 | No Run | ||
| 9.2 | 1 | 1 Run | ||
| 9.1 | 1 | 1 Run | ||
| 8.6 | 0 | No Run | ||
| 8.5 | 1 | 1 Run | ||
| 8.4 | 2 | 2 Runs | ||
| 8.3 | 1 | 1 Run | ||
| 8.3 | 1 | 1 Wide | ||
| 8.2 | 0 | No Run | ||
| 8.1 | 1 | 1 Run | ||
| 7.6 | 0 | No Run | ||
| 7.5 | 1 | 1 Run | ||
| 7.4 | 0 | No Run | ||
| 7.3 | 0 | No Run | ||
| 7.2 | 1 | 1 Run | ||
| 7.1 | 0 | No Run | ||
| 6.6 | 0 | No Run | ||
| 6.5 | 0 | No Run | ||
| 6.4 | 0 | No Run | ||
| 6.3 | 1 | 1 Run | ||
| 6.2 | 0 | No Run | ||
| 6.1 | 4 | FOUR | ||
| 5.6 | 4 | FOUR | ||
| 5.5 | 0 | No Run | ||
| 5.4 | 1 | 1 Run | ||
| 5.3 | 0 | No Run | ||
| 5.2 | 6 | SIX | ||
| 5.1 | 1 | 1 Run | ||
| 4.6 | 1 | 1 Run | ||
| 4.5 | 2 | 2 Runs | ||
| 4.4 | 0 | No Run | ||
| 4.4 | 1 | 1 Wide | ||
| 4.4 | 1 | 1 Wide | ||
| 4.3 | 0 | No Run | ||
| 4.2 | 0 | No Run | ||
| 4.1 | 0 | No Run | ||
| 3.6 | 0 | No Run | ||
| 3.5 | 0 | No Run | ||
| 3.4 | 0 | No Run | ||
| 3.3 | 0 | No Run | ||
| 3.2 | 1 | 1 Run | ||
| 3.1 | 0 | No Run | ||
| 3.1 | 1 | 1 Wide | ||
| 2.6 | 0 | No Run | ||
| 2.5 | 0 | No Run | ||
| 2.4 | 0 | No Run | ||
| 2.3 | 0 | No Run | ||
| 2.2 | 4 | FOUR | ||
| 2.1 | 0 | No Run | ||
| 1.6 | 0 | No Run | ||
| 1.5 | 1 | 1 Run | ||
| 1.4 | 1 | 1 Run | ||
| 1.3 | 0 | No Run | ||
| 1.2 | 0 | No Run | ||
| 1.1 | 0 | No Run | ||
| 0.6 | 0 | No Run | ||
| 0.5 | 0 | No Run | ||
| 0.4 | 0 | No Run | ||
| 0.3 | 1 | 1 Run | ||
| 0.2 | 0 | No Run | ||
| 0.1 | 0 | No Run |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 48.2 | 0 | Catch Out | ||
| 48.1 | 0 | No Run | ||
| 47.6 | 1 | 1 Run | ||
| 47.5 | 0 | No Run | ||
| 47.4 | 0 | No Run | ||
| 47.3 | 0 | No Run | ||
| 47.2 | 0 | No Run | ||
| 47.1 | 0 | No Run | ||
| 46.6 | 0 | Clean Bowled | ||
| 46.5 | 1 | 1 Run | ||
| 46.4 | 0 | No Run | ||
| 46.3 | 0 | Run Out | ||
| 46.2 | 0 | No Run | ||
| 46.1 | 1 | 1 Run | ||
| 45.6 | 1 | 1 Run | ||
| 45.5 | 2 | 2 Runs | ||
| 45.4 | 0 | No Run | ||
| 45.3 | 0 | No Run | ||
| 45.2 | 4 | FOUR | ||
| 45.1 | 0 | No Run | ||
| 44.6 | 0 | No Run | ||
| 44.5 | 1 | 1 Run | ||
| 44.4 | 0 | No Run | ||
| 44.3 | 1 | 1 Run | ||
| 44.2 | 4 | FOUR | ||
| 44.1 | 1 | 1 Run | ||
| 43.6 | 4 | FOUR | ||
| 43.5 | 0 | No Run | ||
| 43.4 | 0 | No Run | ||
| 43.3 | 0 | No Run | ||
| 43.2 | 0 | No Run | ||
| 43.1 | 0 | No Run | ||
| 42.6 | 0 | No Run | ||
| 42.5 | 1 | 1 Run | ||
| 42.4 | 0 | No Run | ||
| 42.3 | 0 | No Run | ||
| 42.2 | 4 | FOUR | ||
| 42.1 | 0 | No Run | ||
| 41.6 | 2 | 2 Runs | ||
| 41.5 | 1 | 1 Run | ||
| 41.4 | 0 | No Run | ||
| 41.4 | 1 | 1 Wide | ||
| 41.3 | 4 | FOUR | ||
| 41.2 | 0 | No Run | ||
| 41.1 | 4 | FOUR | ||
| 40.6 | 0 | No Run | ||
| 40.5 | 0 | No Run | ||
| 40.4 | 0 | No Run | ||
| 40.4 | 1 | 1 Wide | ||
| 40.3 | 0 | No Run | ||
| 40.2 | 0 | 1 Leg Bye | ||
| 40.1 | 1 | 1 Run | ||
| 39.6 | 0 | No Run | ||
| 39.5 | 0 | No Run | ||
| 39.4 | 2 | 2 Runs | ||
| 39.3 | 1 | 1 Run | ||
| 39.2 | 4 | FOUR | ||
| 39.1 | 0 | No Run | ||
| 38.6 | 1 | 1 Run | ||
| 38.5 | 1 | 1 Run | ||
| 38.4 | 1 | 1 Run | ||
| 38.3 | 0 | No Run | ||
| 38.2 | 1 | 1 Run | ||
| 38.1 | 1 | 1 Run | ||
| 37.6 | 0 | No Run | ||
| 37.5 | 0 | No Run | ||
| 37.4 | 1 | Run Out + 1 Run | ||
| 37.3 | 1 | 1 Run | ||
| 37.2 | 1 | 1 Run | ||
| 37.1 | 0 | No Run | ||
| 36.6 | 1 | 1 Run | ||
| 36.5 | 4 | FOUR | ||
| 36.4 | 0 | No Run | ||
| 36.3 | 1 | 1 Run | ||
| 36.2 | 0 | No Run | ||
| 36.1 | 0 | No Run | ||
| 35.6 | 1 | 1 Run | ||
| 35.5 | 1 | 1 Run | ||
| 35.4 | 0 | No Run | ||
| 35.3 | 0 | No Run | ||
| 35.2 | 0 | No Run | ||
| 35.1 | 0 | No Run | ||
| 34.6 | 2 | 2 Runs | ||
| 34.5 | 0 | No Run | ||
| 34.4 | 1 | 1 Run | ||
| 34.3 | 0 | No Run | ||
| 34.2 | 0 | Catch Out | ||
| 34.1 | 0 | No Run | ||
| 33.6 | 0 | Catch Out | ||
| 33.5 | 0 | No Run | ||
| 33.4 | 0 | No Run | ||
| 33.3 | 4 | FOUR | ||
| 33.2 | 0 | No Run | ||
| 33.1 | 1 | 1 Run | ||
| 32.6 | 0 | No Run | ||
| 32.5 | 0 | Catch Out | ||
| 32.4 | 0 | No Run | ||
| 32.3 | 4 | FOUR | ||
| 32.2 | 1 | 1 Run | ||
| 32.1 | 4 | FOUR | ||
| 31.6 | 0 | No Run | ||
| 31.5 | 0 | No Run | ||
| 31.4 | 1 | 1 Run | ||
| 31.3 | 1 | 1 Run | ||
| 31.2 | 1 | 1 Run | ||
| 31.1 | 0 | No Run | ||
| 30.6 | 4 | FOUR | ||
| 30.5 | 0 | No Run | ||
| 30.4 | 1 | 1 Run | ||
| 30.3 | 1 | 1 Run | ||
| 30.2 | 1 | 1 Run | ||
| 30.2 | 1 | 1 Wide | ||
| 30.1 | 0 | No Run | ||
| 29.6 | 1 | 1 Run | ||
| 29.5 | 1 | 1 Run | ||
| 29.4 | 0 | No Run | ||
| 29.3 | 0 | No Run | ||
| 29.2 | 1 | 1 Run | ||
| 29.1 | 0 | No Run | ||
| 28.6 | 4 | FOUR | ||
| 28.5 | 1 | 1 Run | ||
| 28.4 | 1 | 1 Run | ||
| 28.3 | 0 | No Run | ||
| 28.2 | 1 | 1 Run | ||
| 28.1 | 2 | 2 Runs | ||
| 27.6 | 1 | 1 Run | ||
| 27.5 | 4 | FOUR | ||
| 27.4 | 0 | No Run | ||
| 27.3 | 1 | 1 Run | ||
| 27.2 | 0 | No Run | ||
| 27.1 | 1 | 1 Run | ||
| 26.6 | 0 | No Run | ||
| 26.5 | 0 | No Run | ||
| 26.4 | 1 | 1 Run | ||
| 26.3 | 0 | No Run | ||
| 26.2 | 1 | 1 Run | ||
| 26.1 | 1 | 1 Run | ||
| 25.6 | 0 | No Run | ||
| 25.5 | 0 | No Run | ||
| 25.4 | 1 | 1 Run | ||
| 25.3 | 1 | 1 Run | ||
| 25.2 | 0 | No Run | ||
| 25.1 | 2 | 2 Runs | ||
| 24.6 | 0 | No Run | ||
| 24.5 | 1 | 1 Run | ||
| 24.4 | 0 | No Run | ||
| 24.3 | 4 | FOUR | ||
| 24.2 | 1 | 1 Run | ||
| 24.1 | 0 | No Run | ||
| 23.6 | 0 | No Run | ||
| 23.5 | 0 | No Run | ||
| 23.4 | 0 | No Run | ||
| 23.3 | 0 | No Run | ||
| 23.2 | 0 | Clean Bowled | ||
| 23.1 | 0 | No Run | ||
| 22.6 | 1 | 1 Run | ||
| 22.5 | 1 | 1 Run | ||
| 22.4 | 1 | 1 Run | ||
| 22.3 | 4 | FOUR | ||
| 22.2 | 0 | No Run | ||
| 22.1 | 1 | 1 Run | ||
| 21.6 | 0 | No Run | ||
| 21.5 | 1 | 1 Run | ||
| 21.4 | 1 | 1 Run | ||
| 21.3 | 0 | No Run | ||
| 21.2 | 1 | 1 Run | ||
| 21.1 | 1 | 1 Run | ||
| 20.6 | 0 | No Run | ||
| 20.5 | 0 | No Run | ||
| 20.4 | 1 | 1 Run | ||
| 20.3 | 0 | 1 Bye | ||
| 20.2 | 1 | 1 Run | ||
| 20.1 | 6 | SIX | ||
| 19.6 | 0 | No Run | ||
| 19.5 | 1 | 1 Run | ||
| 19.4 | 0 | No Run | ||
| 19.3 | 1 | 1 Run | ||
| 19.2 | 0 | No Run | ||
| 19.2 | 1 | 1 Wide | ||
| 19.1 | 0 | No Run | ||
| 18.6 | 1 | 1 Run | ||
| 18.5 | 0 | No Run | ||
| 18.4 | 2 | 2 Runs | ||
| 18.3 | 0 | No Run | ||
| 18.2 | 0 | No Run | ||
| 18.1 | 0 | No Run | ||
| 17.6 | 0 | No Run | ||
| 17.5 | 0 | No Run | ||
| 17.4 | 1 | 1 Run | ||
| 17.3 | 4 | FOUR | ||
| 17.3 | 1 | 1 Wide | ||
| 17.2 | 4 | FOUR | ||
| 17.1 | 1 | 1 Run | ||
| 16.6 | 0 | No Run | ||
| 16.5 | 0 | No Run | ||
| 16.4 | 0 | No Run | ||
| 16.3 | 4 | FOUR | ||
| 16.2 | 0 | No Run | ||
| 16.1 | 1 | 1 Run | ||
| 15.6 | 0 | No Run | ||
| 15.5 | 0 | No Run | ||
| 15.4 | 1 | 1 Run | ||
| 15.3 | 1 | 1 Run | ||
| 15.2 | 1 | 1 Run | ||
| 15.1 | 0 | No Run | ||
| 14.6 | 0 | No Run | ||
| 14.5 | 1 | 1 Run | ||
| 14.5 | 1 | 1 Wide | ||
| 14.4 | 0 | No Run | ||
| 14.3 | 0 | No Run | ||
| 14.3 | 1 | 1 Wide | ||
| 14.2 | 0 | No Run | ||
| 14.1 | 4 | FOUR | ||
| 13.6 | 0 | No Run | ||
| 13.5 | 0 | Clean Bowled | ||
| 13.4 | 1 | 1 Run | ||
| 13.3 | 1 | 1 Run | ||
| 13.3 | 1 | 1 Wide | ||
| 13.2 | 0 | No Run | ||
| 13.1 | 0 | No Run | ||
| 12.6 | 0 | No Run | ||
| 12.5 | 4 | FOUR | ||
| 12.4 | 0 | No Run | ||
| 12.3 | 0 | No Run | ||
| 12.2 | 1 | 1 Run | ||
| 12.1 | 2 | 2 Runs | ||
| 11.6 | 0 | No Run | ||
| 11.5 | 4 | FOUR | ||
| 11.4 | 0 | No Run | ||
| 11.3 | 0 | No Run | ||
| 11.2 | 0 | No Run | ||
| 11.1 | 1 | 1 Run | ||
| 10.6 | 0 | No Run | ||
| 10.5 | 0 | No Run | ||
| 10.4 | 0 | No Run | ||
| 10.3 | 1 | 1 Run | ||
| 10.2 | 0 | No Run | ||
| 10.1 | 0 | No Run | ||
| 10.1 | 3 | 3 Wides | ||
| 9.6 | 0 | No Run | ||
| 9.5 | 1 | 1 Run | ||
| 9.4 | 0 | No Run | ||
| 9.3 | 1 | 1 Run | ||
| 9.2 | 0 | No Run | ||
| 9.1 | 0 | No Run | ||
| 8.6 | 0 | No Run | ||
| 8.5 | 0 | No Run | ||
| 8.4 | 0 | No Run | ||
| 8.3 | 1 | 1 Run | ||
| 8.2 | 0 | No Run | ||
| 8.1 | 1 | 1 Run | ||
| 7.6 | 0 | No Run | ||
| 7.5 | 1 | 1 Run | ||
| 7.4 | 0 | No Run | ||
| 7.3 | 0 | No Run | ||
| 7.2 | 4 | FOUR | ||
| 7.1 | 4 | FOUR | ||
| 6.6 | 1 | 1 Run | ||
| 6.5 | 0 | No Run | ||
| 6.4 | 1 | 1 Run | ||
| 6.3 | 0 | No Run | ||
| 6.2 | 1 | 1 Run | ||
| 6.1 | 0 | No Run | ||
| 5.6 | 1 | 1 Run | ||
| 5.5 | 1 | 1 Run | ||
| 5.4 | 0 | No Run | ||
| 5.3 | 1 | 1 Run | ||
| 5.2 | 4 | FOUR | ||
| 5.1 | 0 | 1 Leg Bye | ||
| 4.6 | 0 | No Run | ||
| 4.5 | 0 | No Run | ||
| 4.4 | 0 | No Run | ||
| 4.3 | 4 | FOUR | ||
| 4.2 | 4 | FOUR | ||
| 4.1 | 0 | No Run | ||
| 3.6 | 0 | No Run | ||
| 3.5 | 0 | No Run | ||
| 3.4 | 0 | No Run | ||
| 3.4 | 1 | 1 Wide | ||
| 3.3 | 1 | 1 Run | ||
| 3.2 | 0 | No Run | ||
| 3.1 | 2 | 2 Runs | ||
| 2.6 | 4 | FOUR | ||
| 2.5 | 0 | No Run | ||
| 2.4 | 4 | FOUR | ||
| 2.3 | 0 | No Run | ||
