Regular Season, 24th Match, The Hundred - August 7, 2026
Birmingham Phoenix
Sunrisers Leeds
1st Innings
Live Match
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - Sunrisers Leeds
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Mitchell Marsh | 35 | 23 | 5 | 1 | Out (b Usman Tariq) |
| Ryan Rickelton | 64 | 34 | 6 | 3 | Not out |
| Harry Brook | 19 | 11 | 2 | 1 | Out (b Usman Tariq) |
| Zak Crawley | 3 | 5 | 0 | 0 | Out (c Mitchell Owen b Jordan Thompson) |
| Daniel Lawrence | 17 | 12 | 2 | 0 | Out (c Will Smeed b Chris Wood) |
| Matthew Revis | 6 | 2 | 0 | 1 | Out (c Donovan Ferreira b Chris Wood) |
| Liam Patterson-White | 1 | 1 | 0 | 0 | Not out |
| Extra | nb 1, w 4, lb 1, b 1 | ||||
| Total | 147/5 (14.4 Overs, RR: 10.21) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Chris Wood | 2.3 | 30 | 2 | 0 |
| Tom Helm | 2.3 | 21 | 0 | 0 |
| Scott Currie | 1.4 | 21 | 0 | 0 |
| Rehan Ahmed | 2.3 | 26 | 0 | 0 |
| Usman Tariq | 3.2 | 30 | 2 | 0 |
| Jordan Thompson | 2.1 | 20 | 1 | 0 |
Birmingham Phoenix
| Player Name | Position | Image |
|---|---|---|
| Will Smeed | Batsman | ![]() |
| Mitchell Owen | Allrounder | ![]() |
| Joe Clarke | Top Order Batter | ![]() |
| Rehan Ahmed | Allrounder | ![]() |
| Laurie Evans | Batsman | ![]() |
| Sean Dickson | Batsman | ![]() |
| Donovan Ferreira | Wicketkeeper | ![]() |
| Jordan Thompson | Allrounder | ![]() |
| Scott Currie | Bowler | ![]() |
| Chris Wood | Allrounder | ![]() |
| Usman Tariq | Bowler | ![]() |
| Tom Helm | Bowler | ![]() |
Sunrisers Leeds
| Player Name | Position | Image |
|---|---|---|
| Mitchell Marsh | Allrounder | ![]() |
| Ryan Rickelton | Wicketkeeper | ![]() |
| Zak Crawley | Batsman | ![]() |
| Harry Brook | Batsman | ![]() |
| Daniel Lawrence | Allrounder | ![]() |
| Matthew Revis | Batsman | ![]() |
| Brydon Carse | Bowler | ![]() |
| Matty Potts | Allrounder | ![]() |
| Nathan Ellis | Bowler | ![]() |
| Abrar Ahmed | Bowler | ![]() |
| Liam Patterson-White | Bowler | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 17.3 | 0 | No Run | ||
| 17.2 | 1 | 1 Run | ||
| 17.1 | 1 | 1 Run | ||
| 16.5 | 0 | Run Out | ||
| 16.4 | 6 | SIX | ||
| 16.3 | 0 | Catch Out | ||
| 16.2 | 0 | No Run | ||
| 16.1 | 4 | FOUR | ||
| 15.5 | 6 | SIX | ||
| 15.4 | 0 | No Run | ||
| 15.3 | 4 | FOUR | ||
| 15.2 | 1 | 1 Run | ||
| 15.1 | 4 | FOUR | ||
| 15.1 | 1 | 1 Wide | ||
| 15.1 | 1 | 1 No Ball + 1 Bye | ||
| 14.5 | 1 | 1 Run | ||
| 14.4 | 0 | No Run | ||
| 14.3 | 1 | 1 Run | ||
| 14.2 | 1 | 1 Run | ||
| 14.1 | 1 | 1 Run | ||
| 13.5 | 2 | 2 Runs | ||
| 13.5 | 1 | 1 Wide | ||
| 13.5 | 1 | 1 Wide | ||
| 13.4 | 0 | No Run | ||
| 13.3 | 1 | 1 Run | ||
| 13.2 | 1 | 1 Run | ||
| 13.1 | 0 | No Run | ||
| 12.5 | 0 | Catch Out | ||
| 12.4 | 1 | 1 Run | ||
| 12.3 | 4 | FOUR | ||
| 12.2 | 4 | FOUR | ||
| 12.1 | 1 | 1 Run | ||
| 11.5 | 1 | 1 Run | ||
| 11.4 | 1 | 1 Run | ||
| 11.3 | 1 | 1 Run | ||
| 11.2 | 0 | No Run | ||
| 11.1 | 0 | LBW OUT | ||
| 10.5 | 0 | No Run | ||
| 10.4 | 4 | FOUR | ||
| 10.3 | 0 | 1 Leg Bye | ||
| 10.2 | 1 | 1 Run | ||
| 10.1 | 6 | SIX | ||
| 9.5 | 4 | FOUR | ||
| 9.4 | 1 | 1 Run | ||
| 9.3 | 1 | 1 Run | ||
| 9.2 | 2 | 2 Runs | ||
| 9.1 | 0 | No Run | ||
| 8.5 | 1 | 1 Run | ||
| 8.4 | 1 | 1 Run | ||
| 8.3 | 6 | SIX | ||
| 8.2 | 4 | FOUR | ||
| 8.1 | 2 | 2 Runs | ||
| 7.5 | 1 | 1 Run | ||
| 7.4 | 0 | No Run | ||
| 7.3 | 1 | 1 Run | ||
| 7.2 | 4 | FOUR | ||
| 7.1 | 0 | No Run | ||
| 6.5 | 1 | 1 Run | ||
| 6.4 | 0 | No Run | ||
| 6.3 | 1 | 1 Run | ||
| 6.2 | 0 | Clean Bowled | ||
| 6.1 | 0 | No Run | ||
| 5.5 | 4 | FOUR | ||
| 5.4 | 0 | No Run | ||
| 5.3 | 1 | 1 Run | ||
| 5.3 | 1 | 1 Wide | ||
| 5.2 | 0 | No Run | ||
| 5.1 | 0 | No Run | ||
| 4.5 | 4 | FOUR | ||
| 4.4 | 0 | No Run | ||
| 4.3 | 6 | SIX | ||
| 4.2 | 0 | No Run | ||
| 4.1 | 4 | FOUR | ||
| 3.5 | 2 | 2 Runs | ||
| 3.4 | 2 | 2 Runs | ||
| 3.3 | 1 | 1 Run | ||
| 3.2 | 0 | No Run | ||
| 3.1 | 2 | 2 Runs | ||
| 2.5 | 1 | 1 Run | ||
| 2.4 | 6 | SIX | ||
| 2.3 | 1 | 1 Run | ||
| 2.2 | 1 | 1 Run | ||
| 2.1 | 0 | No Run | ||
| 1.5 | 0 | No Run | ||
| 1.4 | 4 | FOUR | ||
| 1.3 | 4 | FOUR | ||
| 1.2 | 0 | No Run | ||
| 1.1 | 2 | 2 Runs | ||
| 0.5 | 1 | 1 Run | ||
| 0.4 | 1 | 1 Run | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 4 | FOUR | ||
| 0.1 | 0 | No Run |






















