England tour of India, 2nd ODI, One Day International - February 9, 2025
308/6 (44.3)
304/10 (49.5)
India won by 4 wickets (with 33 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
India
| Player Name | Position | Image |
|---|---|---|
| Virat Kohli | Batsman | ![]() |
| Lokesh Rahul | Wicketkeeper | ![]() |
| Ravindra Jadeja | Allrounder | ![]() |
| Mohammed Shami | Bowler | ![]() |
| Rohit Sharma | Batsman | ![]() |
| Hardik Pandya | Allrounder | ![]() |
| Axar Patel | Allrounder | ![]() |
| Shreyas Iyer | Batsman | ![]() |
| Shubman Gill | Batsman | ![]() |
| Varun Chakaravarthy | Bowler | ![]() |
| Harshit Rana | Bowler | ![]() |
England
| Player Name | Position | Image |
|---|---|---|
| Joe Root | Batsman | ![]() |
| Jos Buttler | Wicketkeeper | ![]() |
| Adil Rashid | Bowler | ![]() |
| Mark Wood | Bowler | ![]() |
| Ben Duckett | Wicketkeeper | ![]() |
| Liam Livingstone | Allrounder | ![]() |
| Philip Salt | Wicketkeeper | ![]() |
| Jamie Overton | Bowler | ![]() |
| Harry Brook | Batsman | ![]() |
| Saqib Mahmood | Allrounder | ![]() |
| Gus Atkinson | Allrounder | ![]() |




















