The Ashes, 5th Test, Ashes Series - January 3, 2018            
            
                        
                        649/7 (193)
                    
                    
                        
                        346/10 (112.3) & 180/9 (88.1)
                    
                    
                                                    Australia won by an innings and 123 runs - Finished                                            
                    
                Scorecard
            
                Lineup
            
            Ball-by-Ball
            Venue
        Australia
| Player Name | Position | Image | 
|---|---|---|
| Tim Paine | Wicketkeeper | ![]()  | 
| Usman Khawaja | Batsman | ![]()  | 
| Nathan Lyon | Bowler | ![]()  | 
| Mitchell Marsh | Allrounder | ![]()  | 
| Shaun Marsh | Top Order Batter | ![]()  | 
| Mitchell Starc | Bowler | ![]()  | 
| Pat Cummins | Bowler | ![]()  | 
| Josh Hazlewood | Bowler | ![]()  | 
| Cameron Bancroft | Wicketkeeper | ![]()  | 
| David Warner | Batsman | ![]()  | 
| Steven Smith | Middle Order Batter | ![]()  | 
England
| Player Name | Position | Image | 
|---|---|---|
| Moeen Ali | Allrounder | ![]()  | 
| Stuart Broad | Bowler | ![]()  | 
| Dawid Malan | Top Order Batter | ![]()  | 
| Joe Root | Batsman | ![]()  | 
| James Anderson | Bowler | ![]()  | 
| Mark Stoneman | Batsman | ![]()  | 
| Jonny Bairstow | Wicketkeeper | ![]()  | 
| Sir Alastair Cook | Batsman | ![]()  | 
| James Vince | Batsman | ![]()  | 
| Tom Curran | Bowling Allrounder | ![]()  | 
| Mason Crane | Bowler | ![]()  | 
                                                        
                                                        
                    
                    



















