The Ashes, 2nd Test, Ashes Series - June 28, 2023
325/10 (76.2) & 327/10 (81.3)
416/10 (100.4) & 279/10 (101.5)
Australia won by 43 runs - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
England
| Player Name | Position | Image |
|---|---|---|
| Stuart Broad | Bowler | ![]() |
| Joe Root | Batsman | ![]() |
| James Anderson | Bowler | ![]() |
| Ollie Pope | Wicketkeeper | ![]() |
| Jonny Bairstow | Wicketkeeper | ![]() |
| Ben Stokes | Allrounder | ![]() |
| Ben Duckett | Wicketkeeper | ![]() |
| Ollie Edward Robinson | Allrounder | ![]() |
| Harry Brook | Batsman | ![]() |
| Zak Crawley | Batsman | ![]() |
| Matty Potts | Allrounder | ![]() |
| Josh Tongue | Bowler | ![]() |
Australia
| Player Name | Position | Image |
|---|---|---|
| Travis Head | Batsman | ![]() |
| Usman Khawaja | Batsman | ![]() |
| Marnus Labuschagne | Batsman | ![]() |
| Nathan Lyon | Bowler | ![]() |
| Matt Renshaw | Batsman | ![]() |
| Mitchell Starc | Bowler | ![]() |
| Alex Carey | Wicketkeeper | ![]() |
| Pat Cummins | Bowler | ![]() |
| Josh Hazlewood | Bowler | ![]() |
| Cameron Green | Allrounder | ![]() |
| David Warner | Batsman | ![]() |
| Steven Smith | Middle Order Batter | ![]() |






















