North Group, North Group, T20 Blast - August 16, 2018
162/8 (20)
165/3 (15.3)
Yorkshire won by 7 wickets (with 27 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Northamptonshire
| Player Name | Position | Image |
|---|---|---|
| Ben Duckett | Wicketkeeper | ![]() |
| Seekkuge Prasanna | Allrounder | ![]() |
| Richard Gleeson | Bowler | ![]() |
| Joshua Cobb | Batting Allrounder | ![]() |
| Steven Crook | Batsman | ![]() |
| Brett Hutton | Bowler | ![]() |
| Ben Sanderson | Bowler | ![]() |
| Charlie Thurston | Batsman | ![]() |
| Alex Wakely | Batsman | ![]() |
| Graeme White | Bowler | ![]() |
| Luke Procter | Allrounder | ![]() |
Yorkshire
| Player Name | Position | Image |
|---|---|---|
| Liam Plunkett | Bowler | ![]() |
| David Willey | Bowling Allrounder | ![]() |
| Kane Williamson | Batsman | ![]() |
| Tim Bresnan | Allrounder | ![]() |
| Adam Lyth | Batsman | ![]() |
| Tom Kohler-Cadmore | Batsman | ![]() |
| Gary Ballance | Batsman | ![]() |
| Jack Brooks | Bowler | ![]() |
| Matthew Fisher | Bowler | ![]() |
| Jonathan Tattersall | Wicketkeeper | ![]() |
| Jordan Thompson | Allrounder | ![]() |




















