North Group, North Group, T20 Blast - August 12, 2017            
            
                        
                        183/6 (19.4)
                    
                    
                        
                        182/5 (20)
                    
                    
                                                    Leicestershire won by 4 wickets (with 2 balls remaining) - Finished                                            
                    
                Scorecard
            
                Lineup
            
            Ball-by-Ball
            Venue
        Leicestershire
| Player Name | Position | Image | 
|---|---|---|
| Luke Ronchi | Wicketkeeper |  | 
| Cameron Delport | Top Order Batter |  | 
| Clint McKay | Bowler |  | 
| Colin Ackermann | Batting Allrounder |  | 
| Mark Cosgrove | Allrounder |  | 
| Gavin Griffiths | Allrounder |  | 
| Lewis Hill | Wicketkeeper |  | 
| Callum Parkinson | Bowler |  | 
| Tom Wells | Allrounder |  | 
| Mathew Pillans | Bowler |  | 
| Aadil Ali | Allrounder |  | 
Yorkshire
| Player Name | Position | Image | 
|---|---|---|
| Sarfraz Ahmed | Wicketkeeper |  | 
| Shaun Marsh | Top Order Batter |  | 
| Liam Plunkett | Bowler |  | 
| David Willey | Bowling Allrounder |  | 
| Adil Rashid | Bowler |  | 
| Tim Bresnan | Allrounder |  | 
| Adam Lyth | Batsman |  | 
| Tom Kohler-Cadmore | Batsman |  | 
| Jack Leaning | Allrounder |  | 
| Steven Patterson | Bowler |  | 
| Azeem Rafiq | Allrounder |  | 

 
                                                         
                                                        