Central Group, Central Group, T20 Blast - September 20, 2020
190/3 (20)
196/4 (19.4)
Glamorgan won by 6 wickets (with 2 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Worcestershire
| Player Name | Position | Image |
|---|---|---|
| Pat Brown | Bowler | ![]() |
| Ross Whiteley | Batsman | ![]() |
| Jake Libby | Allrounder | ![]() |
| Brett D'Oliveira | Allrounder | ![]() |
| Ben Cox | Wicketkeeper | ![]() |
| Ed Barnard | Bowler | ![]() |
| Daryl Mitchell | Allrounder | ![]() |
| Charlie Morris | Bowler | ![]() |
| Hamish Rutherford | Top Order Batter | ![]() |
| Jack Haynes | Batsman | ![]() |
| Adam Finch | Bowler | ![]() |
Glamorgan
| Player Name | Position | Image |
|---|---|---|
| Andrew Balbirnie | Batsman | ![]() |
| Timm van der Gugten | Allrounder | ![]() |
| Andrew Salter | Bowler | ![]() |
| Graham Wagg | Allrounder | ![]() |
| David Lloyd | Batsman | ![]() |
| Kiran Carlson | Batsman | ![]() |
| Chris Cooke | Wicketkeeper | ![]() |
| Ruaidhri Smith | Allrounder | ![]() |
| Nicholas Selman | Allrounder | ![]() |
| Daniel Douthwaite | Allrounder | ![]() |
| Prem Sisodiya | Bowler | ![]() |




















