South Group, South Group, T20 Blast - June 18, 2025            
            
                        
                        157/9 (20)
                    
                    
                        
                        160/3 (18.2)
                    
                    
                                                    Gloucestershire won by 7 wickets (with 10 balls remaining) - Finished                                            
                    
                Scorecard
            
                Lineup
            
            Ball-by-Ball
            Venue
        Kent
| Player Name | Position | Image | 
|---|---|---|
| Sam Billings | Wicketkeeper |  | 
| Wes Agar | Bowler |  | 
| Thomas Stewart Rogers | Allrounder |  | 
| Jack Leaning | Allrounder |  | 
| Daniel Bell-Drummond | Batsman |  | 
| Harry Finch | Allrounder |  | 
| Grant Stewart | Allrounder |  | 
| Matt Parkinson | Bowler |  | 
| Frederick Klaassen | Bowler |  | 
| Joey Evison | Batsman |  | 
| Tawanda Muyeye | Bowler |  | 
Gloucestershire
| Player Name | Position | Image | 
|---|---|---|
| D'Arcy Short | Batsman |  | 
| Cameron Bancroft | Wicketkeeper |  | 
| Josh Shaw | Bowler |  | 
| Miles Hammond | Batsman |  | 
| Jack Taylor | Batsman |  | 
| Graeme van Buuren | Allrounder |  | 
| David Payne | Bowler |  | 
| Ben Charlesworth | Batsman |  | 
| Matthew Taylor | Allrounder |  | 
| Ajeet Dale | Bowler |  | 
| Oliver Joseph Price | Allrounder |  | 

 
                                                         
                                                        