Super 8 Group F, 18th Match, ICC Men's T20 World Cup - June 13, 2009            
            
                        
                        99/10 (18.3)
                    
                    
                        
                        100/4 (13.1)
                    
                    
                                                    Pakistan won by 6 wickets (with 41 balls remaining) - Finished                                            
                    
                Scorecard
            
                Lineup
            
            Ball-by-Ball
            Venue
        New Zealand
| Player Name | Position | Image | 
|---|---|---|
| Martin Guptill | Batsman |  | 
| Brendon McCullum | Wicketkeeper |  | 
| Nathan McCullum | Bowler |  | 
| Jacob Oram | Allrounder |  | 
| Scott Styris | Allrounder |  | 
| Daniel Vettori | Bowler |  | 
| James Franklin | Allrounder |  | 
| Kyle Mills | Bowler |  | 
| Ian Butler | Bowler |  | 
| Aaron Redmond | Batsman |  | 
| Peter McGlashan | Wicketkeeper |  | 
Pakistan
| Player Name | Position | Image | 
|---|---|---|
| Mohammad Amir | Bowler |  | 
| Shoaib Malik | Allrounder |  | 
| Shahid Afridi | Allrounder |  | 
| Kamran Akmal | Wicketkeeper |  | 
| Misbah ul Haq | Batsman |  | 
| Saeed Ajmal | Bowler |  | 
| Shahzaib Hasan | Batsman |  | 
| Fawad Alam | Batsman |  | 
| Abdul Razzaq | Allrounder |  | 
| Umar Gul | Bowler |  | 
| Younis Khan | Batsman |  | 

 
                                                         
                                                        