Super 10 Group 2, 16th Match, ICC Men's T20 World Cup - March 23, 2014
Scorecard
Lineup
Ball-by-Ball
Venue
Australia
| Player Name | Position | Image |
|---|---|---|
| Aaron Finch | Batsman | ![]() |
| Mitchell Starc | Bowler | ![]() |
| Nathan Coulter-Nile | Bowling Allrounder | ![]() |
| Glenn Maxwell | Allrounder | ![]() |
| George Bailey | Batsman | ![]() |
| Brad Hodge | Batsman | ![]() |
| Brad Hogg | Bowler | ![]() |
| David Warner | Batsman | ![]() |
| Shane Watson | Allrounder | ![]() |
| Brad Haddin | Wicketkeeper | ![]() |
| Doug Bollinger | Bowler | ![]() |
Pakistan
| Player Name | Position | Image |
|---|---|---|
| Ahmed Shehzad | Batsman | ![]() |
| Mohammad Hafeez | Allrounder | ![]() |
| Shoaib Malik | Allrounder | ![]() |
| Shahid Afridi | Allrounder | ![]() |
| Umar Akmal | Middle Order Batter | ![]() |
| Kamran Akmal | Wicketkeeper | ![]() |
| Saeed Ajmal | Bowler | ![]() |
| Bilawal Bhatti | Allrounder | ![]() |
| Sohaib Maqsood | Middle Order Batter | ![]() |
| Umar Gul | Bowler | ![]() |
| Zulfiqar Babar | Bowler | ![]() |




















