Regular Season, 20th Match, Women's Cricket Super League - August 9, 2018
106/3 (11.2)
100/7 (12.5)
Surrey Stars won by 7 wickets - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Surrey Stars W
| Player Name | Position | Image |
|---|---|---|
| Sophia Dunkley Brown | Batting Allrounder | ![]() |
| Natalie Sciver-Brunt | Allrounder | ![]() |
| Lizelle Lee | Batsman | ![]() |
| Marizanne Kapp | Allrounder | ![]() |
| Sarah Taylor | Wicketkeeper | ![]() |
| Bryony Smith | Allrounder | ![]() |
| Aylish Cranstone | Allrounder | ![]() |
| Laura Marsh | Bowler | ![]() |
| Grace Gibbs | Bowler | ![]() |
| Mady Villiers | Allrounder | ![]() |
| Eva Gray | Allrounder | ![]() |
Loughborough Lightning W
| Player Name | Position | Image |
|---|---|---|
| Sophie Devine | Allrounder | ![]() |
| Kirstie Gordon | Bowler | ![]() |
| Jenny Gunn | Allrounder | ![]() |
| Linsey Smith | Bowler | ![]() |
| Rachael Haynes | Allrounder | ![]() |
| Elyse Villani | Batsman | ![]() |
| Georgia Elwiss | Allrounder | ![]() |
| Sarah Glenn | Allrounder | ![]() |
| Lucy Higham | Bowler | ![]() |
| Georgia Adams | Batsman | ![]() |


















