Group B, 7th Match, Abu Dhabi T10 League - November 23, 2018
91/7 (10)
92/1 (8.2)
Arabians won by 9 wickets (with 10 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Bengal Tigers
| Player Name | Position | Image |
|---|---|---|
| Sherfane Rutherford | Middle Order Batter | ![]() |
| Jason Roy | Batsman | ![]() |
| Sam Billings | Wicketkeeper | ![]() |
| Mujeeb Ur Rahman | Bowler | ![]() |
| Mohammad Nabi | Allrounder | ![]() |
| Riki Wessels | Middle Order Batter | ![]() |
| Chirag Suri | Batsman | ![]() |
| Kevon Cooper | Bowler | ![]() |
| Morne Morkel | Bowler | ![]() |
| Aamer Yamin | Allrounder | ![]() |
| Luke Wright | Allrounder | ![]() |
| Zaheer Khan | Bowler | ![]() |
Maratha Arabians
| Player Name | Position | Image |
|---|---|---|
| Brendan Taylor | Wicketkeeper | ![]() |
| Alex Hales | Batsman | ![]() |
| James Vince | Batsman | ![]() |
| Rashid Khan | Bowler | ![]() |
| Hazratullah Zazai | Batsman | ![]() |
| James Faulkner | Allrounder | ![]() |
| Dwayne Bravo | Allrounder | ![]() |
| Zahoor Khan | Bowler | ![]() |
| Kamran Akmal | Wicketkeeper | ![]() |
| Roelof van der Merwe | Allrounder | ![]() |
| Richard Gleeson | Bowler | ![]() |





















