Regular Season, 3rd Match, Abu Dhabi T10 League - November 29, 2023            
            
                        
                        122/1 (8.3)
                    
                    
                        
                        120/2 (10)
                    
                    
                                                    Delhi Bulls won by 9 wickets (with 9 balls remaining) - Finished                                            
                    
                Scorecard
            
                Lineup
            
            Ball-by-Ball
            Venue
        Delhi Bulls
| Player Name | Position | Image | 
|---|---|---|
| Quinton de Kock | Wicketkeeper | ![]()  | 
| Rovman Powell | Batsman | ![]()  | 
| James Vince | Batsman | ![]()  | 
| Johnson Charles | Wicketkeeper | ![]()  | 
| Naveen ul Haq | Bowler | ![]()  | 
| Fazalhaq Farooqi | Bowler | ![]()  | 
| Ravi Bopara | Batting Allrounder | ![]()  | 
| Dwayne Bravo | Allrounder | ![]()  | 
| Richard Gleeson | Bowler | ![]()  | 
| Rilee Rossouw | Batsman | ![]()  | 
| Usman Khan | Batsman | ![]()  | 
| Muhammad Rohid Khan | Bowler | ![]()  | 
Deccan Gladiators
| Player Name | Position | Image | 
|---|---|---|
| Fabian Allen | Allrounder | ![]()  | 
| Andre Russell | Allrounder | ![]()  | 
| Trent Boult | Bowler | ![]()  | 
| Andre Fletcher | Wicketkeeper | ![]()  | 
| Zahir Khan | Bowler | ![]()  | 
| Zahoor Khan | Bowler | ![]()  | 
| Nicholas Pooran | Wicketkeeper | ![]()  | 
| Imad Wasim | Allrounder | ![]()  | 
| Tom Kohler-Cadmore | Batsman | ![]()  | 
| Luke Wood | Bowling Allrounder | ![]()  | 
| Daniel Lawrence | Allrounder | ![]()  | 
| Muhammad Zahid | Allrounder | ![]()  | 
                                                        
                                                        
                    
                    




















