Triangular Series (Cyprus), 2nd Match, Tri-Series - October 6, 2021
118/7 (20)
122/4 (15.4)
Isle of Man won by 6 wickets (with 26 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Estonia
| Player Name | Position | Image |
|---|---|---|
| Ashraful Islam Shuvo | Batsman | ![]() |
| Ashish Rana | Batsman | ![]() |
| Stuart Hook | Batsman | ![]() |
| Malcolm Sedgwick | Batsman | ![]() |
| Kalle Vislapuu | Batsman | ![]() |
| Marko Vaik | Wicketkeeper | ![]() |
| Ali Masood | Batsman | ![]() |
| Murali Obili | Allrounder | ![]() |
| Habib Khan | Batsman | ![]() |
| Moshiur Rahman | Bowler | ![]() |
| Maidul Islam | Batsman | ![]() |
Isle of Man
| Player Name | Position | Image |
|---|---|---|
| Matthew Ansell | Bowler | ![]() |
| George Burrows | Batsman | ![]() |
| Joseph Burrows | Batsman | ![]() |
| Jacob Butler | Allrounder | ![]() |
| Carl Hartman | Wicketkeeper | ![]() |
| Nathan Knights | Batsman | ![]() |
| Adam McAuley | Batsman | ![]() |
| Edward Beard | Batsman | ![]() |
| Conor Smith | Bowler | ![]() |
| Alex Stokoe | Bowler | ![]() |
| Dollin Jansen | Bowler | ![]() |




