Group A, 9th Match, ICC Champions Trophy - February 27, 2025
Scorecard
Lineup
Ball-by-Ball
Venue
Pakistan
| Player Name | Position | Image |
|---|---|---|
| Imam ul Haq | Batsman | ![]() |
| Babar Azam | Batsman | ![]() |
| Mohammad Rizwan | Wicketkeeper | ![]() |
| Shaheen Afridi | Bowler | ![]() |
| Agha Salman | Batsman | ![]() |
| Khushdil Shah | Middle Order Batter | ![]() |
| Saud Shakeel | Batsman | ![]() |
| Naseem Shah | Bowler | ![]() |
| Haris Rauf | Bowler | ![]() |
| Abrar Ahmed | Bowler | ![]() |
| Tayyab Tahir | Allrounder | ![]() |
Bangladesh
| Player Name | Position | Image |
|---|---|---|
| Mehidy Hasan Miraz | Allrounder | ![]() |
| Mustafizur Rahman | Bowler | ![]() |
| Mohammad Mahmudullah | Allrounder | ![]() |
| Taskin Ahmed | Bowler | ![]() |
| Mushfiqur Rahim | Wicketkeeper | ![]() |
| Towhid Hridoy | Top Order Batter | ![]() |
| Jaker Ali | Wicketkeeper | ![]() |
| Tanzid Hasan | Batsman | ![]() |
| Najmul Hossain Shanto | Batsman | ![]() |
| Rishad Hossain | Allrounder | ![]() |
| Nahid Rana | Batsman | ![]() |




















