Super 8 Group 1, 43rd Match, ICC Men's T20 World Cup - June 20, 2024
Scorecard
Lineup
Ball-by-Ball
Venue
Afghanistan
| Player Name | Position | Image |
|---|---|---|
| Gulbadin Naib | Batting Allrounder | ![]() |
| Mohammad Nabi | Allrounder | ![]() |
| Rashid Khan | Bowler | ![]() |
| Hazratullah Zazai | Batsman | ![]() |
| Najibullah Zadran | Middle Order Batter | ![]() |
| Azmatullah Omarzai | Allrounder | ![]() |
| Rahmanullah Gurbaz | Wicketkeeper | ![]() |
| Naveen ul Haq | Bowler | ![]() |
| Ibrahim Zadran | Batsman | ![]() |
| Fazalhaq Farooqi | Bowler | ![]() |
| Noor Ahmad | Bowler | ![]() |
India
| Player Name | Position | Image |
|---|---|---|
| Virat Kohli | Batsman | ![]() |
| Rishabh Pant | Wicketkeeper | ![]() |
| Ravindra Jadeja | Allrounder | ![]() |
| Kuldeep Yadav | Bowler | ![]() |
| Rohit Sharma | Batsman | ![]() |
| Hardik Pandya | Allrounder | ![]() |
| Jasprit Bumrah | Bowler | ![]() |
| Axar Patel | Allrounder | ![]() |
| Suryakumar Yadav | Batsman | ![]() |
| Arshdeep Singh | Bowler | ![]() |
| Shivam Dube | Allrounder | ![]() |




















