Regular Season, 25th Match, Super Smash - January 16, 2024
Scorecard
Lineup
Ball-by-Ball
Venue
Auckland Aces
| Player Name | Position | Image |
|---|---|---|
| George Worker | Batting Allrounder | ![]() |
| Danru Ferns | Bowler | ![]() |
| Robert O’Donnell | Batsman | ![]() |
| Cam Fletcher | Wicketkeeper | ![]() |
| Sean Solia | Allrounder | ![]() |
| Jock McKenzie | Allrounder | ![]() |
| Louis Delport | Bowler | ![]() |
| William O'Donnell | Batsman | ![]() |
| Benjamin Lister | Bowler | ![]() |
| Ryan Harrison | Bowler | ![]() |
| Cole Briggs | Wicketkeeper | ![]() |
Central Stags
| Player Name | Position | Image |
|---|---|---|
| Doug Bracewell | Bowler | ![]() |
| Tom Bruce | Top Order Batter | ![]() |
| Ajaz Patel | Bowler | ![]() |
| Dane Cleaver | Wicketkeeper | ![]() |
| Blair Tickner | Bowler | ![]() |
| Bevan Small | Bowler | ![]() |
| William Clark | Bowler | ![]() |
| Joey Field | Bowler | ![]() |
| Jayden Lennox | Bowling Allrounder | ![]() |
| Jack Boyle | Batsman | ![]() |
| Curtis Heaphy | Wicketkeeper | ![]() |














