The Ashes, 5th Test, Ashes Series - January 2, 2007
393/10 (96.4) & 46/0 (10.5)
291/10 (103.4) & 147/10 (58)
Australia won by 10 wickets - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Australia
| Player Name | Position | Image |
|---|---|---|
| Ricky Ponting | Batsman | ![]() |
| Stuart Clark | Bowler | ![]() |
| Michael Clarke | Batsman | ![]() |
| Adam Gilchrist | Wicketkeeper | ![]() |
| Matthew Hayden | Batsman | ![]() |
| Glenn McGrath | Bowler | ![]() |
| Andrew Symonds | Allrounder | ![]() |
| Michael Hussey | Batsman | ![]() |
| Brett Lee | Bowler | ![]() |
| Justin Langer | Batsman | ![]() |
| Shane Warne | Bowler | ![]() |
England
| Player Name | Position | Image |
|---|---|---|
| James Anderson | Bowler | ![]() |
| Sir Alastair Cook | Batsman | ![]() |
| Ian Bell | Batsman | ![]() |
| Kevin Pietersen | Batsman | ![]() |
| Paul Collingwood | Allrounder | ![]() |
| Andrew Flintoff | Allrounder | ![]() |
| Sajid Mahmood | Bowler | ![]() |
| Monty Panesar | Bowler | ![]() |
| Andrew Strauss | Batsman | ![]() |
| Chris Read | Wicketkeeper | ![]() |
| Steve Harmison | Bowler | ![]() |




















