Play Offs, Final, ICC Champions Trophy - October 5, 2009            
            
                        
                        206/4 (45.2)
                    
                    
                        
                        200/9 (50)
                    
                    
                                                    Australia won by 6 wickets (with 28 balls remaining) - Finished                                            
                    
                Scorecard
            
                Lineup
            
            Ball-by-Ball
            Venue
        Australia
| Player Name | Position | Image | 
|---|---|---|
| Tim Paine | Wicketkeeper | ![]()  | 
| Peter Siddle | Bowler | ![]()  | 
| Cameron White | Batsman | ![]()  | 
| Mitchell Johnson | Bowler | ![]()  | 
| Shane Watson | Allrounder | ![]()  | 
| Callum Ferguson | Batsman | ![]()  | 
| Ricky Ponting | Batsman | ![]()  | 
| Michael Hussey | Batsman | ![]()  | 
| Brett Lee | Bowler | ![]()  | 
| Nathan Hauritz | Allrounder | ![]()  | 
| James Hopes | Bowler | ![]()  | 
New Zealand
| Player Name | Position | Image | 
|---|---|---|
| Martin Guptill | Batsman | ![]()  | 
| Ross Taylor | Middle Order Batter | ![]()  | 
| Neil Broom | Batsman | ![]()  | 
| Brendon McCullum | Wicketkeeper | ![]()  | 
| Grant Elliott | Allrounder | ![]()  | 
| Shane Bond | Bowler | ![]()  | 
| James Franklin | Allrounder | ![]()  | 
| Jeetan Patel | Bowler | ![]()  | 
| Kyle Mills | Bowler | ![]()  | 
| Ian Butler | Bowler | ![]()  | 
| Aaron Redmond | Batsman | ![]()  | 
                                                        
                                                        
                    
                    



















