Group B, 28th Match, ICC World Cup - March 11, 2011
227/8 (49)
225/10 (49.4)
Bangladesh won by 2 wickets (with 6 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Bangladesh
| Player Name | Position | Image |
|---|---|---|
| Imrul Kayes | Batsman | ![]() |
| Shakib Al Hasan | Allrounder | ![]() |
| Tamim Iqbal | Batsman | ![]() |
| Mohammad Mahmudullah | Allrounder | ![]() |
| Rubel Hossain | Bowler | ![]() |
| Mushfiqur Rahim | Wicketkeeper | ![]() |
| Junaid Siddique | Batsman | ![]() |
| Shafiul Islam | Bowler | ![]() |
| Abdur Razzak | Bowler | ![]() |
| Raqibul Hasan | Batsman | ![]() |
| Naeem Islam | Allrounder | ![]() |
England
| Player Name | Position | Image |
|---|---|---|
| James Anderson | Bowler | ![]() |
| Eoin Morgan | Batsman | ![]() |
| Ravi Bopara | Batting Allrounder | ![]() |
| Tim Bresnan | Allrounder | ![]() |
| Ian Bell | Batsman | ![]() |
| Paul Collingwood | Allrounder | ![]() |
| Andrew Strauss | Batsman | ![]() |
| Matt Prior | Wicketkeeper | ![]() |
| Ajmal Shahzad | Bowler | ![]() |
| Graeme Swann | Bowler | ![]() |
| Jonathan Trott | Allrounder | ![]() |




















