Regular Season, 32nd Match, The Hundred - August 12, 2026
Birmingham Phoenix
MI London
Target 158 runs - 2nd Innings
Live Match
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - MI London
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Will Jacks | 11 | 7 | 2 | 0 | Out (c Joe Weatherley b Chris Wood) |
| James Vince | 23 | 12 | 3 | 1 | Out (b Tom Helm) |
| Nicholas Pooran | 37 | 20 | 2 | 3 | Out (c Mitchell Owen b Jordan Thompson) |
| Sam Curran | 0 | 4 | 0 | 0 | Out (c Donovan Ferreira b Rehan Ahmed) |
| Jason Roy | 27 | 21 | 2 | 1 | Out (c Joe Weatherley b Rehan Ahmed) |
| Sikandar Raza | 18 | 13 | 2 | 0 | Out (c Jordan Thompson b Chris Wood) |
| Ollie Sykes | 24 | 14 | 3 | 0 | Not out |
| Tom Curran | 17 | 9 | 1 | 1 | Not out |
| Extra | nb 1, w 4, lb 0, b 0 | ||||
| Total | 157/6 (16.4 Overs, RR: 9.57) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Saqib Mahmood | 2.3 | 34 | 0 | 0 |
| Chris Wood | 3.2 | 28 | 2 | 0 |
| Tom Helm | 3.2 | 47 | 1 | 0 |
| Rehan Ahmed | 2.3 | 7 | 2 | 1 |
| Donovan Ferreira | 2.3 | 18 | 0 | 0 |
| Jordan Thompson | 2.3 | 24 | 1 | 0 |
2nd Innings - Birmingham Phoenix
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Joe Clarke | 1 | 3 | 0 | 0 | Out (b Sikandar Raza) |
| Mitchell Owen | 19 | 10 | 2 | 1 | Out (c Sikandar Raza b Richard Gleeson) |
| Joe Weatherley | 43 | 30 | 5 | 1 | Out (c Nathan Sowter b Sam Curran) |
| Laurie Evans | 0 | 1 | 0 | 0 | Out (c Nicholas Pooran b Richard Gleeson) |
| Sean Dickson | 25 | 17 | 1 | 1 | Out (b Sam Curran) |
| Donovan Ferreira | 17 | 15 | 1 | 0 | Out (c Ollie Sykes b Trent Boult) |
| Jordan Thompson | 10 | 4 | 0 | 1 | Not out |
| Extra | nb 1, w 8, lb 0, b 1 | ||||
| Total | 116/6 (13.2 Overs, RR: 8.79) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Sikandar Raza | 2.3 | 16 | 1 | 0 |
| Trent Boult | 1.4 | 21 | 1 | 0 |
| Richard Gleeson | 3.2 | 29 | 2 | 0 |
| Sam Curran | 2.3 | 25 | 2 | 0 |
| Nathan Sowter | 1.4 | 13 | 0 | 0 |
| Tom Curran | 1.4 | 13 | 0 | 0 |
Birmingham Phoenix
| Player Name | Position | Image |
|---|---|---|
| Mitchell Owen | Allrounder | ![]() |
| Joe Clarke | Top Order Batter | ![]() |
| Joe Weatherley | Allrounder | ![]() |
| Laurie Evans | Batsman | ![]() |
| Sean Dickson | Batsman | ![]() |
| Donovan Ferreira | Wicketkeeper | ![]() |
| Jordan Thompson | Allrounder | ![]() |
| Rehan Ahmed | Allrounder | ![]() |
| Chris Wood | Allrounder | ![]() |
| Saqib Mahmood | Allrounder | ![]() |
| Tom Helm | Bowler | ![]() |
MI London
| Player Name | Position | Image |
|---|---|---|
| Jason Roy | Batsman | ![]() |
| James Vince | Batsman | ![]() |
| Will Jacks | Batsman | ![]() |
| Nicholas Pooran | Wicketkeeper | ![]() |
| Sam Curran | Allrounder | ![]() |
| Sikandar Raza | Allrounder | ![]() |
| Ollie Sykes | Allrounder | ![]() |
| Tom Curran | Bowling Allrounder | ![]() |
| Trent Boult | Bowler | ![]() |
| Richard Gleeson | Bowler | ![]() |
| Nathan Sowter | Allrounder | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 19.5 | 2 | 2 Runs | ||
| 19.4 | 4 | FOUR | ||
| 19.3 | 1 | 1 Run | ||
| 19.2 | 0 | No Run | ||
| 19.1 | 4 | FOUR | ||
| 18.5 | 1 | 1 Run | ||
| 18.4 | 4 | FOUR | ||
| 18.3 | 2 | 2 Runs | ||
| 18.2 | 1 | 1 Run | ||
| 18.1 | 6 | SIX | ||
| 17.5 | 1 | 1 Run | ||
| 17.4 | 1 | 1 Run | ||
| 17.4 | 1 | 1 Wide | ||
| 17.3 | 1 | 1 Run | ||
| 17.2 | 2 | 2 Runs | ||
| 17.1 | 1 | 1 Run | ||
| 16.5 | 1 | 1 Run | ||
| 16.4 | 0 | Catch Out | ||
| 16.3 | 0 | No Run | ||
| 16.2 | 1 | 1 Run | ||
| 16.1 | 4 | FOUR | ||
| 15.5 | 1 | 1 Run | ||
| 15.4 | 0 | No Run | ||
| 15.3 | 0 | No Run | ||
| 15.2 | 1 | 1 Run | ||
| 15.1 | 4 | FOUR | ||
| 14.5 | 1 | 1 Run | ||
| 14.4 | 1 | 1 Run | ||
| 14.3 | 1 | 1 Run | ||
| 14.2 | 0 | Catch Out | ||
| 14.1 | 1 | 1 Run | ||
| 13.5 | 6 | SIX | ||
| 13.4 | 4 | FOUR | ||
| 13.3 | 1 | 1 Run | ||
| 13.3 | 1 | 1 Wide | ||
| 13.2 | 1 | 1 Run | ||
| 13.1 | 1 | 1 Run | ||
| 12.5 | 2 | 2 Runs | ||
| 12.4 | 1 | 1 Run | ||
| 12.3 | 1 | 1 Run | ||
| 12.2 | 4 | FOUR | ||
| 12.1 | 1 | 1 Run | ||
| 11.5 | 0 | No Run | ||
| 11.4 | 1 | 1 Run | ||
| 11.3 | 4 | FOUR | ||
| 11.2 | 1 | 1 Run | ||
| 11.1 | 0 | Catch Out | ||
| 10.5 | 0 | No Run | ||
| 10.4 | 1 | 1 Run | ||
| 10.3 | 0 | No Run | ||
| 10.2 | 1 | 1 Run | ||
| 10.1 | 6 | SIX | ||
| 10.1 | 5 | 1 No Ball + Four | ||
| 9.5 | 0 | No Run | ||
| 9.4 | 2 | 2 Runs | ||
| 9.4 | 1 | 1 Wide | ||
| 9.3 | 0 | No Run | ||
| 9.2 | 1 | 1 Run | ||
| 9.1 | 0 | No Run | ||
| 8.5 | 1 | 1 Run | ||
| 8.4 | 1 | 1 Run | ||
| 8.3 | 1 | 1 Run | ||
| 8.2 | 0 | No Run | ||
| 8.1 | 0 | No Run | ||
| 7.5 | 0 | No Run | ||
| 7.4 | 1 | 1 Run | ||
| 7.3 | 1 | 1 Run | ||
| 7.2 | 6 | SIX | ||
| 7.1 | 1 | 1 Run | ||
| 6.5 | 1 | 1 Run | ||
| 6.4 | 0 | No Run | ||
| 6.3 | 0 | No Run | ||
| 6.2 | 1 | 1 Run | ||
| 6.1 | 1 | 1 Run | ||
| 5.5 | 0 | No Run | ||
| 5.4 | 0 | Catch Out | ||
| 5.3 | 0 | No Run | ||
| 5.2 | 0 | No Run | ||
| 5.1 | 0 | No Run | ||
| 4.5 | 0 | Clean Bowled | ||
| 4.4 | 4 | FOUR | ||
| 4.3 | 1 | 1 Run | ||
| 4.2 | 6 | SIX | ||
| 4.1 | 4 | FOUR | ||
| 3.5 | 1 | 1 Run | ||
| 3.4 | 1 | 1 Run | ||
| 3.3 | 0 | No Run | ||
| 3.2 | 2 | 2 Runs | ||
| 3.1 | 6 | SIX | ||
| 3.1 | 1 | 1 Wide | ||
| 2.5 | 0 | No Run | ||
| 2.4 | 0 | No Run | ||
| 2.3 | 4 | FOUR | ||
| 2.2 | 4 | FOUR | ||
| 2.1 | 1 | 1 Run | ||
| 1.5 | 0 | No Run | ||
| 1.4 | 1 | 1 Run | ||
| 1.3 | 0 | Catch Out | ||
| 1.2 | 0 | No Run | ||
| 1.1 | 1 | 1 Run | ||
| 0.5 | 1 | 1 Run | ||
| 0.4 | 4 | FOUR | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 4 | FOUR | ||
| 0.1 | 2 | 2 Runs |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 16.1 | 1 | 1 Wide | ||
| 16.1 | 1 | 1 Wide | ||
| 15.5 | 0 | Catch Out | ||
| 15.4 | 0 | 1 Bye | ||
| 15.3 | 6 | SIX | ||
| 15.2 | 1 | 1 Run | ||
| 15.1 | 1 | 1 Run | ||
| 14.5 | 1 | 1 Run | ||
| 14.4 | 1 | 1 Run | ||
| 14.3 | 0 | Catch Out | ||
| 14.2 | 0 | No Run | ||
| 14.1 | 2 | 2 Runs | ||
| 14.1 | 1 | 1 Wide | ||
| 13.5 | 1 | 1 Run | ||
| 13.4 | 0 | No Run | ||
| 13.3 | 0 | No Run | ||
| 13.2 | 0 | No Run | ||
| 13.2 | 1 | 1 Wide | ||
| 13.2 | 1 | 1 Wide | ||
| 13.1 | 1 | 1 Run | ||
| 12.5 | 1 | 1 Run | ||
| 12.4 | 1 | 1 Run | ||
| 12.3 | 1 | 1 Run | ||
| 12.2 | 2 | 2 Runs | ||
| 12.1 | 4 | FOUR | ||
| 11.5 | 1 | 1 Run | ||
| 11.5 | 2 | 1 No Ball + 1 Run | ||
| 11.4 | 1 | 1 Run | ||
| 11.3 | 1 | 1 Run | ||
| 11.2 | 1 | 1 Run | ||
| 11.1 | 0 | No Run | ||
| 10.5 | 0 | LBW OUT | ||
| 10.5 | 1 | 1 Wide | ||
| 10.4 | 0 | No Run | ||
| 10.3 | 1 | 1 Run | ||
| 10.2 | 0 | No Run | ||
| 10.1 | 4 | FOUR | ||
| 9.5 | 1 | 1 Run | ||
| 9.4 | 0 | No Run | ||
| 9.3 | 4 | FOUR | ||
| 9.2 | 1 | 1 Run | ||
| 9.1 | 0 | No Run | ||
| 8.5 | 2 | 2 Runs | ||
| 8.4 | 2 | 2 Runs | ||
| 8.3 | 1 | 1 Run | ||
| 8.2 | 1 | 1 Run | ||
| 8.1 | 4 | FOUR | ||
| 7.5 | 1 | 1 Run | ||
| 7.4 | 6 | SIX | ||
| 7.3 | 2 | 2 Runs | ||
| 7.2 | 1 | 1 Run | ||
| 7.1 | 4 | FOUR | ||
| 6.5 | 1 | 1 Run | ||
| 6.4 | 0 | No Run | ||
| 6.3 | 2 | 2 Runs | ||
| 6.2 | 0 | No Run | ||
| 6.1 | 1 | 1 Run | ||
| 5.5 | 1 | 1 Run | ||
| 5.4 | 4 | FOUR | ||
| 5.3 | 0 | No Run | ||
| 5.2 | 1 | 1 Run | ||
| 5.1 | 1 | 1 Run | ||
| 4.5 | 4 | FOUR | ||
| 4.4 | 0 | No Run | ||
| 4.3 | 6 | SIX | ||
| 4.2 | 0 | No Run | ||
| 4.1 | 0 | No Run | ||
| 3.5 | 0 | No Run | ||
| 3.5 | 1 | 1 Wide | ||
| 3.4 | 0 | Catch Out | ||
| 3.3 | 0 | Catch Out | ||
| 3.2 | 1 | 1 Run | ||
| 3.1 | 0 | No Run | ||
| 2.5 | 1 | 1 Run | ||
| 2.5 | 1 | 1 Wide | ||
| 2.4 | 0 | No Run | ||
| 2.3 | 4 | FOUR | ||
| 2.2 | 4 | FOUR | ||
| 2.1 | 6 | SIX | ||
| 1.5 | 1 | 1 Run | ||
| 1.4 | 1 | 1 Run | ||
| 1.3 | 1 | 1 Run | ||
| 1.2 | 0 | No Run | ||
| 1.1 | 1 | 1 Run | ||
| 0.5 | 0 | No Run | ||
| 0.4 | 0 | Clean Bowled | ||
| 0.3 | 1 | 1 Run | ||
| 0.2 | 1 | 1 Run | ||
| 0.1 | 0 | No Run |





















