Group D, 10th Match, European Cricket League - March 6, 2025
84/6 (10)
88/2 (6)
Budapest Blinders won by 8 wickets (with 24 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - Brno CC
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Mohammad Ratul | 11 | 9 | 1 | 1 | Out (b Jacob Mulder) |
| Dylan Steyn | 11 | 8 | 1 | 1 | Out (c Abbas Ghani b Ibrar Ahmad) |
| Noor Khanday | 10 | 13 | 0 | 0 | Out (c Jacob Mulder b Ahmed Khan) |
| Mahtab Khan | 9 | 9 | 1 | 0 | Out (c Jacob Mulder b Ahmed Khan) |
| Riaz Afridi | 35 | 17 | 0 | 5 | Not out |
| Shailendra Solanki | 0 | 1 | 0 | 0 | Out (c Ahmed Khan b Ahmed Khan) |
| Aniket Badodekar | 6 | 2 | 0 | 1 | Out (c Ahmed Khan b Rahul Goyal) |
| Naveed Ahmed | 1 | 1 | 0 | 0 | Not out |
| Extra | nb 0, w 1, lb 1, b 0 | ||||
| Total | 84/6 (10 Overs, RR: 8.4) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Sandeep Mohandas | 2 | 13 | 0 | 0 |
| Ibrar Ahmad | 2 | 16 | 1 | 0 |
| Jacob Mulder | 2 | 14 | 1 | 0 |
| Ahmed Khan | 2 | 15 | 3 | 0 |
| Rahul Goyal | 2 | 26 | 1 | 0 |
2nd Innings - Budapest Blinders
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Abbas Ghani | 42 | 16 | 4 | 4 | Out (c Rahat Ali b Naveed Ahmed) |
| Jason van der Merwe | 6 | 4 | 1 | 0 | Out (c Neeraj Mishra b Mahtab Khan) |
| Steffan Gooch | 11 | 7 | 0 | 1 | Not out |
| Maaz Bhaiji | 29 | 9 | 2 | 3 | Not out |
| Extra | nb 0, w 1, lb 0, b 0 | ||||
| Total | 88/2 (6 Overs, RR: 14.67) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Neeraj Mishra | 1 | 12 | 0 | 0 |
| Mahtab Khan | 2 | 33 | 1 | 0 |
| Rahat Ali | 1 | 20 | 0 | 0 |
| Naveed Ahmed | 1 | 13 | 1 | 0 |
| Suresh Ramarao | 1 | 10 | 0 | 0 |
Brno CC
| Player Name | Position | Image |
|---|---|---|
| Suresh Ramarao | Allrounder | ![]() |
| Naveed Ahmed | Bowler | ![]() |
| Dylan Steyn | Batsman | ![]() |
| Rahat Ali | Bowler | ![]() |
| Noor Khanday | Batsman | ![]() |
| Riaz Afridi | Bowler | ![]() |
| Neeraj Mishra | Bowler | ![]() |
| Mohammad Ratul | Batsman | ![]() |
| Mahtab Khan | Allrounder | ![]() |
| Shailendra Solanki | Batsman | ![]() |
| Aniket Badodekar | Batsman | ![]() |
Budapest Blinders
| Player Name | Position | Image |
|---|---|---|
| Ali Farasat | Batsman | ![]() |
| Steffan Gooch | Wicketkeeper | ![]() |
| Maaz Bhaiji | Wicketkeeper | ![]() |
| Sandeep Mohandas | Bowler | ![]() |
| Rahul Goyal | Allrounder | ![]() |
| Danyal Akbar | Allrounder | ![]() |
| Abbas Ghani | Allrounder | ![]() |
| Ahmed Khan | Allrounder | ![]() |
| Jason van der Merwe | Batsman | ![]() |
| Jacob Mulder | Allrounder | ![]() |
| Ibrar Ahmad | Allrounder | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 9.6 | 1 | 1 Run | ||
| 9.5 | 6 | SIX | ||
| 9.4 | 0 | No Run | ||
| 9.3 | 6 | SIX | ||
| 9.2 | 0 | No Run | ||
| 9.1 | 6 | SIX | ||
| 8.6 | 1 | 1 Run | ||
| 8.5 | 6 | SIX | ||
| 8.4 | 1 | 1 Run | ||
| 8.3 | 1 | 1 Run | ||
| 8.2 | 0 | No Run | ||
| 8.1 | 0 | No Run | ||
| 7.6 | 0 | Catch Out | ||
| 7.5 | 6 | SIX | ||
| 7.4 | 1 | 1 Run | ||
| 7.3 | 0 | No Run | ||
| 7.2 | 0 | No Run | ||
| 7.1 | 0 | No Run | ||
| 6.6 | 0 | Catch Out | ||
| 6.5 | 0 | Catch Out | ||
| 6.4 | 1 | 1 Run | ||
| 6.3 | 6 | SIX | ||
| 6.2 | 0 | Catch Out | ||
| 6.1 | 1 | 1 Run | ||
| 5.6 | 0 | No Run | ||
| 5.5 | 1 | 1 Run | ||
| 5.4 | 0 | No Run | ||
| 5.3 | 1 | 1 Run | ||
| 5.2 | 1 | 1 Run | ||
| 5.1 | 1 | 1 Run | ||
| 4.6 | 4 | FOUR | ||
| 4.5 | 1 | 1 Run | ||
| 4.4 | 0 | No Run | ||
| 4.3 | 1 | 1 Run | ||
| 4.2 | 0 | No Run | ||
| 4.1 | 1 | 1 Run | ||
| 3.6 | 0 | No Run | ||
| 3.6 | 1 | 1 Wide | ||
| 3.5 | 0 | LBW OUT | ||
| 3.4 | 6 | SIX | ||
| 3.3 | 1 | 1 Run | ||
| 3.2 | 0 | 1 Leg Bye | ||
| 3.1 | 1 | 1 Run | ||
| 2.6 | 4 | FOUR | ||
| 2.5 | 0 | No Run | ||
| 2.4 | 0 | No Run | ||
| 2.3 | 0 | No Run | ||
| 2.2 | 1 | 1 Run | ||
| 2.1 | 2 | 2 Runs | ||
| 1.6 | 1 | 1 Run | ||
| 1.5 | 0 | No Run | ||
| 1.4 | 0 | Catch Out | ||
| 1.3 | 6 | SIX | ||
| 1.2 | 0 | No Run | ||
| 1.1 | 0 | No Run | ||
| 0.6 | 0 | No Run | ||
| 0.5 | 1 | 1 Run | ||
| 0.4 | 4 | FOUR | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 0 | No Run | ||
| 0.1 | 1 | 1 Run |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 5.6 | 6 | SIX | ||
| 5.5 | 1 | 1 Run | ||
| 5.4 | 6 | SIX | ||
| 5.3 | 1 | 1 Run | ||
| 5.2 | 6 | SIX | ||
| 5.1 | 0 | No Run | ||
| 4.6 | 0 | No Run | ||
| 4.5 | 1 | 1 Run | ||
| 4.4 | 6 | SIX | ||
| 4.3 | 1 | 1 Run | ||
| 4.2 | 1 | 1 Run | ||
| 4.1 | 1 | 1 Run | ||
| 3.6 | 4 | FOUR | ||
| 3.5 | 4 | FOUR | ||
| 3.4 | 0 | Catch Out | ||
| 3.3 | 4 | FOUR | ||
| 3.2 | 0 | No Run | ||
| 3.1 | 1 | 1 Run | ||
| 2.6 | 4 | FOUR | ||
| 2.5 | 6 | SIX | ||
| 2.4 | 0 | No Run | ||
| 2.3 | 4 | FOUR | ||
| 2.2 | 6 | SIX | ||
| 2.1 | 0 | No Run | ||
| 1.6 | 1 | 1 Run | ||
| 1.5 | 6 | SIX | ||
| 1.4 | 1 | 1 Run | ||
| 1.3 | 0 | Catch Out | ||
| 1.2 | 4 | FOUR | ||
| 1.1 | 0 | No Run | ||
| 1.1 | 1 | 1 Wide | ||
| 0.6 | 0 | No Run | ||
| 0.5 | 4 | FOUR | ||
| 0.4 | 0 | No Run | ||
| 0.3 | 6 | SIX | ||
| 0.2 | 1 | 1 Run | ||
| 0.1 | 1 | 1 Run |
