Play Offs, Group D - Eliminator, European Cricket League - March 7, 2025
122/7 (9.5)
118/3 (10)
Budapest Blinders won by 3 wickets (with 1 ball remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - Brno CC
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Mohammad Ratul | 1 | 3 | 0 | 0 | Out (c Steffan Gooch b Ibrar Ahmad) |
| Dylan Steyn | 83 | 30 | 3 | 9 | Not out |
| Riaz Afridi | 0 | 2 | 0 | 0 | Out (c Omer Zahid b Ibrar Ahmad) |
| Noor Khanday | 10 | 8 | 1 | 0 | Out (c Ibrar Ahmad b Ahmed Khan) |
| Mahtab Khan | 20 | 17 | 2 | 1 | Not out |
| Extra | nb 1, w 5, lb 2, b 1 | ||||
| Total | 118/3 (10 Overs, RR: 11.8) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Sandeep Mohandas | 2 | 11 | 0 | 0 |
| Ibrar Ahmad | 2 | 26 | 2 | 0 |
| Jacob Mulder | 2 | 23 | 0 | 0 |
| Ahmed Khan | 2 | 19 | 1 | 0 |
| Abbas Ghani | 1 | 25 | 0 | 0 |
| Steffan Gooch | 1 | 14 | 0 | 0 |
2nd Innings - Budapest Blinders
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Abbas Ghani | 14 | 6 | 1 | 1 | Out (b Neeraj Mishra) |
| Jason van der Merwe | 0 | 1 | 0 | 0 | Out (c Noor Khanday b Riaz Afridi) |
| Steffan Gooch | 15 | 14 | 1 | 1 | Out (c Rahat Ali b Mahtab Khan) |
| Maaz Bhaiji | 36 | 16 | 1 | 4 | Out (c Rahat Ali b Rahat Ali) |
| Ali Farasat | 52 | 17 | 4 | 5 | Not out |
| Jacob Mulder | 4 | 3 | 0 | 0 | Out (c Noor Khanday b Mahtab Khan) |
| Omer Zahid | 0 | 1 | 0 | 0 | Out (c Mohammad Ratul b Rahat Ali) |
| Ibrar Ahmad | 0 | 1 | 0 | 0 | Out (c Suresh Ramarao b Rahat Ali) |
| Extra | nb 0, w 10, lb 1, b 0 | ||||
| Total | 122/7 (9.5 Overs, RR: 12.84) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Riaz Afridi | 2 | 17 | 1 | 0 |
| Neeraj Mishra | 2 | 14 | 1 | 0 |
| Mahtab Khan | 2 | 29 | 2 | 0 |
| Naveed Ahmed | 1 | 15 | 0 | 0 |
| Rahat Ali | 1.5 | 26 | 3 | 0 |
| Suresh Ramarao | 1 | 21 | 0 | 0 |
Budapest Blinders
| Player Name | Position | Image |
|---|---|---|
| Ali Farasat | Batsman | ![]() |
| Steffan Gooch | Wicketkeeper | ![]() |
| Maaz Bhaiji | Wicketkeeper | ![]() |
| Omer Zahid | Bowler | ![]() |
| Sandeep Mohandas | Bowler | ![]() |
| Abbas Ghani | Allrounder | ![]() |
| Ahmed Khan | Allrounder | ![]() |
| Jason van der Merwe | Batsman | ![]() |
| Jacob Mulder | Allrounder | ![]() |
| Mutte Ikram | Wicketkeeper | ![]() |
| Ibrar Ahmad | Allrounder | ![]() |
Brno CC
| Player Name | Position | Image |
|---|---|---|
| Suresh Ramarao | Allrounder | ![]() |
| Naveed Ahmed | Bowler | ![]() |
| Dylan Steyn | Batsman | ![]() |
| Rahat Ali | Bowler | ![]() |
| Noor Khanday | Batsman | ![]() |
| Riaz Afridi | Bowler | ![]() |
| Neeraj Mishra | Bowler | ![]() |
| Mohammad Ratul | Batsman | ![]() |
| Mahtab Khan | Allrounder | ![]() |
| Shailendra Solanki | Batsman | ![]() |
| Aniket Badodekar | Batsman | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 9.6 | 6 | SIX | ||
| 9.6 | 1 | 1 Wide | ||
| 9.5 | 0 | No Run | ||
| 9.4 | 1 | 1 Run | ||
| 9.3 | 1 | 1 Run | ||
| 9.2 | 4 | FOUR | ||
| 9.1 | 1 | 1 Run | ||
| 8.6 | 6 | SIX | ||
| 8.5 | 6 | SIX | ||
| 8.4 | 6 | SIX | ||
| 8.3 | 6 | SIX | ||
| 8.2 | 1 | 1 Run | ||
| 8.1 | 0 | No Run | ||
| 7.6 | 4 | FOUR | ||
| 7.5 | 0 | 1 Leg Bye | ||
| 7.4 | 6 | SIX | ||
| 7.3 | 0 | No Run | ||
| 7.2 | 1 | 1 Run | ||
| 7.1 | 6 | SIX | ||
| 6.6 | 1 | 1 Run | ||
| 6.5 | 6 | SIX | ||
| 6.5 | 1 | 1 Wide | ||
| 6.4 | 1 | 1 Run | ||
| 6.3 | 0 | No Run | ||
| 6.2 | 0 | No Run | ||
| 6.1 | 1 | 1 Run | ||
| 5.6 | 0 | 1 Leg Bye | ||
| 5.5 | 0 | 1 Bye | ||
| 5.4 | 4 | FOUR | ||
| 5.3 | 1 | 1 Run | ||
| 5.2 | 6 | SIX | ||
| 5.2 | 1 | 1 Wide | ||
| 5.1 | 1 | 1 Run | ||
| 4.6 | 1 | 1 Run | ||
| 4.5 | 0 | No Run | ||
| 4.4 | 4 | FOUR | ||
| 4.3 | 0 | No Run | ||
| 4.2 | 0 | Catch Out | ||
| 4.1 | 4 | FOUR | ||
| 3.6 | 1 | 1 Run | ||
| 3.5 | 1 | 1 Run | ||
| 3.4 | 0 | No Run | ||
| 3.3 | 1 | 1 Run | ||
| 3.2 | 1 | 1 Run | ||
| 3.1 | 1 | 1 Run | ||
| 2.6 | 1 | 1 Run | ||
| 2.5 | 1 | 1 Run | ||
| 2.4 | 0 | No Run | ||
| 2.4 | 1 | 1 Wide | ||
| 2.3 | 1 | 1 Run | ||
| 2.2 | 1 | 1 Run | ||
| 2.1 | 4 | FOUR | ||
| 1.6 | 0 | No Run | ||
| 1.6 | 1 | 1 Wide | ||
| 1.5 | 0 | Catch Out | ||
| 1.4 | 0 | No Run | ||
| 1.3 | 0 | Catch Out | ||
| 1.2 | 1 | 1 Run | ||
| 1.1 | 6 | SIX | ||
| 1.1 | 2 | 2 No Balls | ||
| 0.6 | 0 | No Run | ||
| 0.5 | 1 | 1 Run | ||
| 0.4 | 0 | No Run | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 0 | No Run | ||
| 0.1 | 1 | 1 Run |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 9.5 | 4 | FOUR | ||
| 9.4 | 0 | Run Out | ||
| 9.3 | 0 | Stump Out | ||
| 9.2 | 1 | 1 Run | ||
| 9.1 | 6 | SIX | ||
| 8.6 | 0 | Catch Out | ||
| 8.5 | 1 | 1 Run | ||
| 8.4 | 4 | FOUR | ||
| 8.3 | 1 | 1 Run | ||
| 8.3 | 1 | 1 Wide | ||
| 8.3 | 1 | 1 Wide | ||
| 8.2 | 1 | 1 Run | ||
| 8.1 | 1 | 1 Run | ||
| 7.6 | 6 | SIX | ||
| 7.5 | 0 | No Run | ||
| 7.5 | 1 | 1 Wide | ||
| 7.4 | 0 | No Run | ||
| 7.3 | 4 | FOUR | ||
| 7.2 | 6 | SIX | ||
| 7.1 | 4 | FOUR | ||
| 6.6 | 0 | Catch Out | ||
| 6.5 | 6 | SIX | ||
| 6.4 | 1 | 1 Run | ||
| 6.3 | 6 | SIX | ||
| 6.2 | 1 | 1 Run | ||
| 6.1 | 0 | No Run | ||
| 6.1 | 1 | 1 Wide | ||
| 5.6 | 6 | SIX | ||
| 5.5 | 0 | No Run | ||
| 5.4 | 1 | 1 Run | ||
| 5.3 | 6 | SIX | ||
| 5.2 | 1 | 1 Run | ||
| 5.1 | 1 | 1 Run | ||
| 4.6 | 0 | Catch Out | ||
| 4.5 | 1 | 1 Run | ||
| 4.4 | 6 | SIX | ||
| 4.3 | 6 | SIX | ||
| 4.2 | 4 | FOUR | ||
| 4.2 | 1 | 1 Wide | ||
| 4.2 | 1 | 1 Wide | ||
| 4.1 | 0 | No Run | ||
| 3.6 | 0 | No Run | ||
| 3.5 | 0 | No Run | ||
| 3.4 | 1 | 1 Run | ||
| 3.3 | 1 | 1 Run | ||
| 3.2 | 6 | SIX | ||
| 3.1 | 0 | No Run | ||
| 2.6 | 0 | No Run | ||
| 2.5 | 1 | 1 Run | ||
| 2.4 | 4 | FOUR | ||
| 2.3 | 0 | No Run | ||
| 2.2 | 0 | No Run | ||
| 2.1 | 0 | No Run | ||
| 1.6 | 0 | No Run | ||
| 1.5 | 0 | No Run | ||
| 1.4 | 0 | Clean Bowled | ||
| 1.3 | 0 | No Run | ||
| 1.2 | 4 | FOUR | ||
| 1.2 | 1 | 1 Wide | ||
| 1.1 | 0 | 1 Leg Bye | ||
| 0.6 | 6 | SIX | ||
| 0.5 | 2 | 2 Runs | ||
| 0.5 | 2 | 2 Wides | ||
| 0.4 | 0 | No Run | ||
| 0.4 | 1 | 1 Wide | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 0 | Catch Out | ||
| 0.1 | 1 | 1 Run |
