Regular Season, 25th Match, Indian Premier League - April 11, 2025
103/9 (20)
107/2 (10.1)
Kolkata Knight Riders won by 8 wickets (with 59 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - Chennai Super Kings
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Rachin Ravindra | 4 | 9 | 0 | 0 | Out (c Ajinkya Rahane b Harshit Rana) |
| Devon Conway | 12 | 11 | 2 | 0 | Out (b Moeen Ali) |
| Rahul Tripathi | 16 | 22 | 1 | 0 | Out (b Sunil Narine) |
| Vijay Shankar | 29 | 21 | 2 | 1 | Out (c Moeen Ali b Varun Chakaravarthy) |
| Shivam Dube | 34 | 29 | 3 | 0 | Not out |
| Ravichandran Ashwin | 1 | 7 | 0 | 0 | Out (c Vaibhav Arora b Harshit Rana) |
| Ravindra Jadeja | 0 | 2 | 0 | 0 | Out (c Quinton de Kock b Sunil Narine) |
| Deepak Hooda | 0 | 4 | 0 | 0 | Out (c Vaibhav Arora b Varun Chakaravarthy) |
| Mahendra Singh Dhoni | 1 | 4 | 0 | 0 | Out (b Sunil Narine) |
| Noor Ahmad | 1 | 8 | 0 | 0 | Out (c Varun Chakaravarthy b Vaibhav Arora) |
| Anshul Kamboj | 4 | 3 | 0 | 0 | Not out |
| Extra | nb 0, w 4, lb 1, b 0 | ||||
| Total | 103/9 (20 Overs, RR: 5.15) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Vaibhav Arora | 4 | 31 | 1 | 0 |
| Moeen Ali | 4 | 20 | 1 | 1 |
| Harshit Rana | 4 | 16 | 2 | 0 |
| Varun Chakaravarthy | 4 | 22 | 2 | 0 |
| Sunil Narine | 4 | 14 | 3 | 0 |
2nd Innings - Kolkata Knight Riders
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Quinton de Kock | 24 | 15 | 0 | 3 | Out (b Anshul Kamboj) |
| Sunil Narine | 46 | 18 | 2 | 5 | Out (b Noor Ahmad) |
| Ajinkya Rahane | 20 | 17 | 1 | 1 | Not out |
| Rinku Singh | 16 | 11 | 1 | 1 | Not out |
| Extra | nb 2, w 2, lb 1, b 0 | ||||
| Total | 107/2 (10.1 Overs, RR: 10.59) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Khaleel Ahmed | 3 | 40 | 0 | 0 |
| Anshul Kamboj | 2 | 20 | 1 | 0 |
| Ravichandran Ashwin | 3 | 31 | 0 | 0 |
| Noor Ahmad | 2 | 8 | 1 | 0 |
| Ravindra Jadeja | 0.1 | 10 | 0 | 0 |
Chennai Super Kings
| Player Name | Position | Image |
|---|---|---|
| Ravichandran Ashwin | Bowling Allrounder | ![]() |
| Ravindra Jadeja | Allrounder | ![]() |
| Mahendra Singh Dhoni | Wicketkeeper | ![]() |
| Khaleel Ahmed | Bowler | ![]() |
| Deepak Hooda | Allrounder | ![]() |
| Vijay Shankar | Allrounder | ![]() |
| Rahul Tripathi | Batsman | ![]() |
| Jamie Overton | Bowler | ![]() |
| Devon Conway | Wicketkeeper | ![]() |
| Kamlesh Nagarkoti | Bowler | ![]() |
| Shivam Dube | Allrounder | ![]() |
| Rachin Ravindra | Batting Allrounder | ![]() |
| Noor Ahmad | Bowler | ![]() |
| Matheesha Pathirana | Bowler | ![]() |
| Shaik Rasheed | Batsman | ![]() |
| Anshul Kamboj | Allrounder | ![]() |
Kolkata Knight Riders
| Player Name | Position | Image |
|---|---|---|
| Ajinkya Rahane | Batsman | ![]() |
| Quinton de Kock | Wicketkeeper | ![]() |
| Rovman Powell | Batsman | ![]() |
| Andre Russell | Allrounder | ![]() |
| Moeen Ali | Allrounder | ![]() |
| Manish Pandey | Batsman | ![]() |
| Sunil Narine | Bowler | ![]() |
| Rinku Singh | Batsman | ![]() |
| Anukul Roy | Allrounder | ![]() |
| Varun Chakaravarthy | Bowler | ![]() |
| Luvnith Sisodia | Wicketkeeper | ![]() |
| Ramandeep Singh | Batsman | ![]() |
| Vaibhav Arora | Bowler | ![]() |
| Venkatesh Iyer | Allrounder | ![]() |
| Angkrish Raghuvanshi | Batsman | ![]() |
| Harshit Rana | Bowler | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 19.6 | 4 | FOUR | ||
| 19.5 | 2 | 2 Runs | ||
| 19.4 | 0 | No Run | ||
| 19.3 | 4 | FOUR | ||
| 19.2 | 2 | 2 Runs | ||
| 19.1 | 0 | No Run | ||
| 19.1 | 1 | 1 Wide | ||
| 18.6 | 1 | 1 Run | ||
| 18.5 | 0 | No Run | ||
| 18.5 | 1 | 1 Wide | ||
| 18.4 | 0 | No Run | ||
| 18.3 | 4 | FOUR | ||
| 18.2 | 0 | No Run | ||
| 18.1 | 0 | No Run | ||
| 17.6 | 0 | No Run | ||
| 17.5 | 2 | 2 Runs | ||
| 17.5 | 1 | 1 Wide | ||
| 17.4 | 1 | 1 Run | ||
| 17.3 | 1 | 1 Run | ||
| 17.2 | 0 | Catch Out | ||
| 17.1 | 1 | 1 Run | ||
| 16.6 | 0 | No Run | ||
| 16.5 | 0 | No Run | ||
| 16.4 | 0 | No Run | ||
| 16.3 | 0 | No Run | ||
| 16.2 | 0 | No Run | ||
| 16.1 | 1 | 1 Run | ||
| 15.6 | 0 | No Run | ||
| 15.5 | 1 | 1 Run | ||
| 15.4 | 1 | 1 Run | ||
| 15.3 | 0 | LBW OUT | ||
| 15.2 | 1 | 1 Run | ||
| 15.1 | 0 | No Run | ||
| 14.6 | 0 | No Run | ||
| 14.5 | 1 | 1 Run | ||
| 14.4 | 1 | 1 Run | ||
| 14.3 | 0 | No Run | ||
| 14.2 | 0 | Catch Out | ||
| 14.1 | 1 | 1 Run | ||
| 13.6 | 0 | No Run | ||
| 13.5 | 0 | No Run | ||
| 13.4 | 0 | No Run | ||
| 13.3 | 0 | Catch Out | ||
| 13.2 | 1 | 1 Run | ||
| 13.1 | 0 | No Run | ||
| 12.6 | 0 | No Run | ||
| 12.5 | 0 | Catch Out | ||
| 12.4 | 0 | No Run | ||
| 12.3 | 0 | No Run | ||
| 12.2 | 0 | No Run | ||
| 12.1 | 1 | 1 Run | ||
| 11.6 | 0 | No Run | ||
| 11.5 | 0 | No Run | ||
| 11.4 | 1 | 1 Run | ||
| 11.3 | 1 | 1 Run | ||
| 11.2 | 1 | 1 Run | ||
| 11.2 | 1 | 1 Wide | ||
| 11.1 | 0 | No Run | ||
| 10.6 | 0 | Clean Bowled | ||
| 10.5 | 1 | 1 Run | ||
| 10.4 | 1 | 1 Run | ||
| 10.3 | 1 | 1 Run | ||
| 10.2 | 0 | 1 Leg Bye | ||
| 10.1 | 0 | No Run | ||
| 9.6 | 1 | 1 Run | ||
| 9.5 | 1 | 1 Run | ||
| 9.4 | 0 | Catch Out | ||
| 9.3 | 0 | No Run | ||
| 9.2 | 2 | 2 Runs | ||
| 9.1 | 1 | 1 Run | ||
| 8.6 | 0 | No Run | ||
| 8.5 | 1 | 1 Run | ||
| 8.4 | 1 | 1 Run | ||
| 8.3 | 2 | 2 Runs | ||
| 8.2 | 1 | 1 Run | ||
| 8.1 | 1 | 1 Run | ||
| 7.6 | 0 | No Run | ||
| 7.5 | 4 | FOUR | ||
| 7.4 | 0 | No Run | ||
| 7.3 | 1 | 1 Run | ||
| 7.2 | 2 | 2 Runs | ||
| 7.1 | 0 | No Run | ||
| 6.6 | 2 | 2 Runs | ||
| 6.5 | 1 | 1 Run | ||
| 6.4 | 1 | 1 Run | ||
| 6.3 | 1 | 1 Run | ||
| 6.2 | 6 | SIX | ||
| 6.1 | 1 | 1 Run | ||
| 5.6 | 2 | 2 Runs | ||
| 5.5 | 4 | FOUR | ||
| 5.4 | 4 | FOUR | ||
| 5.3 | 1 | 1 Run | ||
| 5.2 | 0 | No Run | ||
| 5.1 | 2 | 2 Runs | ||
| 4.6 | 0 | No Run | ||
| 4.5 | 0 | No Run | ||
| 4.4 | 0 | No Run | ||
| 4.3 | 2 | 2 Runs | ||
| 4.2 | 0 | No Run | ||
| 4.1 | 0 | Catch Out | ||
| 3.6 | 0 | No Run | ||
| 3.5 | 0 | No Run | ||
| 3.4 | 0 | No Run | ||
| 3.3 | 0 | No Run | ||
| 3.2 | 0 | No Run | ||
| 3.1 | 0 | LBW OUT | ||
| 2.6 | 0 | No Run | ||
| 2.5 | 1 | 1 Run | ||
| 2.4 | 4 | FOUR | ||
| 2.3 | 1 | 1 Run | ||
| 2.2 | 0 | No Run | ||
| 2.1 | 0 | No Run | ||
| 1.6 | 0 | No Run | ||
| 1.5 | 1 | 1 Run | ||
| 1.4 | 1 | 1 Run | ||
| 1.3 | 1 | 1 Run | ||
| 1.2 | 0 | No Run | ||
| 1.1 | 1 | 1 Run | ||
| 0.6 | 1 | 1 Run | ||
| 0.5 | 0 | No Run | ||
| 0.4 | 4 | FOUR | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 0 | No Run | ||
| 0.1 | 1 | 1 Run |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 10.1 | 6 | SIX | ||
| 10.1 | 3 | 1 No Ball + 2 Run | ||
| 9.6 | 1 | 1 Run | ||
| 9.5 | 0 | No Run | ||
| 9.4 | 4 | FOUR | ||
| 9.3 | 0 | No Run | ||
| 9.2 | 0 | No Run | ||
| 9.1 | 1 | 1 Run | ||
| 8.6 | 1 | 1 Run | ||
| 8.5 | 1 | 1 Run | ||
| 8.4 | 0 | 1 Leg Bye | ||
| 8.3 | 0 | No Run | ||
| 8.2 | 2 | 2 Runs | ||
| 8.1 | 0 | No Run | ||
| 7.6 | 0 | No Run | ||
| 7.5 | 1 | 1 Run | ||
| 7.4 | 1 | 1 Run | ||
| 7.3 | 0 | No Run | ||
| 7.2 | 0 | No Run | ||
| 7.1 | 0 | Clean Bowled | ||
| 6.6 | 0 | No Run | ||
| 6.5 | 1 | 1 Run | ||
| 6.4 | 6 | SIX | ||
| 6.3 | 6 | SIX | ||
| 6.2 | 0 | No Run | ||
| 6.1 | 1 | 1 Run | ||
| 5.6 | 4 | FOUR | ||
| 5.6 | 1 | 1 Wide | ||
| 5.5 | 0 | No Run | ||
| 5.4 | 6 | SIX | ||
| 5.3 | 1 | 1 Run | ||
| 5.2 | 6 | SIX | ||
| 5.1 | 0 | No Run | ||
| 4.6 | 1 | 1 Run | ||
| 4.5 | 2 | 2 Runs | ||
| 4.4 | 0 | No Run | ||
| 4.3 | 4 | FOUR | ||
| 4.2 | 0 | No Run | ||
| 4.1 | 0 | Clean Bowled | ||
| 3.6 | 0 | No Run | ||
| 3.5 | 0 | No Run | ||
| 3.4 | 6 | SIX | ||
| 3.3 | 1 | 1 Run | ||
| 3.2 | 1 | 1 Run | ||
| 3.1 | 4 | FOUR | ||
| 2.6 | 6 | SIX | ||
| 2.5 | 0 | No Run | ||
| 2.4 | 6 | SIX | ||
| 2.3 | 0 | No Run | ||
| 2.2 | 1 | 1 Run | ||
| 2.2 | 1 | 1 Wide | ||
| 2.1 | 1 | 1 Run | ||
| 1.6 | 1 | 1 Run | ||
| 1.5 | 1 | 1 Run | ||
| 1.4 | 2 | 2 Runs | ||
| 1.3 | 0 | No Run | ||
| 1.2 | 1 | 1 Run | ||
| 1.2 | 1 | 1 No Ball | ||
| 1.1 | 6 | SIX | ||
| 0.6 | 6 | SIX | ||
| 0.5 | 1 | 1 Run | ||
| 0.4 | 0 | No Run | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 0 | No Run | ||
| 0.1 | 0 | No Run |






























