Challenger, 6th Match, European Cricket Series Portugal - March 23, 2025
84/4 (10)
111/2 (10)
Brothers XI Portugal won by 27 runs - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - Brothers XI Portugal
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Pardeep Nangloo | 17 | 6 | 1 | 2 | Out (c Gaurav Singh b Gama Singh) |
| Harsh Kumar | 60 | 30 | 9 | 1 | Not out |
| Parminder Jeet | 0 | 3 | 0 | 0 | Out (c Dawood Muhammad b Gama Singh) |
| Varinder Singh | 29 | 21 | 2 | 2 | Not out |
| Extra | nb 1, w 10, lb 0, b 5 | ||||
| Total | 111/2 (10 Overs, RR: 11.1) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Falak Zeb | 2 | 20 | 0 | 0 |
| Gama Singh | 2 | 31 | 2 | 0 |
| Love Singh | 1 | 14 | 0 | 0 |
| Tejpreet Singh | 1 | 4 | 0 | 0 |
| Gaurav Singh | 2 | 21 | 0 | 0 |
| Ravinder Singh | 2 | 22 | 0 | 0 |
2nd Innings - Coimbra Knights
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Dawood Muhammad | 0 | 1 | 0 | 0 | Out (b Rahul Bhardwaj) |
| Tejpreet Singh | 22 | 17 | 3 | 1 | Out (c Amarjeet Singh b Satnam Singh) |
| Ravinder Singh | 1 | 2 | 0 | 0 | Out (c Pardeep Nangloo b Varinder Singh) |
| Saddam Raiyan | 38 | 27 | 2 | 3 | Not out |
| Gaurav Singh | 7 | 8 | 0 | 0 | Out (c Rahul Bhardwaj b George Bhatti) |
| Amritpal Singh | 15 | 5 | 2 | 1 | Not out |
| Extra | nb 0, w 5, lb 0, b 1 | ||||
| Total | 84/4 (10 Overs, RR: 8.4) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Rahul Bhardwaj | 2 | 18 | 1 | 0 |
| Varinder Singh | 2 | 14 | 1 | 0 |
| Satnam Singh | 2 | 10 | 1 | 0 |
| Amarjeet Singh | 2 | 8 | 0 | 0 |
| George Bhatti | 1 | 16 | 1 | 0 |
| Harsh Kumar | 1 | 18 | 0 | 0 |
Coimbra Knights
| Player Name | Position | Image |
|---|---|---|
| Amritpal Singh | Batsman | ![]() |
| Saddam Raiyan | Allrounder | ![]() |
| Dawood Muhammad | Allrounder | ![]() |
| Falak Zeb | Allrounder | ![]() |
| Gaurav Singh | Batsman | ![]() |
| Gurjinder Singh | Bowler | ![]() |
| Ravinder Singh | Batsman | ![]() |
| Tejpreet Singh | Allrounder | ![]() |
| Zahid Abbas | Allrounder | ![]() |
| Gama Singh | Batsman | ![]() |
| Love Singh | Batsman | ![]() |
Brothers XI Portugal
| Player Name | Position | Image |
|---|---|---|
| Satnam Singh | Allrounder | ![]() |
| Rahul Bhardwaj | Bowler | ![]() |
| Amarjeet Singh | Bowler | ![]() |
| Gurlal Singh | Bowler | ![]() |
| Harsh Kumar | Allrounder | ![]() |
| Mandip Singh | Batsman | ![]() |
| Pardeep Nangloo | Wicketkeeper | ![]() |
| Dilbag Singh | Bowler | ![]() |
| Varinder Singh | Batsman | ![]() |
| Parminder Jeet | Batsman | ![]() |
| George Bhatti | Allrounder | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 9.6 | 1 | 1 Run | ||
| 9.5 | 6 | SIX | ||
| 9.4 | 4 | FOUR | ||
| 9.3 | 4 | FOUR | ||
| 9.2 | 0 | No Run | ||
| 9.1 | 0 | 4 Byes | ||
| 8.6 | 2 | 2 Runs | ||
| 8.5 | 0 | No Run | ||
| 8.4 | 4 | FOUR | ||
| 8.4 | 1 | 1 Wide | ||
| 8.3 | 4 | FOUR | ||
| 8.2 | 6 | SIX | ||
| 8.1 | 1 | 1 Run | ||
| 8.1 | 7 | 1 No Ball + Six | ||
| 7.6 | 4 | FOUR | ||
| 7.5 | 0 | No Run | ||
| 7.4 | 4 | FOUR | ||
| 7.3 | 0 | 1 Bye | ||
| 7.2 | 1 | 1 Run | ||
| 7.1 | 0 | No Run | ||
| 6.6 | 0 | No Run | ||
| 6.5 | 1 | 1 Run | ||
| 6.4 | 1 | 1 Run | ||
| 6.3 | 0 | No Run | ||
| 6.2 | 1 | 1 Run | ||
| 6.1 | 0 | No Run | ||
| 5.6 | 0 | No Run | ||
| 5.5 | 0 | No Run | ||
| 5.4 | 1 | 1 Run | ||
| 5.3 | 4 | FOUR | ||
| 5.2 | 4 | FOUR | ||
| 5.1 | 1 | 1 Run | ||
| 5.1 | 1 | 1 Wide | ||
| 4.6 | 0 | No Run | ||
| 4.5 | 0 | No Run | ||
| 4.4 | 1 | 1 Run | ||
| 4.4 | 1 | 1 Wide | ||
| 4.3 | 0 | No Run | ||
| 4.2 | 1 | 1 Run | ||
| 4.1 | 0 | No Run | ||
| 4.1 | 1 | 1 Wide | ||
| 3.6 | 0 | No Run | ||
| 3.5 | 0 | No Run | ||
| 3.4 | 1 | 1 Run | ||
| 3.3 | 1 | 1 Run | ||
| 3.2 | 0 | No Run | ||
| 3.1 | 0 | No Run | ||
| 2.6 | 4 | FOUR | ||
| 2.5 | 0 | No Run | ||
| 2.5 | 1 | 1 Wide | ||
| 2.4 | 0 | No Run | ||
| 2.3 | 4 | FOUR | ||
| 2.2 | 0 | No Run | ||
| 2.2 | 1 | 1 Wide | ||
| 2.1 | 4 | FOUR | ||
| 1.6 | 0 | Catch Out | ||
| 1.5 | 0 | No Run | ||
| 1.4 | 0 | No Run | ||
| 1.3 | 0 | Catch Out | ||
| 1.2 | 1 | 1 Run | ||
| 1.2 | 1 | 1 Wide | ||
| 1.1 | 0 | No Run | ||
| 1.1 | 1 | 1 Wide | ||
| 1.1 | 1 | 1 Wide | ||
| 1.1 | 1 | 1 Wide | ||
| 0.6 | 6 | SIX | ||
| 0.5 | 1 | 1 Run | ||
| 0.4 | 1 | 1 Run | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 4 | FOUR | ||
| 0.1 | 6 | SIX |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 9.6 | 1 | 1 Run | ||
| 9.5 | 1 | 1 Run | ||
| 9.4 | 4 | FOUR | ||
| 9.3 | 6 | SIX | ||
| 9.2 | 6 | SIX | ||
| 9.1 | 0 | No Run | ||
| 8.6 | 6 | SIX | ||
| 8.5 | 4 | FOUR | ||
| 8.4 | 0 | No Run | ||
| 8.3 | 4 | FOUR | ||
| 8.2 | 0 | Catch Out | ||
| 8.1 | 0 | No Run | ||
| 8.1 | 1 | 1 Wide | ||
| 8.1 | 1 | 1 Wide | ||
| 7.6 | 1 | 1 Run | ||
| 7.5 | 1 | 1 Run | ||
| 7.4 | 0 | 1 Bye | ||
| 7.3 | 0 | No Run | ||
| 7.2 | 1 | 1 Run | ||
| 7.1 | 0 | No Run | ||
| 6.6 | 0 | No Run | ||
| 6.5 | 1 | 1 Run | ||
| 6.4 | 1 | 1 Run | ||
| 6.3 | 1 | 1 Run | ||
| 6.2 | 0 | Catch Out | ||
| 6.1 | 1 | 1 Run | ||
| 5.6 | 1 | 1 Run | ||
| 5.5 | 1 | 1 Run | ||
| 5.4 | 0 | No Run | ||
| 5.3 | 1 | 1 Run | ||
| 5.2 | 0 | No Run | ||
| 5.1 | 0 | No Run | ||
| 5.1 | 1 | 1 Wide | ||
| 4.6 | 0 | No Run | ||
| 4.5 | 1 | 1 Run | ||
| 4.4 | 0 | No Run | ||
| 4.3 | 1 | 1 Run | ||
| 4.2 | 4 | FOUR | ||
| 4.1 | 0 | No Run | ||
| 3.6 | 0 | No Run | ||
| 3.5 | 6 | SIX | ||
| 3.4 | 0 | No Run | ||
| 3.3 | 2 | 2 Runs | ||
| 3.2 | 4 | FOUR | ||
| 3.1 | 0 | No Run | ||
| 2.6 | 0 | No Run | ||
| 2.5 | 0 | No Run | ||
| 2.4 | 1 | 1 Run | ||
| 2.3 | 1 | 1 Run | ||
| 2.2 | 4 | FOUR | ||
| 2.1 | 1 | 1 Run | ||
| 1.6 | 0 | No Run | ||
| 1.5 | 1 | 1 Run | ||
| 1.4 | 0 | No Run | ||
| 1.3 | 0 | No Run | ||
| 1.2 | 0 | Catch Out | ||
| 1.1 | 0 | No Run | ||
| 1.1 | 1 | 1 Wide | ||
| 0.6 | 6 | SIX | ||
| 0.5 | 0 | No Run | ||
| 0.4 | 4 | FOUR | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 0 | No Run | ||
| 0.2 | 1 | 1 Wide | ||
| 0.1 | 0 | LBW OUT |
