Regular Season, 48th Match, Indian Premier League - April 29, 2025
190/9 (20)
204/9 (20)
Kolkata Knight Riders won by 14 runs - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - Kolkata Knight Riders
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz | 26 | 12 | 5 | 1 | Out (c Abishek Porel b Mitchell Starc) |
| Sunil Narine | 30 | 16 | 2 | 2 | Out (b Vipraj Nigam) |
| Ajinkya Rahane | 27 | 14 | 4 | 1 | Out (b Axar Patel) |
| Angkrish Raghuvanshi | 45 | 31 | 3 | 2 | Out (c Karun Nair b Dushmantha Chameera) |
| Venkatesh Iyer | 7 | 5 | 1 | 0 | Out (c Vipraj Nigam b Axar Patel) |
| Rinku Singh | 38 | 25 | 3 | 1 | Out (c Mitchell Starc b Vipraj Nigam) |
| Andre Russell | 20 | 9 | 2 | 1 | Not out |
| Rovman Powell | 7 | 5 | 1 | 0 | Out (b Mitchell Starc) |
| Anukul Roy | 0 | 1 | 0 | 0 | Out (c Dushmantha Chameera b Mitchell Starc) |
| Harshit Rana | 0 | 1 | 0 | 0 | Out (c Abishek Porel b Mitchell Starc) |
| Varun Chakaravarthy | 1 | 1 | 0 | 0 | Not out |
| Extra | nb 1, w 11, lb 3, b 0 | ||||
| Total | 204/9 (20 Overs, RR: 10.2) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Mitchell Starc | 4 | 46 | 4 | 0 |
| Dushmantha Chameera | 3 | 46 | 1 | 0 |
| Mukesh Kumar | 2 | 17 | 0 | 0 |
| Vipraj Nigam | 4 | 42 | 2 | 0 |
| Axar Patel | 4 | 27 | 2 | 0 |
| Kuldeep Yadav | 3 | 27 | 0 | 0 |
2nd Innings - Delhi Capitals
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Abishek Porel | 4 | 2 | 1 | 0 | Out (c Andre Russell b Anukul Roy) |
| Karun Nair | 16 | 13 | 2 | 0 | Out (b Vaibhav Arora) |
| Faf du Plessis | 64 | 44 | 7 | 2 | Out (c Rinku Singh b Sunil Narine) |
| Lokesh Rahul | 7 | 5 | 1 | 0 | Not out |
| Axar Patel | 45 | 23 | 4 | 3 | Out (c Harshit Rana b Sunil Narine) |
| Tristan Stubbs | 1 | 3 | 0 | 0 | Out (b Sunil Narine) |
| Vipraj Nigam | 38 | 19 | 5 | 2 | Out (b Andre Russell) |
| Ashutosh Sharma | 7 | 6 | 0 | 1 | Out (c Sunil Narine b Varun Chakaravarthy) |
| Mitchell Starc | 0 | 1 | 0 | 0 | Out (c Rahmanullah Gurbaz b Varun Chakaravarthy) |
| Dushmantha Chameera | 2 | 3 | 0 | 0 | Not out |
| Kuldeep Yadav | 1 | 1 | 0 | 0 | Not out |
| Extra | nb 1, w 4, lb 0, b 5 | ||||
| Total | 190/9 (20 Overs, RR: 9.5) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Anukul Roy | 4 | 27 | 2 | 0 |
| Vaibhav Arora | 2 | 19 | 1 | 0 |
| Harshit Rana | 4 | 49 | 0 | 0 |
| Varun Chakaravarthy | 4 | 43 | 2 | 0 |
| Sunil Narine | 4 | 29 | 3 | 0 |
| Andre Russell | 2 | 24 | 1 | 0 |
Delhi Capitals
| Player Name | Position | Image |
|---|---|---|
| Mitchell Starc | Bowler | ![]() |
| Lokesh Rahul | Wicketkeeper | ![]() |
| Kuldeep Yadav | Bowler | ![]() |
| Faf du Plessis | Batsman | ![]() |
| Dushmantha Chameera | Bowler | ![]() |
| Axar Patel | Allrounder | ![]() |
| Karun Nair | Batsman | ![]() |
| Jake Fraser-McGurk | Batsman | ![]() |
| Donovan Ferreira | Wicketkeeper | ![]() |
| Abhishek Porel | Wicketkeeper | ![]() |
| Mukesh Kumar | Bowler | ![]() |
| Tristan Stubbs | Wicketkeeper | ![]() |
| Sameer Rizvi | Batsman | ![]() |
| Ashutosh Sharma | Batsman | ![]() |
| Vipraj Nigam | Bowler | ![]() |
| Tripurana Vijay | Allrounder | ![]() |
Kolkata Knight Riders
| Player Name | Position | Image |
|---|---|---|
| Ajinkya Rahane | Batsman | ![]() |
| Rovman Powell | Batsman | ![]() |
| Andre Russell | Allrounder | ![]() |
| Manish Pandey | Batsman | ![]() |
| Rahmanullah Gurbaz | Wicketkeeper | ![]() |
| Sunil Narine | Bowler | ![]() |
| Rinku Singh | Batsman | ![]() |
| Mayank Markande | Bowler | ![]() |
| Anukul Roy | Allrounder | ![]() |
| Varun Chakaravarthy | Bowler | ![]() |
| Luvnith Sisodia | Wicketkeeper | ![]() |
| Ramandeep Singh | Batsman | ![]() |
| Vaibhav Arora | Bowler | ![]() |
| Venkatesh Iyer | Allrounder | ![]() |
| Angkrish Raghuvanshi | Batsman | ![]() |
| Harshit Rana | Bowler | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 19.6 | 1 | 1 Run | ||
| 19.5 | 0 | Run Out | ||
| 19.4 | 0 | Catch Out | ||
| 19.3 | 0 | LBW OUT | ||
| 19.2 | 0 | 1 Leg Bye | ||
| 19.2 | 1 | 1 Wide | ||
| 19.1 | 6 | SIX | ||
| 18.6 | 1 | 1 Run | ||
| 18.5 | 0 | No Run | ||
| 18.5 | 1 | 1 Wide | ||
| 18.4 | 4 | FOUR | ||
| 18.3 | 4 | FOUR | ||
| 18.2 | 1 | 1 Run | ||
| 18.2 | 1 | 1 Wide | ||
| 18.2 | 1 | 1 Wide | ||
| 18.1 | 1 | 1 Run | ||
| 17.6 | 4 | FOUR | ||
| 17.5 | 0 | No Run | ||
| 17.4 | 0 | No Run | ||
| 17.3 | 0 | Catch Out | ||
| 17.2 | 1 | 1 Run | ||
| 17.1 | 1 | 1 Run | ||
| 16.6 | 0 | No Run | ||
| 16.6 | 1 | 1 Wide | ||
| 16.5 | 0 | Catch Out | ||
| 16.4 | 1 | 1 Run | ||
| 16.3 | 1 | 1 Run | ||
| 16.2 | 4 | FOUR | ||
| 16.1 | 0 | No Run | ||
| 15.6 | 2 | 2 Runs | ||
| 15.6 | 1 | 1 Wide | ||
| 15.5 | 1 | 1 Run | ||
| 15.4 | 1 | 1 Run | ||
| 15.3 | 1 | 1 Run | ||
| 15.2 | 1 | 1 Run | ||
| 15.1 | 1 | 1 Run | ||
| 15.1 | 1 | 1 No Ball | ||
| 14.6 | 4 | FOUR | ||
| 14.5 | 6 | SIX | ||
| 14.4 | 0 | No Run | ||
| 14.3 | 2 | 2 Runs | ||
| 14.2 | 4 | FOUR | ||
| 14.1 | 1 | 1 Run | ||
| 13.6 | 1 | 1 Run | ||
| 13.5 | 1 | 1 Run | ||
| 13.4 | 0 | No Run | ||
| 13.4 | 1 | 1 Wide | ||
| 13.3 | 1 | 1 Run | ||
| 13.2 | 0 | No Run | ||
| 13.1 | 1 | 1 Run | ||
| 12.6 | 0 | No Run | ||
| 12.5 | 0 | No Run | ||
| 12.4 | 0 | No Run | ||
| 12.3 | 1 | 1 Run | ||
| 12.2 | 0 | No Run | ||
| 12.1 | 0 | No Run | ||
| 11.6 | 4 | FOUR | ||
| 11.5 | 1 | 1 Run | ||
| 11.4 | 1 | 1 Run | ||
| 11.3 | 1 | 1 Run | ||
| 11.2 | 2 | 2 Runs | ||
| 11.1 | 1 | 1 Run | ||
| 10.6 | 0 | No Run | ||
| 10.5 | 1 | 1 Run | ||
| 10.4 | 1 | 1 Run | ||
| 10.3 | 4 | FOUR | ||
| 10.2 | 1 | 1 Run | ||
| 10.1 | 2 | 2 Runs | ||
| 9.6 | 1 | 1 Run | ||
| 9.5 | 1 | 1 Run | ||
| 9.4 | 1 | 1 Run | ||
| 9.3 | 1 | 1 Run | ||
| 9.2 | 0 | Catch Out | ||
| 9.1 | 2 | 2 Runs | ||
| 8.6 | 2 | 2 Runs | ||
| 8.5 | 6 | SIX | ||
| 8.4 | 6 | SIX | ||
| 8.3 | 0 | No Run | ||
| 8.2 | 0 | No Run | ||
| 8.1 | 0 | No Run | ||
| 7.6 | 0 | No Run | ||
| 7.5 | 4 | FOUR | ||
| 7.4 | 1 | 1 Run | ||
| 7.3 | 1 | 1 Run | ||
| 7.2 | 0 | LBW OUT | ||
| 7.1 | 0 | No Run | ||
| 6.6 | 4 | FOUR | ||
| 6.5 | 2 | 2 Runs | ||
| 6.4 | 0 | LBW OUT | ||
| 6.3 | 1 | 1 Run | ||
| 6.2 | 4 | FOUR | ||
| 6.1 | 1 | 1 Run | ||
| 5.6 | 0 | No Run | ||
| 5.5 | 1 | 1 Run | ||
| 5.4 | 1 | 1 Run | ||
| 5.4 | 1 | 1 Wide | ||
| 5.3 | 0 | No Run | ||
| 5.2 | 4 | FOUR | ||
| 5.1 | 4 | FOUR | ||
| 4.6 | 1 | 1 Run | ||
| 4.5 | 4 | FOUR | ||
| 4.4 | 6 | SIX | ||
| 4.3 | 0 | 1 Leg Bye | ||
| 4.2 | 1 | 1 Run | ||
| 4.1 | 0 | 1 Leg Bye | ||
| 3.6 | 0 | No Run | ||
| 3.5 | 1 | 1 Run | ||
| 3.5 | 1 | 1 Wide | ||
| 3.4 | 4 | FOUR | ||
| 3.3 | 0 | No Run | ||
| 3.2 | 0 | No Run | ||
| 3.1 | 0 | No Run | ||
| 2.6 | 0 | Catch Out | ||
| 2.5 | 6 | SIX | ||
| 2.4 | 4 | FOUR | ||
| 2.3 | 0 | No Run | ||
| 2.2 | 4 | FOUR | ||
| 2.1 | 1 | 1 Run | ||
| 1.6 | 4 | FOUR | ||
| 1.5 | 1 | 1 Run | ||
| 1.4 | 6 | SIX | ||
| 1.4 | 1 | 1 Wide | ||
| 1.3 | 4 | FOUR | ||
| 1.2 | 2 | 2 Runs | ||
| 1.2 | 1 | 1 Wide | ||
| 1.1 | 6 | SIX | ||
| 0.6 | 4 | FOUR | ||
| 0.5 | 0 | No Run | ||
| 0.4 | 0 | No Run | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 0 | No Run | ||
| 0.1 | 4 | FOUR |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 19.6 | 1 | 1 Run | ||
| 19.5 | 0 | Clean Bowled | ||
| 19.4 | 4 | FOUR | ||
| 19.3 | 0 | No Run | ||
| 19.2 | 4 | FOUR | ||
| 19.1 | 0 | 1 Bye | ||
| 18.6 | 0 | No Run | ||
| 18.5 | 2 | 2 Runs | ||
| 18.4 | 6 | SIX | ||
| 18.3 | 0 | No Run | ||
| 18.2 | 4 | FOUR | ||
| 18.1 | 1 | 1 Run | ||
| 17.6 | 6 | SIX | ||
| 17.5 | 0 | No Run | ||
| 17.4 | 1 | 1 Run | ||
| 17.3 | 0 | Catch Out | ||
| 17.2 | 0 | Catch Out | ||
| 17.1 | 1 | 1 Run | ||
| 16.6 | 0 | No Run | ||
| 16.5 | 6 | SIX | ||
| 16.4 | 1 | 1 Run | ||
| 16.3 | 4 | FOUR | ||
| 16.2 | 0 | No Run | ||
| 16.1 | 0 | No Run | ||
| 15.6 | 1 | 1 Run | ||
| 15.5 | 1 | 1 Run | ||
| 15.4 | 0 | No Run | ||
| 15.3 | 0 | No Run | ||
| 15.2 | 0 | Catch Out | ||
| 15.1 | 0 | No Run | ||
| 14.6 | 4 | FOUR | ||
| 14.5 | 1 | 1 Run | ||
| 14.4 | 0 | No Run | ||
| 14.4 | 1 | 1 Wide | ||
| 14.3 | 0 | No Run | ||
| 14.2 | 1 | 1 Run | ||
| 14.1 | 1 | 1 Run | ||
| 13.6 | 0 | Clean Bowled | ||
| 13.5 | 1 | 1 Run | ||
| 13.4 | 1 | 1 Run | ||
| 13.3 | 0 | No Run | ||
| 13.2 | 0 | Catch Out | ||
| 13.1 | 6 | SIX | ||
| 12.6 | 1 | 1 Run | ||
| 12.5 | 4 | FOUR | ||
| 12.5 | 1 | 1 Wide | ||
| 12.4 | 0 | No Run | ||
| 12.3 | 1 | 1 Run | ||
| 12.2 | 1 | 1 Run | ||
| 12.1 | 1 | 1 Run | ||
| 11.6 | 4 | FOUR | ||
| 11.5 | 0 | No Run | ||
| 11.5 | 1 | 1 Wide | ||
| 11.4 | 1 | 1 Run | ||
| 11.3 | 0 | No Run | ||
| 11.2 | 1 | 1 Run | ||
| 11.1 | 4 | FOUR | ||
| 11.1 | 2 | 1 No Ball + 1 Run | ||
| 10.6 | 1 | 1 Run | ||
| 10.5 | 4 | FOUR | ||
| 10.4 | 1 | 1 Run | ||
| 10.3 | 0 | No Run | ||
| 10.2 | 4 | FOUR | ||
| 10.1 | 1 | 1 Run | ||
| 9.6 | 6 | SIX | ||
| 9.5 | 0 | No Run | ||
| 9.4 | 1 | 1 Run | ||
| 9.3 | 1 | 1 Run | ||
| 9.2 | 1 | 1 Run | ||
| 9.1 | 1 | 1 Run | ||
| 8.6 | 6 | SIX | ||
| 8.5 | 0 | No Run | ||
| 8.4 | 4 | FOUR | ||
| 8.3 | 4 | FOUR | ||
| 8.2 | 1 | 1 Run | ||
| 8.1 | 1 | 1 Run | ||
| 7.6 | 1 | 1 Run | ||
| 7.5 | 0 | No Run | ||
| 7.4 | 1 | 1 Run | ||
| 7.3 | 6 | SIX | ||
| 7.2 | 0 | No Run | ||
| 7.1 | 1 | 1 Run | ||
| 6.6 | 1 | 1 Run | ||
| 6.5 | 1 | 1 Run | ||
| 6.4 | 0 | No Run | ||
| 6.3 | 0 | Run Out | ||
| 6.2 | 1 | 1 Run | ||
| 6.1 | 1 | 1 Run | ||
| 5.6 | 4 | FOUR | ||
| 5.5 | 1 | 1 Run | ||
| 5.4 | 0 | 4 Byes | ||
| 5.3 | 0 | No Run | ||
| 5.2 | 1 | 1 Run | ||
| 5.1 | 0 | No Run | ||
| 4.6 | 0 | No Run | ||
| 4.5 | 4 | FOUR | ||
| 4.4 | 1 | 1 Run | ||
| 4.3 | 0 | LBW OUT | ||
| 4.2 | 4 | FOUR | ||
| 4.1 | 0 | No Run | ||
| 3.6 | 0 | No Run | ||
| 3.5 | 4 | FOUR | ||
| 3.4 | 4 | FOUR | ||
| 3.3 | 2 | 2 Runs | ||
| 3.2 | 0 | No Run | ||
| 3.1 | 4 | FOUR | ||
| 2.6 | 1 | 1 Run | ||
| 2.5 | 0 | No Run | ||
| 2.4 | 0 | No Run | ||
| 2.3 | 1 | 1 Run | ||
| 2.2 | 2 | 2 Runs | ||
| 2.1 | 4 | FOUR | ||
| 1.6 | 1 | 1 Run | ||
| 1.5 | 1 | 1 Run | ||
| 1.4 | 6 | SIX | ||
| 1.3 | 1 | 1 Run | ||
| 1.2 | 0 | No Run | ||
| 1.2 | 1 | 1 Wide | ||
| 1.1 | 0 | No Run | ||
| 0.6 | 1 | 1 Run | ||
| 0.5 | 1 | 1 Run | ||
| 0.4 | 1 | 1 Run | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 0 | Catch Out | ||
| 0.1 | 4 | FOUR |






























