North Group, North Group, T20 Blast - June 14, 2025
197/3 (18.2)
196/5 (20)
Derbyshire won by 7 wickets (with 10 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Derbyshire
| Player Name | Position | Image |
|---|---|---|
| Samit Patel | Allrounder | ![]() |
| Pat Brown | Bowler | ![]() |
| Ross Whiteley | Batsman | ![]() |
| Wayne Madsen | Batsman | ![]() |
| Aneurin Donald | Wicketkeeper | ![]() |
| Martin Andersson | Allrounder | ![]() |
| Brooke Guest | Wicketkeeper | ![]() |
| Caleb Jewell | Batsman | ![]() |
| Fynn Hudson-Prentice | Allrounder | ![]() |
| Ben Aitchison | Bowler | ![]() |
| AM Ghazanfar | Bowler | ![]() |
Leicestershire
| Player Name | Position | Image |
|---|---|---|
| Shan Masood | Batsman | ![]() |
| Logan van Beek | Bowler | ![]() |
| Liam Trevaskis | Bowler | ![]() |
| Ben Cox | Wicketkeeper | ![]() |
| Tom Scriven | Allrounder | ![]() |
| Matt Salisbury | Allrounder | ![]() |
| Rishi Patel | Batsman | ![]() |
| Roman Walker | Bowler | ![]() |
| Sol Budinger | Batsman | ![]() |
| Louis Kimber | Wicketkeeper | ![]() |
| Rehan Ahmed | Allrounder | ![]() |



















