North Group, North Group, T20 Blast - August 8, 2018
177/6 (20)
179/3 (18.2)
Northamptonshire won by 7 wickets (with 10 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Derbyshire
| Player Name | Position | Image |
|---|---|---|
| Wahab Riaz | Bowler | ![]() |
| Lockie Ferguson | Bowler | ![]() |
| Calum MacLeod | Top Order Batter | ![]() |
| Gary Wilson | Wicketkeeper | ![]() |
| Hardus Viljoen | Bowler | ![]() |
| Ravi Rampaul | Bowler | ![]() |
| Matthew Critchley | Allrounder | ![]() |
| Wayne Madsen | Batsman | ![]() |
| Alex Hughes | Allrounder | ![]() |
| Anuj Dal | Allrounder | ![]() |
| Billy Godleman | Batsman | ![]() |
Northamptonshire
| Player Name | Position | Image |
|---|---|---|
| Ben Duckett | Wicketkeeper | ![]() |
| Rory Kleinveldt | Allrounder | ![]() |
| Seekkuge Prasanna | Allrounder | ![]() |
| Nathan Buck | Bowler | ![]() |
| Ben Curran | Batsman | ![]() |
| Joshua Cobb | Batting Allrounder | ![]() |
| Brett Hutton | Bowler | ![]() |
| Ben Sanderson | Bowler | ![]() |
| Charlie Thurston | Batsman | ![]() |
| Ricardo Vasconcelos | Wicketkeeper | ![]() |
| Alex Wakely | Batsman | ![]() |




















