North Group, North Group, T20 Blast - May 29, 2023
151/6 (20)
152/4 (18)
Northamptonshire won by 6 wickets (with 12 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Derbyshire
| Player Name | Position | Image |
|---|---|---|
| Mark Watt | Bowler | ![]() |
| Wayne Madsen | Batsman | ![]() |
| Anuj Dal | Allrounder | ![]() |
| Zak Chappell | Allrounder | ![]() |
| Luis Reece | Allrounder | ![]() |
| George Scrimshaw | Bowler | ![]() |
| Mattie McKiernan | Allrounder | ![]() |
| Brooke Guest | Wicketkeeper | ![]() |
| Leus du Plooy | Batsman | ![]() |
| Haider Ali | Batsman | ![]() |
| Zaman Khan | Allrounder | ![]() |
Northamptonshire
| Player Name | Position | Image |
|---|---|---|
| Chris Lynn | Batsman | ![]() |
| Andrew Tye | Bowler | ![]() |
| David Willey | Bowling Allrounder | ![]() |
| Joshua Cobb | Batting Allrounder | ![]() |
| Ricardo Vasconcelos | Wicketkeeper | ![]() |
| Graeme White | Bowler | ![]() |
| Saif Zaib | Allrounder | ![]() |
| Lewis McManus | Wicketkeeper | ![]() |
| Tom Taylor | Allrounder | ![]() |
| Freddie Heldreich | Allrounder | ![]() |
| James Sales | Batsman | ![]() |



















