North Group, North Group, T20 Blast - June 6, 2025
162/9 (20)
120/3 (13.5)
Nottinghamshire won by 7 wickets (with 7 balls remaining) (D/L method) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Derbyshire
| Player Name | Position | Image |
|---|---|---|
| Samit Patel | Allrounder | ![]() |
| Pat Brown | Bowler | ![]() |
| Ross Whiteley | Batsman | ![]() |
| Wayne Madsen | Batsman | ![]() |
| David Lloyd | Batsman | ![]() |
| Aneurin Donald | Wicketkeeper | ![]() |
| Martin Andersson | Allrounder | ![]() |
| Brooke Guest | Wicketkeeper | ![]() |
| Caleb Jewell | Batsman | ![]() |
| Ben Aitchison | Bowler | ![]() |
| AM Ghazanfar | Bowler | ![]() |
Nottinghamshire
| Player Name | Position | Image |
|---|---|---|
| Tom Moores | Wicketkeeper | ![]() |
| Joe Clarke | Top Order Batter | ![]() |
| Daniel Sams | Allrounder | ![]() |
| Dillon Pennington | Bowler | ![]() |
| Lyndon James | Allrounder | ![]() |
| Jack Haynes | Batsman | ![]() |
| Conor McKerr | Bowler | ![]() |
| Liam Patterson-White | Bowler | ![]() |
| Calvin Harrison | Allrounder | ![]() |
| Matthew Montgomery | Allrounder | ![]() |
| Freddie McCann | Batsman | ![]() |


















