Group B, 10th Match, European Cricket Series Malta - February 10, 2025
143/1 (10)
144/7 (10)
Swieqi United won by 3 wickets (with 0 ball remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Edex Knights
| Player Name | Position | Image |
|---|---|---|
| Bose Paul | Bowler | ![]() |
| Eldhose Mathew | Allrounder | ![]() |
| Ajay John | Wicketkeeper | ![]() |
| Niyas Pullariyil Muhammed | Allrounder | ![]() |
| Alwin John | Batsman | ![]() |
| Adil Latheef | Batsman | ![]() |
| Jishnu Unnikrishnan | Allrounder | ![]() |
| Sujith Sukumaran | Allrounder | ![]() |
| Vishnu Thulaseedharan | Wicketkeeper | ![]() |
| Adarsh Kannan | Allrounder | ![]() |
| Arun Ajayan | Bowler | ![]() |
Swieqi United
| Player Name | Position | Image |
|---|---|---|
| Asif Sha | Allrounder | ![]() |
| Waseem Abbas | Allrounder | ![]() |
| Ashok Bishnoi | Bowler | ![]() |
| Gurjeet Singh | Batsman | ![]() |
| Bilal Khan | Bowler | ![]() |
| Anil Qadir | Wicketkeeper | ![]() |
| Imran Ameer | Wicketkeeper | ![]() |
| Muhammad Ajmal | Bowler | ![]() |
| Mehboob Ali | Bowler | ![]() |
| Qasim Muhammad | Batsman | ![]() |
| Jaspal Singh | Allrounder | ![]() |



