Group Stage, 7th Match, ICC World Cup - October 10, 2023
Scorecard
Lineup
Ball-by-Ball
Venue
England
| Player Name | Position | Image |
|---|---|---|
| Sam Curran | Allrounder | ![]() |
| Dawid Malan | Top Order Batter | ![]() |
| Joe Root | Batsman | ![]() |
| Jos Buttler | Wicketkeeper | ![]() |
| Chris Woakes | Allrounder | ![]() |
| Jonny Bairstow | Wicketkeeper | ![]() |
| Adil Rashid | Bowler | ![]() |
| Mark Wood | Bowler | ![]() |
| Liam Livingstone | Allrounder | ![]() |
| Reece Topley | Bowler | ![]() |
| Harry Brook | Batsman | ![]() |
Bangladesh
| Player Name | Position | Image |
|---|---|---|
| Mahedi Hasan | Allrounder | ![]() |
| Mehidy Hasan Miraz | Allrounder | ![]() |
| Mustafizur Rahman | Bowler | ![]() |
| Shakib Al Hasan | Allrounder | ![]() |
| Taskin Ahmed | Bowler | ![]() |
| Liton Das | Wicketkeeper | ![]() |
| Mushfiqur Rahim | Wicketkeeper | ![]() |
| Towhid Hridoy | Top Order Batter | ![]() |
| Tanzid Hasan | Batsman | ![]() |
| Najmul Hossain Shanto | Batsman | ![]() |
| Shoriful Islam | Bowler | ![]() |




















