Group B, 10th Match, ICC Champions Trophy - September 29, 2009
146/10 (43.1)
147/6 (27.1)
New Zealand won by 4 wickets (with 137 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
England
| Player Name | Position | Image |
|---|---|---|
| Stuart Broad | Bowler | ![]() |
| James Anderson | Bowler | ![]() |
| Eoin Morgan | Batsman | ![]() |
| Joe Denly | Bowler | ![]() |
| Ravi Bopara | Batting Allrounder | ![]() |
| Owais Shah | Batsman | ![]() |
| Luke Wright | Allrounder | ![]() |
| Paul Collingwood | Allrounder | ![]() |
| Andrew Strauss | Batsman | ![]() |
| Graeme Swann | Bowler | ![]() |
| Ryan Sidebottom | Bowler | ![]() |
New Zealand
| Player Name | Position | Image |
|---|---|---|
| Martin Guptill | Batsman | ![]() |
| Ross Taylor | Middle Order Batter | ![]() |
| Neil Broom | Batsman | ![]() |
| Brendon McCullum | Wicketkeeper | ![]() |
| Grant Elliott | Allrounder | ![]() |
| Shane Bond | Bowler | ![]() |
| Daniel Vettori | Bowler | ![]() |
| James Franklin | Allrounder | ![]() |
| Kyle Mills | Bowler | ![]() |
| Ian Butler | Bowler | ![]() |
| Gareth Hopkins | Wicketkeeper | ![]() |




















