Super 10 Group 1, 26th Match, ICC Men's T20 World Cup - March 29, 2014
Scorecard
Lineup
Ball-by-Ball
Venue
England
| Player Name | Position | Image |
|---|---|---|
| Moeen Ali | Allrounder | ![]() |
| Stuart Broad | Bowler | ![]() |
| Jos Buttler | Wicketkeeper | ![]() |
| Chris Jordan | Bowler | ![]() |
| Eoin Morgan | Batsman | ![]() |
| Alex Hales | Batsman | ![]() |
| Ravi Bopara | Batting Allrounder | ![]() |
| Tim Bresnan | Allrounder | ![]() |
| Jade Dernbach | Bowler | ![]() |
| James Tredwell | Bowler | ![]() |
| Michael Lumb | Batsman | ![]() |
South Africa
| Player Name | Position | Image |
|---|---|---|
| Jean-Paul Duminy | Allrounder | ![]() |
| Imran Tahir | Bowler | ![]() |
| Dale Steyn | Bowler | ![]() |
| Quinton de Kock | Wicketkeeper | ![]() |
| David Miller | Batsman | ![]() |
| Wayne Parnell | Bowler | ![]() |
| Hashim Amla | Batsman | ![]() |
| AB de Villiers | Wicketkeeper | ![]() |
| Farhaan Behardien | Batting Allrounder | ![]() |
| Albie Morkel | Allrounder | ![]() |
| Beuran Hendricks | Bowler | ![]() |




















