Group B, 9th Match, ICC Women's T20 World Cup - October 7, 2024            
            
                        
                        125/3 (19.2)
                    
                    
                        
                        124/6 (20)
                    
                    
                                                    England W won by 7 wickets (with 4 balls remaining) - Finished                                            
                    
                Scorecard
            
                Lineup
            
            Ball-by-Ball
            Venue
        England W
| Player Name | Position | Image | 
|---|---|---|
| Heather Knight | Middle Order Batter |  | 
| Sophie Ecclestone | Bowler |  | 
| Amy Ellen Jones | Wicketkeeper |  | 
| Natalie Sciver-Brunt | Allrounder |  | 
| Linsey Smith | Bowler |  | 
| Danni Wyatt-Hodge | Top Order Batter |  | 
| Sarah Glenn | Allrounder |  | 
| Maia Bouchier | Middle Order Batter |  | 
| Charlie Dean | Allrounder |  | 
| Danielle Gibson | Bowler |  | 
| Alice Capsey | Batting Allrounder |  | 
South Africa W
| Player Name | Position | Image | 
|---|---|---|
| Chloe Tryon | Allrounder |  | 
| Sune Luus | Allrounder |  | 
| Marizanne Kapp | Allrounder |  | 
| Laura Wolvaardt | Batsman |  | 
| Nadine de Klerk | Batsman |  | 
| Ayabonga Khaka | Bowler |  | 
| Nonkululeko Mlaba | Bowler |  | 
| Sinalo Jafta | Wicketkeeper |  | 
| Tazmin Brits | Wicketkeeper |  | 
| Anne Bosch | Batsman |  | 
| Annerie Dercksen | Allrounder |  | 

 
                                                         
                                                        