South Group, South Group, T20 Blast - July 13, 2018
167/10 (20)
171/8 (20)
Glamorgan won by 2 wickets (with 0 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Essex
| Player Name | Position | Image |
|---|---|---|
| Adam Zampa | Bowler | ![]() |
| Neil Wagner | Bowler | ![]() |
| Ravi Bopara | Batting Allrounder | ![]() |
| Ryan ten Doeschate | Allrounder | ![]() |
| Simon Harmer | Bowler | ![]() |
| Adam Wheater | Wicketkeeper | ![]() |
| Varun Chopra | Batsman | ![]() |
| Samuel Cook | Bowler | ![]() |
| Daniel Lawrence | Allrounder | ![]() |
| James Porter | Bowler | ![]() |
| Tom Westley | Batsman | ![]() |
Glamorgan
| Player Name | Position | Image |
|---|---|---|
| Usman Khawaja | Batsman | ![]() |
| Colin Ingram | Top Order Batter | ![]() |
| Timm van der Gugten | Allrounder | ![]() |
| Andrew Salter | Bowler | ![]() |
| Graham Wagg | Allrounder | ![]() |
| Craig Meschede | Batsman | ![]() |
| David Lloyd | Batsman | ![]() |
| Kiran Carlson | Batsman | ![]() |
| Chris Cooke | Wicketkeeper | ![]() |
| Michael Hogan | Bowler | ![]() |
| Aneurin Donald | Wicketkeeper | ![]() |




















