Challenger, 28th Match, European Cricket Series Portugal - March 27, 2025
76/10 (9.5)
137/7 (10)
Brothers XI Portugal won by 61 runs - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - Brothers XI Portugal
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Pardeep Nangloo | 0 | 1 | 0 | 0 | Out (b Mursalin Habibul) |
| Mandip Singh | 43 | 21 | 3 | 2 | Out (c Mizu Rahman b Mirza Noman) |
| Parminder Jeet | 6 | 5 | 1 | 0 | Out (b Mursalin Habibul) |
| George Bhatti | 20 | 7 | 2 | 0 | Out (b Mohammad Ali) |
| Varinder Singh | 13 | 8 | 2 | 0 | Out (b Md Mustafizur Rahman) |
| Harsh Kumar | 1 | 2 | 0 | 0 | Out (b Md Mustafizur Rahman) |
| Ghotra Singh | 3 | 6 | 0 | 0 | Out (b Mirza Noman) |
| Amarjeet Singh | 14 | 6 | 0 | 2 | Not out |
| Rahul Bhardwaj | 17 | 4 | 1 | 2 | Not out |
| Extra | nb 1, w 21, lb 1, b 4 | ||||
| Total | 137/7 (10 Overs, RR: 13.7) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Mursalin Habibul | 2 | 16 | 2 | 0 |
| Raju Miah | 2 | 24 | 0 | 0 |
| Mohammad Ali | 1 | 20 | 1 | 0 |
| Md Mustafizur Rahman | 2 | 15 | 2 | 0 |
| Sabit Anik | 1 | 18 | 0 | 0 |
| Mirza Noman | 2 | 30 | 2 | 0 |
2nd Innings - Friendship CC
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Raju Miah | 3 | 7 | 0 | 0 | Out (c Rahul Bhardwaj b Rahul Bhardwaj) |
| Mizu Rahman | 0 | 1 | 0 | 0 | Out (c Gurlal Singh b Rahul Bhardwaj) |
| Mohammad Al Amin | 39 | 18 | 2 | 4 | Out (c Gurlal Singh b Harsh Kumar) |
| Mohammad Asaduzzaman | 4 | 5 | 0 | 0 | Out (c George Bhatti b Varinder Singh) |
| Mursalin Habibul | 16 | 11 | 3 | 0 | Out (c Varinder Singh b Harsh Kumar) |
| Mirza Noman | 0 | 1 | 0 | 0 | Out (c Varinder Singh b Harsh Kumar) |
| Md Mustafizur Rahman | 6 | 5 | 1 | 0 | Out (c Parminder Jeet b Satnam Singh) |
| Mohammad Ali | 5 | 8 | 0 | 0 | Out (c Pardeep Nangloo b Mandip Singh) |
| Sabit Anik | 1 | 2 | 0 | 0 | Out (c Pardeep Nangloo b Mandip Singh) |
| Md Tuhin | 1 | 1 | 0 | 0 | Not out |
| Extra | nb 0, w 4, lb 1, b 0 | ||||
| Total | 76/10 (9.5 Overs, RR: 8) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Rahul Bhardwaj | 2 | 15 | 2 | 0 |
| Varinder Singh | 2 | 9 | 1 | 0 |
| Satnam Singh | 2 | 21 | 1 | 0 |
| Harsh Kumar | 2 | 17 | 3 | 0 |
| George Bhatti | 1 | 11 | 0 | 0 |
| Mandip Singh | 0.5 | 3 | 2 | 0 |
Friendship CC
| Player Name | Position | Image |
|---|---|---|
| Mizu Rahman | Wicketkeeper | ![]() |
| Mohammad Al Amin | Batsman | ![]() |
| Mohammad Asaduzzaman | Allrounder | ![]() |
| Raju Miah | Batsman | ![]() |
| Md Mustafizur Rahman | Allrounder | ![]() |
| Mursalin Habibul | Allrounder | ![]() |
| Sabit Anik | Allrounder | ![]() |
| Mohammad Ali | Bowler | ![]() |
| Md Tuhin | Batsman | ![]() |
| Rayhan Remon | Allrounder | ![]() |
| Mirza Noman | Allrounder | ![]() |
Brothers XI Portugal
| Player Name | Position | Image |
|---|---|---|
| Satnam Singh | Allrounder | ![]() |
| Rahul Bhardwaj | Bowler | ![]() |
| Amarjeet Singh | Bowler | ![]() |
| Gurlal Singh | Bowler | ![]() |
| Ghotra Singh | Allrounder | ![]() |
| Harsh Kumar | Allrounder | ![]() |
| Mandip Singh | Batsman | ![]() |
| Pardeep Nangloo | Wicketkeeper | ![]() |
| Varinder Singh | Batsman | ![]() |
| Parminder Jeet | Batsman | ![]() |
| George Bhatti | Allrounder | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 9.6 | 4 | FOUR | ||
| 9.5 | 6 | SIX | ||
| 9.4 | 6 | SIX | ||
| 9.3 | 0 | 4 Byes | ||
| 9.3 | 1 | 1 No Ball | ||
| 9.2 | 0 | Clean Bowled | ||
| 9.1 | 0 | No Run | ||
| 8.6 | 0 | No Run | ||
| 8.5 | 0 | No Run | ||
| 8.4 | 0 | No Run | ||
| 8.3 | 2 | 2 Runs | ||
| 8.2 | 6 | SIX | ||
| 8.1 | 1 | 1 Run | ||
| 7.6 | 6 | SIX | ||
| 7.5 | 0 | Catch Out | ||
| 7.4 | 0 | No Run | ||
| 7.3 | 0 | No Run | ||
| 7.3 | 1 | 1 Wide | ||
| 7.2 | 1 | 1 Run | ||
| 7.1 | 0 | No Run | ||
| 6.6 | 1 | 1 Run | ||
| 6.5 | 0 | Clean Bowled | ||
| 6.4 | 1 | 1 Run | ||
| 6.3 | 1 | 1 Run | ||
| 6.2 | 0 | Clean Bowled | ||
| 6.1 | 4 | FOUR | ||
| 5.6 | 4 | FOUR | ||
| 5.6 | 1 | 1 Wide | ||
| 5.5 | 4 | FOUR | ||
| 5.4 | 1 | 1 Run | ||
| 5.4 | 1 | 1 Wide | ||
| 5.3 | 0 | No Run | ||
| 5.2 | 1 | 1 Run | ||
| 5.1 | 6 | SIX | ||
| 4.6 | 4 | FOUR | ||
| 4.5 | 1 | 1 Run | ||
| 4.4 | 1 | 1 Run | ||
| 4.3 | 1 | 1 Run | ||
| 4.2 | 0 | No Run | ||
| 4.1 | 1 | 1 Run | ||
| 3.6 | 1 | 1 Run | ||
| 3.5 | 0 | Clean Bowled | ||
| 3.4 | 2 | 2 Runs | ||
| 3.4 | 1 | 1 Wide | ||
| 3.3 | 4 | FOUR | ||
| 3.2 | 0 | No Run | ||
| 3.2 | 1 | 1 Wide | ||
| 3.1 | 4 | FOUR | ||
| 3.1 | 5 | 5 Wides | ||
| 3.1 | 1 | 1 Wide | ||
| 3.1 | 1 | 1 Wide | ||
| 2.6 | 0 | No Run | ||
| 2.5 | 1 | 1 Run | ||
| 2.4 | 0 | No Run | ||
| 2.3 | 0 | Clean Bowled | ||
| 2.2 | 1 | 1 Run | ||
| 2.1 | 6 | SIX | ||
| 1.6 | 0 | 1 Leg Bye | ||
| 1.5 | 0 | No Run | ||
| 1.5 | 1 | 1 Wide | ||
| 1.4 | 0 | No Run | ||
| 1.3 | 2 | 2 Runs | ||
| 1.2 | 4 | FOUR | ||
| 1.2 | 5 | 5 Wides | ||
| 1.2 | 1 | 1 Wide | ||
| 1.1 | 1 | 1 Run | ||
| 0.6 | 0 | No Run | ||
| 0.6 | 1 | 1 Wide | ||
| 0.6 | 1 | 1 Wide | ||
| 0.5 | 1 | 1 Run | ||
| 0.4 | 4 | FOUR | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 1 | 1 Run | ||
| 0.1 | 0 | Clean Bowled |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 9.5 | 0 | Stump Out | ||
| 9.4 | 1 | 1 Run | ||
| 9.3 | 0 | Stump Out | ||
| 9.2 | 1 | 1 Run | ||
| 9.1 | 1 | 1 Run | ||
| 8.6 | 0 | Catch Out | ||
| 8.5 | 1 | 1 Run | ||
| 8.4 | 1 | 1 Run | ||
| 8.3 | 4 | FOUR | ||
| 8.2 | 0 | No Run | ||
| 8.1 | 1 | 1 Run | ||
| 7.6 | 1 | 1 Run | ||
| 7.5 | 0 | No Run | ||
| 7.4 | 0 | No Run | ||
| 7.3 | 0 | No Run | ||
| 7.3 | 1 | 1 Wide | ||
| 7.2 | 0 | Catch Out | ||
| 7.1 | 4 | FOUR | ||
| 6.6 | 1 | 1 Run | ||
| 6.5 | 1 | 1 Run | ||
| 6.4 | 1 | 1 Run | ||
| 6.3 | 4 | FOUR | ||
| 6.2 | 0 | No Run | ||
| 6.1 | 4 | FOUR | ||
| 5.6 | 0 | Catch Out | ||
| 5.5 | 0 | Catch Out | ||
| 5.4 | 4 | FOUR | ||
| 5.3 | 6 | SIX | ||
| 5.2 | 1 | 1 Run | ||
| 5.1 | 0 | No Run | ||
| 4.6 | 6 | SIX | ||
| 4.5 | 0 | No Run | ||
| 4.4 | 0 | No Run | ||
| 4.3 | 6 | SIX | ||
| 4.2 | 1 | 1 Run | ||
| 4.1 | 1 | 1 Run | ||
| 3.6 | 0 | No Run | ||
| 3.5 | 0 | Catch Out | ||
| 3.4 | 1 | 1 Run | ||
| 3.3 | 1 | 1 Run | ||
| 3.3 | 1 | 1 Wide | ||
| 3.2 | 0 | No Run | ||
| 3.1 | 0 | No Run | ||
| 3.1 | 1 | 1 Wide | ||
| 2.6 | 6 | SIX | ||
| 2.5 | 0 | No Run | ||
| 2.4 | 4 | FOUR | ||
| 2.3 | 1 | 1 Run | ||
| 2.2 | 0 | Catch Out | ||
| 2.1 | 1 | 1 Run | ||
| 1.6 | 0 | No Run | ||
| 1.5 | 0 | No Run | ||
| 1.4 | 0 | No Run | ||
| 1.3 | 0 | 1 Leg Bye | ||
| 1.2 | 2 | 2 Runs | ||
| 1.2 | 1 | 1 Wide | ||
| 1.1 | 1 | 1 Run | ||
| 0.6 | 1 | 1 Run | ||
| 0.5 | 1 | 1 Run | ||
| 0.4 | 0 | No Run | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 0 | Catch Out | ||
| 0.1 | 1 | 1 Run |
