Estonia tour of Gibraltar, 1st T20I, Twenty20 International - September 30, 2023
Scorecard
Lineup
Ball-by-Ball
Venue
Gibraltar
| Player Name | Position | Image |
|---|---|---|
| Julian Freyone | Batsman | ![]() |
| James Fitzgerald | Allrounder | ![]() |
| Richard Hatchman | Bowler | ![]() |
| Louis Bruce | Allrounder | ![]() |
| Samarth Bodha | Allrounder | ![]() |
| Patrick Hatchman | Bowler | ![]() |
| Avinash Pai | Batsman | ![]() |
| Iain Latin | Bowler | ![]() |
| Matthew Whelan | Batsman | ![]() |
| Kayron Stagno | Wicketkeeper | ![]() |
| Kabir Mirpuri | Bowler | ![]() |
Estonia
| Player Name | Position | Image |
|---|---|---|
| Stuart Hook | Batsman | ![]() |
| Kalle Vislapuu | Batsman | ![]() |
| Ali Masood | Batsman | ![]() |
| Bilal Masud | Allrounder | ![]() |
| David Robson | Bowler | ![]() |
| Aditya Panwar | Batsman | ![]() |
| Arslan Amjed | Bowler | ![]() |
| Aditya Savio Paul | Allrounder | ![]() |
| Pranay Gheewala | Bowler | ![]() |
| Sahil Chauhan | Batsman | ![]() |
| Ben Jones | Wicketkeeper | ![]() |






