Premier, 21st Match, European Cricket Series Portugal - April 2, 2025
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - Gorkha XI
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Azhar Andani | 41 | 16 | 4 | 3 | Out (c Ranjit Narayan b Nishant Verma) |
| Suman Ghimire | 15 | 5 | 2 | 0 | Out (c Ravi Rulan b Nishant Verma) |
| Amninder Happy | 82 | 28 | 8 | 6 | Not out |
| Rahul Vishwakarma Kumar | 16 | 8 | 1 | 1 | Out (b Jai Parkash) |
| Madhukar Thapa | 1 | 2 | 0 | 0 | Out (c Ankit Kumar b Ankit Kumar) |
| Md Nazrul Islam | 1 | 1 | 0 | 0 | Not out |
| Extra | nb 0, w 14, lb 0, b 0 | ||||
| Total | 156/4 (10 Overs, RR: 15.6) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Nitin Kamboj | 1 | 19 | 0 | 0 |
| Ranjit Narayan | 2 | 34 | 0 | 0 |
| Nishant Verma | 2 | 33 | 2 | 0 |
| Harinder Singh | 1 | 19 | 0 | 0 |
| Ankit Kumar | 2 | 26 | 1 | 0 |
| Jai Parkash | 2 | 25 | 1 | 0 |
2nd Innings - Gamblers SC
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Amandeep Khokhar | 2 | 6 | 0 | 0 | Not out |
| Ranjit Narayan | 17 | 7 | 2 | 1 | Out (b Rahul Vishwakarma Kumar) |
| Jai Parkash | 9 | 5 | 2 | 0 | Not out |
| Extra | nb 0, w 0, lb 2, b 0 | ||||
| Total | 30/1 (3 Overs, RR: 10) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Rana Rehan | 2 | 14 | 0 | 0 |
| Rahul Vishwakarma Kumar | 1 | 16 | 1 | 0 |
Gorkha XI
| Player Name | Position | Image |
|---|---|---|
| Rahul Vishwakarma Kumar | Batsman | ![]() |
| Sushil Kumar | Bowler | ![]() |
| Madhukar Thapa | Allrounder | ![]() |
| Azhar Andani | Batsman | ![]() |
| Suman Ghimire | Wicketkeeper | ![]() |
| Md Nazrul Islam | Batsman | ![]() |
| Kiran Kandel | Bowler | ![]() |
| Jahidul Islam | Bowler | ![]() |
| Aarav Andhariya | Allrounder | ![]() |
| Rana Rehan | Allrounder | ![]() |
| Amninder Happy | Batsman | ![]() |
Gamblers SC
| Player Name | Position | Image |
|---|---|---|
| Ranjit Narayan | Batsman | ![]() |
| Khalid Usman | Batsman | ![]() |
| Amandeep Khokhar | Wicketkeeper | ![]() |
| Jai Parkash | Bowler | ![]() |
| Devender Mehla | Batsman | ![]() |
| Nitin Kamboj | Bowler | ![]() |
| Nishant Verma | Allrounder | ![]() |
| Ankit Kumar | Batsman | ![]() |
| Harinder Singh | Bowler | ![]() |
| Ravi Rulan | Bowler | ![]() |
| Gurpinder Singh | Wicketkeeper | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 9.6 | 0 | No Run | ||
| 9.5 | 4 | FOUR | ||
| 9.4 | 6 | SIX | ||
| 9.3 | 4 | FOUR | ||
| 9.2 | 0 | No Run | ||
| 9.1 | 4 | FOUR | ||
| 8.6 | 1 | 1 Run | ||
| 8.6 | 5 | 5 Wides | ||
| 8.5 | 6 | SIX | ||
| 8.4 | 0 | No Run | ||
| 8.3 | 6 | SIX | ||
| 8.2 | 1 | 1 Run | ||
| 8.1 | 0 | Catch Out | ||
| 7.6 | 1 | 1 Run | ||
| 7.5 | 0 | Clean Bowled | ||
| 7.5 | 1 | 1 Wide | ||
| 7.4 | 4 | FOUR | ||
| 7.3 | 0 | No Run | ||
| 7.2 | 1 | 1 Run | ||
| 7.1 | 0 | No Run | ||
| 6.6 | 1 | 1 Run | ||
| 6.5 | 1 | 1 Run | ||
| 6.4 | 1 | 1 Run | ||
| 6.3 | 1 | 1 Run | ||
| 6.3 | 1 | 1 Wide | ||
| 6.2 | 1 | 1 Run | ||
| 6.1 | 1 | 1 Run | ||
| 5.6 | 4 | FOUR | ||
| 5.5 | 4 | FOUR | ||
| 5.4 | 1 | 1 Run | ||
| 5.3 | 6 | SIX | ||
| 5.2 | 0 | Catch Out | ||
| 5.1 | 6 | SIX | ||
| 4.6 | 1 | 1 Run | ||
| 4.5 | 2 | 2 Runs | ||
| 4.4 | 1 | 1 Run | ||
| 4.3 | 4 | FOUR | ||
| 4.2 | 1 | 1 Run | ||
| 4.1 | 6 | SIX | ||
| 3.6 | 6 | SIX | ||
| 3.5 | 6 | SIX | ||
| 3.4 | 4 | FOUR | ||
| 3.3 | 1 | 1 Run | ||
| 3.2 | 1 | 1 Run | ||
| 3.2 | 1 | 1 Wide | ||
| 3.1 | 0 | No Run | ||
| 2.6 | 1 | 1 Run | ||
| 2.5 | 4 | FOUR | ||
| 2.4 | 6 | SIX | ||
| 2.3 | 0 | No Run | ||
| 2.2 | 0 | Catch Out | ||
| 2.2 | 1 | 1 Wide | ||
| 2.1 | 0 | No Run | ||
| 1.6 | 1 | 1 Run | ||
| 1.5 | 4 | FOUR | ||
| 1.5 | 5 | 5 Wides | ||
| 1.4 | 1 | 1 Run | ||
| 1.3 | 0 | No Run | ||
| 1.2 | 4 | FOUR | ||
| 1.1 | 4 | FOUR | ||
| 0.6 | 4 | FOUR | ||
| 0.5 | 1 | 1 Run | ||
| 0.4 | 4 | FOUR | ||
| 0.3 | 6 | SIX | ||
| 0.2 | 4 | FOUR | ||
| 0.1 | 0 | No Run |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 2.6 | 1 | 1 Run | ||
| 2.5 | 0 | No Run | ||
| 2.4 | 4 | FOUR | ||
| 2.3 | 0 | No Run | ||
| 2.2 | 4 | FOUR | ||
| 2.1 | 1 | 1 Run | ||
| 1.6 | 0 | Clean Bowled | ||
| 1.5 | 0 | 1 Leg Bye | ||
| 1.4 | 1 | 1 Run | ||
| 1.3 | 4 | FOUR | ||
| 1.2 | 6 | SIX | ||
| 1.1 | 4 | FOUR | ||
| 0.6 | 0 | No Run | ||
| 0.5 | 1 | 1 Run | ||
| 0.4 | 1 | 1 Run | ||
| 0.3 | 1 | 1 Run | ||
| 0.2 | 0 | 1 Leg Bye | ||
| 0.1 | 0 | No Run |

