Spring Series - Group A, 4th Match, European Cricket Series Malta - April 28, 2025
97/1 (7)
92/8 (10)
Gzira United won by 9 wickets (with 18 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - Bugibba Blasters
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Azeem Sathi | 21 | 9 | 1 | 2 | Out (b Bibek Darai) |
| Ram Bisht | 3 | 3 | 0 | 0 | Out (c Buddhisagar Bhandari b Susantha Rajbangshi) |
| Gaurav Maithani | 29 | 18 | 4 | 0 | Out (c Bharat Aryal b Salim Rain) |
| Shubham Kala | 0 | 1 | 0 | 0 | Out (b Bibek Darai) |
| Gautam Singh | 31 | 19 | 1 | 3 | Out (c Achal Patel b Tanka Kandel) |
| Pavan Kalyan | 3 | 5 | 0 | 0 | Out (c Achal Patel b Salim Rain) |
| Venkat Reddy | 1 | 2 | 0 | 0 | Out (b Salim Rain) |
| Pradeep Puppala | 3 | 3 | 0 | 0 | Out (c Suraj Darai b Salim Rain) |
| Extra | nb 1, w 7, lb 1, b 0 | ||||
| Total | 92/8 (10 Overs, RR: 9.2) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Bibek Darai | 2 | 20 | 2 | 0 |
| Susantha Rajbangshi | 2 | 21 | 1 | 0 |
| Kamal Karki | 2 | 17 | 0 | 0 |
| Tanka Kandel | 2 | 24 | 1 | 0 |
| Salim Rain | 2 | 11 | 4 | 0 |
2nd Innings - Gzira United
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Achal Patel | 6 | 2 | 0 | 1 | Out (c Ram Bisht b Suresh Dobal) |
| Suraj Darai | 33 | 18 | 1 | 3 | Not out |
| Tanka Kandel | 57 | 22 | 3 | 6 | Not out |
| Extra | nb 0, w 4, lb 1, b 0 | ||||
| Total | 97/1 (7 Overs, RR: 13.86) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Suresh Dobal | 2 | 22 | 1 | 0 |
| Venkat Reddy | 2 | 19 | 0 | 0 |
| Vikas Bisht | 1 | 17 | 0 | 0 |
| Ajay Kumar II | 1 | 18 | 0 | 0 |
| Gaurav Maithani | 1 | 21 | 0 | 0 |
Gzira United
| Player Name | Position | Image |
|---|---|---|
| Suraj Darai | Allrounder | ![]() |
| Bhuwan Aryal | Batsman | ![]() |
| Achal Patel | Wicketkeeper | ![]() |
| Bharat Aryal | Batsman | ![]() |
| Bibek Darai | Bowler | ![]() |
| Buddhisagar Bhandari | Batsman | ![]() |
| Kamal Karki | Allrounder | ![]() |
| Salim Rain | Bowler | ![]() |
| Tanka Kandel | Allrounder | ![]() |
| Susantha Rajbangshi | Allrounder | ![]() |
| Sanjay Chaudhary | Allrounder | ![]() |
Bugibba Blasters
| Player Name | Position | Image |
|---|---|---|
| Gaurav Maithani | Wicketkeeper | ![]() |
| Azeem Sathi | Wicketkeeper | ![]() |
| Ajay Kumar II | Batsman | ![]() |
| Gautam Singh | Allrounder | ![]() |
| Pavan Kalyan | Allrounder | ![]() |
| Pradeep Puppala | Batsman | ![]() |
| Suresh Dobal | Wicketkeeper | ![]() |
| Vikas Bisht | Bowler | ![]() |
| Ram Bisht | Allrounder | ![]() |
| Venkat Reddy | Allrounder | ![]() |
| Shubham Kala | Bowler | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 9.6 | 1 | Run Out + 1 Run | ||
| 9.6 | 1 | 1 Wide | ||
| 9.5 | 0 | No Run | ||
| 9.4 | 0 | No Run | ||
| 9.4 | 1 | 1 Wide | ||
| 9.3 | 0 | Clean Bowled | ||
| 9.3 | 1 | 1 Wide + Run Out | ||
| 9.2 | 0 | No Run | ||
| 9.1 | 1 | 1 Run | ||
| 8.6 | 0 | Run Out | ||
| 8.5 | 1 | 1 Run | ||
| 8.4 | 1 | 1 Run | ||
| 8.3 | 0 | No Run | ||
| 8.2 | 1 | 1 Run | ||
| 8.1 | 1 | 1 Run | ||
| 7.6 | 0 | No Run | ||
| 7.5 | 0 | No Run | ||
| 7.4 | 0 | Catch Out | ||
| 7.3 | 4 | FOUR | ||
| 7.2 | 1 | 1 Run | ||
| 7.1 | 1 | 1 Run | ||
| 6.6 | 1 | 1 Run | ||
| 6.5 | 0 | No Run | ||
| 6.4 | 1 | 1 Run | ||
| 6.3 | 6 | SIX | ||
| 6.2 | 0 | No Run | ||
| 6.1 | 1 | 1 Run | ||
| 5.6 | 4 | FOUR | ||
| 5.5 | 2 | 2 Runs | ||
| 5.4 | 1 | 1 Run | ||
| 5.3 | 4 | FOUR | ||
| 5.2 | 0 | No Run | ||
| 5.1 | 0 | No Run | ||
| 4.6 | 0 | No Run | ||
| 4.5 | 0 | No Run | ||
| 4.4 | 6 | SIX | ||
| 4.3 | 6 | SIX | ||
| 4.2 | 1 | 1 Run | ||
| 4.2 | 5 | 1 No Ball + Four | ||
| 4.1 | 1 | 1 Run | ||
| 3.6 | 0 | No Run | ||
| 3.5 | 1 | 1 Run | ||
| 3.4 | 1 | 1 Run | ||
| 3.4 | 1 | 1 Wide | ||
| 3.3 | 2 | 2 Runs | ||
| 3.2 | 0 | No Run | ||
| 3.1 | 1 | 1 Run | ||
| 2.6 | 4 | FOUR | ||
| 2.5 | 2 | 2 Runs | ||
| 2.4 | 0 | 1 Leg Bye | ||
| 2.3 | 0 | No Run | ||
| 2.2 | 0 | Clean Bowled | ||
| 2.1 | 0 | Clean Bowled | ||
| 1.6 | 1 | 1 Run | ||
| 1.5 | 6 | SIX | ||
| 1.5 | 1 | 1 Wide | ||
| 1.4 | 2 | 2 Runs | ||
| 1.3 | 1 | 1 Run | ||
| 1.2 | 0 | Catch Out | ||
| 1.1 | 0 | No Run | ||
| 1.1 | 1 | 1 Wide | ||
| 0.6 | 0 | No Run | ||
| 0.5 | 0 | No Run | ||
| 0.4 | 1 | 1 Run | ||
| 0.4 | 1 | 1 Wide | ||
| 0.3 | 1 | 1 Run | ||
| 0.2 | 4 | FOUR | ||
| 0.1 | 6 | SIX |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 6.6 | 6 | SIX | ||
| 6.5 | 1 | 1 Run | ||
| 6.4 | 6 | SIX | ||
| 6.3 | 0 | No Run | ||
| 6.2 | 1 | 1 Run | ||
| 6.1 | 0 | 1 Leg Bye | ||
| 5.6 | 6 | SIX | ||
| 5.5 | 4 | FOUR | ||
| 5.4 | 1 | 1 Run | ||
| 5.3 | 1 | 1 Run | ||
| 5.2 | 1 | 1 Run | ||
| 5.2 | 1 | 1 Wide | ||
| 5.1 | 6 | SIX | ||
| 5.1 | 1 | 1 Wide | ||
| 4.6 | 6 | SIX | ||
| 4.5 | 0 | No Run | ||
| 4.4 | 4 | FOUR | ||
| 4.3 | 6 | SIX | ||
| 4.2 | 1 | 1 Run | ||
| 4.1 | 1 | 1 Run | ||
| 3.6 | 1 | 1 Run | ||
| 3.5 | 0 | No Run | ||
| 3.5 | 1 | 1 Wide | ||
| 3.4 | 2 | 2 Runs | ||
| 3.3 | 6 | SIX | ||
| 3.2 | 6 | SIX | ||
| 3.1 | 1 | 1 Run | ||
| 2.6 | 0 | No Run | ||
| 2.5 | 1 | 1 Run | ||
| 2.4 | 0 | No Run | ||
| 2.3 | 6 | SIX | ||
| 2.2 | 4 | FOUR | ||
| 2.1 | 0 | No Run | ||
| 1.6 | 0 | No Run | ||
| 1.5 | 0 | No Run | ||
| 1.4 | 1 | 1 Run | ||
| 1.3 | 1 | 1 Run | ||
| 1.2 | 0 | No Run | ||
| 1.2 | 1 | 1 Wide | ||
| 1.1 | 1 | 1 Run | ||
| 0.6 | 0 | No Run | ||
| 0.5 | 4 | FOUR | ||
| 0.4 | 1 | 1 Run | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 0 | Catch Out | ||
| 0.1 | 6 | SIX |
